| Date | Student ID | classid | class description | attendancemetaid |
|---|
| 2026-05-12 | 2060540(1 in last 30 days)non-dorm | |Life, Works, and Writings of Rizal|Ytang, Feliciano |N|MTWTh|15:45:00|18:00:00|CAH-201| | 10the meeting | 13351 |
| 2026-05-12 | 2058229(1 in last 30 days)Waling2reg | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 13th meeting | 13344 |
| 2026-05-12 | 2051720(1 in last 30 days)non-dorm | |Life, Works, and Writings of Rizal|Ytang, Feliciano |N|MTWTh|15:45:00|18:00:00|CAH-201| | 10the meeting | 13351 |
| 2026-05-11 | 2058618(1 in last 30 days)Deborah | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 12th meeting | 13338 |
| 2026-05-07 | 2061717(1 in last 30 days)Cadena-Regular | |Qualitative with Quantitative Chemistry Laboratory|Galang, Myrnille Joy Zabala|N|TWTh|13:30:00|18:30:00|Sci-205| | Plant Extraction and Percent LOD 2 | 13334 |
| 2026-05-07 | 2061511(3 in last 30 days)Cattleya | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 11th meeting | 13333 |
| 2026-05-07 | 2061452(1 in last 30 days)MolavA | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 11th meeting | 13333 |
| 2026-05-07 | 2061399(1 in last 30 days)MolavB | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 11th meeting | 13333 |
| 2026-05-06 | 2059759(1 in last 30 days)Mahogany | |Life, Works, and Writings of Rizal|Ytang, Feliciano |N|MTWTh|15:45:00|18:00:00|CAH-201| | 8th meeting | 13330 |
| 2026-05-05 | 2061511(3 in last 30 days)Cattleya | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 9th meeting | 13317 |
| 2026-05-04 | 2061511(3 in last 30 days)Cattleya | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 8th meeting | 13306 |
| 2026-05-04 | 2059739(1 in last 30 days)non-dorm | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 8th meeting | 13306 |
| 2026-04-30 | 2062177(1 in last 30 days)Cadena-Special | |Qualitative with Quantitative Chemistry Laboratory|Galang, Myrnille Joy Zabala|N|TWTh|13:30:00|18:30:00|Sci-205| | EDTA titration | 13298 |
| 2026-04-30 | 2061835(1 in last 30 days)non-dorm | |Qualitative with Quantitative Chemistry Laboratory|Galang, Myrnille Joy Zabala|N|TWTh|13:30:00|18:30:00|Sci-205| | EDTA titration | 13298 |
| 2026-04-29 | 2059831(1 in last 30 days)Waling2reg | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 7th meeting | 13287 |
| 2026-04-27 | 2061676(1 in last 30 days)Sampa-regular | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 5th meeting | 13264 |
| 2026-04-22 | 2037175(1 in last 30 days)non-dorm | |The Contemporary World|Ytang, Feliciano |N|MTWThF|10:45:00|12:30:00|CAH-201| | 3rd day of class | 13242 |
| 2026-04-20 | 2057045(1 in last 30 days)MolavA | |Life, Works, and Writings of Rizal|Ytang, Feliciano |N|MTWTh|15:45:00|18:00:00|CAH-201| | First day of class | 13224 |
Last refreshed: Sat May 16 06:53:48 PHT 2026