Summary | Details Faculty Load - by college <2014> <0> | Pr 16:17 The highway of the upright avoids evil; he who guards his way guards his life. (NIV) |
# of Students | Running Units | College Name | Department Name | Course/Program | Units | Code | Description | Financial Units | Teacher | Days | Start Time | End Time | Room | Vacancies | Options | Notes | Course/Program | Department Name | College Name | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0 + | all | Work Ed | General | 1.0 | WOED 102 2004 | Work Education II | 0.0 | Worked Dept, Worked Dept | F | 05:00am | 09:00am | none | 50 | N | C | General | Work Ed | all | |||||||||||||||||||||||||||||||||
1 | 1 + | all | Work Ed | General | 1.0 | WOED 102 2004 | Work Education II | 0.0 | Worked Dept, Worked Dept | MW | 01:00pm | 04:00pm | none | 50 | N | D | General | Work Ed | all | |||||||||||||||||||||||||||||||||
2 | 2 + | all | Work Ed | General | 1.0 | WOED 101 2004 | Work Education I | 0.0 | Worked Dept, Worked Dept | MW | 02:00pm | 05:00pm | none | 50 | N | A | General | Work Ed | all | |||||||||||||||||||||||||||||||||
3 | 3 + | all | Work Ed | General | 1.0 | WOED 102 2004 | Work Education II | 0.0 | Worked Dept, Worked Dept | MW | 02:00pm | 05:00pm | none | 50 | N | F | General | Work Ed | all | |||||||||||||||||||||||||||||||||
84 | 4 + | all | Work Ed | General | 1.0 | WOED 101 2004 | Work Education I | 0.0 | Worked Dept, Worked Dept | Sun | 02:00pm | 06:00pm | none | 500 | N | B | General | Work Ed | all | |||||||||||||||||||||||||||||||||
7 | 5 + | all | Work Ed | General | 1.0 | WOED 102 2004 | Work Education II | 0.0 | Worked Dept, Worked Dept | Sun | 03:00pm | 06:00pm | none | 50 | N | G | General | Work Ed | all | |||||||||||||||||||||||||||||||||
23 | 6 + | all | Work Ed | General | 1.0 | WOED 102 2004 | Work Education II | 0.0 | Worked Dept, Worked Dept | Sun | 05:00am | 06:00am | none | 500 | T | H | General | Work Ed | all | |||||||||||||||||||||||||||||||||
28 | 7 + | all | Work Ed | General | 1.0 | WOED 102 2004 | Work Education II | 0.0 | Worked Dept, Worked Dept | Sun | 05:00am | 09:00am | none | 50 | N | A | General | Work Ed | all | |||||||||||||||||||||||||||||||||
1 | 8 + | all | Work Ed | General | 1.0 | WOED 102 2004 | Work Education II | 0.0 | Worked Dept, Worked Dept | TTh | 02:00pm | 05:00pm | none | 50 | N | E | General | Work Ed | all | |||||||||||||||||||||||||||||||||
2 | 9 + | all | Work Ed | General | 1.0 | WOED 101 2004 | Work Education I | 0.0 | Worked Dept, Worked Dept | TTh | 03:00pm | 06:00pm | none | 50 | N | C | General | Work Ed | all | |||||||||||||||||||||||||||||||||
1 | 10 + | all | Work Ed | General | 1.0 | WOED 102 2004 | Work Education II | 0.0 | Worked Dept, Worked Dept | TTh | 05:00am | 09:00am | none | 50 | N | B | General | Work Ed | all | |||||||||||||||||||||||||||||||||
172 Students | 11 Units | Name: Worked Dept, Worked Dept | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 + | cah | Accountancy | 3.0 | BLAW 322 2014 | Law on Business Organization | 3.0 | Lopez, Glenda Joy B | TTh | 08:30am | 10:00am | COB-15 | 35 | N | Accountancy | cah | ||||||||||||||||||||||||||||||||||||
0 Students | 3 Units | Name: Lopez, Glenda Joy B | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 + | cah | BSND | BSND | 2.0 | FNDT 223 2011 | Meal Management (Lecture) | 2.0 | Bontile, Honey Loveleen Reyes | TTh | 09:00am | 10:00am | none | 50 | N | BSND | BSND | cah | ||||||||||||||||||||||||||||||||||
0 Students | 2 Units | Name: Bontile, Honey Loveleen Reyes | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0 + | cah | Development and Communication | BSDEVCOM | 3.0 | DEVC 339 2011 | Communication Internship | 3.0 | Barrios, Romeo M. | Sun | 08:00am | 12:00pm | DevcomRm | 50 | N | BSDEVCOM | Development and Communication | cah | ||||||||||||||||||||||||||||||||||
15 Students | 3 Units | Name: Barrios, Romeo M. | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | Development and Communication | BSDEVCOM, | 3.0 | DEVC 224 2011 | Fundamentals of Development Journalism | 3.0 | Arellano, Divina Lope Dimaano | Sun | 08:12am | 05:33pm | none | 1 | T | Tutorial Class | BSDEVCOM, | Development and Communication | cah | |||||||||||||||||||||||||||||||||
1 Students | 3 Units | Name: Arellano, Divina Lope Dimaano | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | Development and Communication | BSDEVCOM, | 3.0 | DEVC 429 2011 | Thesis or Special Project | 3.0 | Villahermosa, Genfil Q. | Sun | 08:12am | 05:33pm | none | 1 | T | Special Class | BSDEVCOM, | Development and Communication | cah | |||||||||||||||||||||||||||||||||
1 | 3 + | cah | Development and Communication | BSDEVCOM, | 3.0 | DEVC 332 2006 | Fundamentals of Video Production | 3.0 | Villahermosa, Genfil Q. | Sun | 08:12am | 05:33pm | none | 1 | T | Tutorial Class | BSDEVCOM, | Development and Communication | cah | |||||||||||||||||||||||||||||||||
2 Students | 6 Units | Name: Villahermosa, Genfil Q. | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | English | ABENGL, | 3.0 | ENBC 312 2011 | Business Communication | 3.0 | Manlapig, Belle C | Sun | 08:12am | 05:33pm | none | 1 | T | Tutorial Class | ABENGL, | English | cah | |||||||||||||||||||||||||||||||||
1 Students | 3 Units | Name: Manlapig, Belle C | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | English | ABENGL, | 3.0 | ENEL 410 2011 | English Literature | 3.0 | Naidas, Michael S | Sun | 08:12am | 05:33pm | none | 1 | T | Tutorial Class | ABENGL, | English | cah | |||||||||||||||||||||||||||||||||
1 Students | 3 Units | Name: Naidas, Michael S | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | English | ABENGL, | 3.0 | ENBL 310 2012 | Biblical Literature | 3.0 | Oblimar, Nancy P | Sun | 08:00am | 09:00pm | none | 1 | T | Tutorial Class | ABENGL, | English | cah | |||||||||||||||||||||||||||||||||
1 Students | 3 Units | Name: Oblimar, Nancy P | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | English | ABENGL, | 3.0 | ENGL 223 2009 | History of the English Language | 3.0 | Pulido, Nora T | SMT | 08:12am | 05:33pm | none | 1 | T | Tutorial Class | ABENGL, | English | cah | |||||||||||||||||||||||||||||||||
1 Students | 3 Units | Name: Pulido, Nora T | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | English | ABENGL, | 3.0 | ENFL 420 2011 | Foreign Language (Spanish) | 3.0 | Santiago, Priscilo P | Sun | 08:12am | 05:33pm | none | 1 | T | Tutorial Class | ABENGL, | English | cah | |||||||||||||||||||||||||||||||||
1 Students | 3 Units | Name: Santiago, Priscilo P | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | English | BSCS, | 3.0 | ENGL 305 2005 | Technical and Scientific Writing | 3.0 | Tolentino, Oliveth H | Sun | 08:12am | 05:33pm | none | 1 | T | Tutorial Class | BSCS, | English | cah | |||||||||||||||||||||||||||||||||
1 Students | 3 Units | Name: Tolentino, Oliveth H | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 + | cah | English | 3.0 | ENSL 100C 2011 | Found. in ESL (Listening, Pronunciation andSpeaking) | 3.0 | Belarmino, Teresita G | MTWThF | 07:15am | 09:00am | LangCenter | 20 | N | English | cah | ||||||||||||||||||||||||||||||||||||
11 | 3 + | cah | English | 3.0 | ENSL 100A 2011 | Foundations in ESL (Conversation) | 3.0 | Belarmino, Teresita G | MTWThF | 09:00am | 10:45am | LangCenter | 20 | N | English | cah | ||||||||||||||||||||||||||||||||||||
22 Students | 6 Units | Name: Belarmino, Teresita G | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 + | cah | English | 3.0 | ENSL 100B 2011 | Foundations in ESL (Reading and Vocabulary) | 3.0 | Fiedacan, Sherwin F | MTWTh | 01:30pm | 03:45pm | LangCenter | 20 | N | English | cah | ||||||||||||||||||||||||||||||||||||
11 | 3 + | cah | English | 3.0 | ENSL 100D 2011 | Foundations in ESL (Grammar, Spelling, Writing) | 3.0 | Fiedacan, Sherwin F | MTWTh | 03:45pm | 06:00pm | LangCenter | 20 | N | English | cah | ||||||||||||||||||||||||||||||||||||
22 Students | 6 Units | Name: Fiedacan, Sherwin F | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 0 + | cah | English | 3.0 | ENRS 213 2011 | Reading and Speech | 3.0 | Flores, Kathleen B. | MTWTh | 01:30pm | 03:45pm | PioneerRm4 | 50 | N | English | cah | ||||||||||||||||||||||||||||||||||||
19 Students | 3 Units | Name: Flores, Kathleen B. | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0 + | cah | English | 3.0 | ENCA 111 2011 | Communication Arts I | 3.0 | Lagajino, Elmie Lynn V | MTWThF | 09:00am | 10:45am | PioneerRm4 | 50 | N | (50-100) | English | cah | |||||||||||||||||||||||||||||||||||
15 Students | 3 Units | Name: Lagajino, Elmie Lynn V | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 0 + | cah | English | 3.0 | ENRS 213 2011 | Reading and Speech | 3.0 | Manlapig, Belle C | MTWTh | 03:45pm | 06:00pm | PioneerRm4 | 50 | N | English | cah | ||||||||||||||||||||||||||||||||||||
61 | 3 + | cah | English | 3.0 | ENRS 213 2011 | Reading and Speech | 3.0 | Manlapig, Belle C | MTWThF | 07:15am | 09:00am | PioneerRm3 | 50 | N | for CON only | English | cah | |||||||||||||||||||||||||||||||||||
77 Students | 6 Units | Name: Manlapig, Belle C | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 0 + | cah | English | 3.0 | ENCA 122 2011 | Communication Arts II | 3.0 | Pulido, Nora T | MTWThF | 07:15am | 09:00am | EnglishRm | 40 | N | English | cah | ||||||||||||||||||||||||||||||||||||
32 | 3 + | cah | English | 3.0 | ENCA 122 2011 | Communication Arts II | 3.0 | Pulido, Nora T | MTWThF | 09:00am | 10:45am | EnglishRm | 40 | N | English | cah | ||||||||||||||||||||||||||||||||||||
4 | 6 + | cah | English | 3.0 | ENCA 122 2011 | Communication Arts II | 3.0 | Pulido, Nora T | MTWThF | 09:00am | 10:45am | PioneerRm3 | -999 | N | English | cah | ||||||||||||||||||||||||||||||||||||
58 Students | 9 Units | Name: Pulido, Nora T | ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 0 + | cah | English | 3.0 | ENCA 122 2011 | Communication Arts II | 3.0 | Reyes, Juliet S | MTWTh | 01:30pm | 03:45pm | PioneerRm3 | 40 | N | English | cah | ||||||||||||||||||||||||||||||||||||
36 | 3 + | cah | English | 3.0 | ENPL 211 2011 | Philippine Literature | 3.0 | Reyes, Juliet S | MTWTh | 03:45pm | 06:00pm | PioneerRm3 | 50 | N | English | cah | ||||||||||||||||||||||||||||||||||||
70 Students | 6 Units | Name: Reyes, Juliet S | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 0 + | cah | English | 3.0 | ENWL 220 2011 | World Literature | 3.0 | Tolentino, Oliveth H | MTWTh | 01:30pm | 03:45pm | EnglishRm | 50 | N | English | cah | ||||||||||||||||||||||||||||||||||||
27 | 3 + | cah | English | 3.0 | ENTW 312 2012 | Technical and Scientific Writing | 3.0 | Tolentino, Oliveth H | MTWTh | 03:45pm | 06:00pm | EnglishRm | 40 | N | English | cah | ||||||||||||||||||||||||||||||||||||
53 Students | 6 Units | Name: Tolentino, Oliveth H | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 0 + | cah | Filipino | 3.0 | FILI 122 2011 | Pagbasa at Pagsulat sa Iba't Ibang Disiplina | 3.0 | Trantham, Esther M | MTWThF | 09:00am | 10:45am | PioneerRm1 | 40 | N | for Foreigners only | Filipino | cah | |||||||||||||||||||||||||||||||||||
26 Students | 3 Units | Name: Trantham, Esther M | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 + | cah | Filipino | BSN, | 3.0 | FILI 122 2007 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3.0 | Asi, Gerardo Mendoza | Sun | 08:00am | 09:00am | none | 2 | T | Special Class | BSN, | Filipino | cah | |||||||||||||||||||||||||||||||||
2 Students | 3 Units | Name: Asi, Gerardo Mendoza | ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 0 + | cah | Filipino | 3.0 | FILI 122 2011 | Pagbasa at Pagsulat sa Iba't Ibang Disiplina | 3.0 | Angelino, Corazon C | MTWTh | 01:30pm | 03:45pm | PioneerRm2 | 1 | N | Filipino | cah | ||||||||||||||||||||||||||||||||||||
38 | 3 + | cah | Filipino | 3.0 | FILI 132 2011 | Masining na Pagpapahayag | 3.0 | Angelino, Corazon C | MTWThF | 09:00am | 10:45am | PioneerRm2 | 40 | N | Filipino | cah | ||||||||||||||||||||||||||||||||||||
79 Students | 6 Units | Name: Angelino, Corazon C | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 + | cah | Filipino | 3.0 | FILI 132 2011 | Masining na Pagpapahayag | 3.0 | Asi, Gerardo Mendoza | MTWThF | 07:15am | 09:00am | PioneerRm2 | 40 | N | Filipino | cah | ||||||||||||||||||||||||||||||||||||
12 Students | 3 Units | Name: Asi, Gerardo Mendoza | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 0 + | cah | Filipino | 3.0 | FILI 111 2008 | Komunikasyon sa Akademikong Filipino | 3.0 | Ledesma, Grezaida M | MTWThF | 10:45am | 12:30pm | PioneerRm1 | 40 | N | for foreign students | Filipino | cah | |||||||||||||||||||||||||||||||||||
1 | 3 + | cah | Filipino | 3.0 | FILI 111 2008 | Komunikasyon sa Akademikong Filipino | 3.0 | Ledesma, Grezaida M | MWF | 08:00am | 09:00am | none | 1 | T | Tutorial Class | Filipino | cah | |||||||||||||||||||||||||||||||||||
31 Students | 6 Units | Name: Ledesma, Grezaida M | ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0 + | cah | Filipino | 3.0 | FILI 122 2011 | Pagbasa at Pagsulat sa Iba't Ibang Disiplina | 3.0 | Merana (old account), Aiza L | MTWThF | 07:15am | 09:00am | CON-105 | 40 | N | Filipino | cah | ||||||||||||||||||||||||||||||||||||
27 | 3 + | cah | Filipino | 3.0 | FILI 122 2011 | Pagbasa at Pagsulat sa Iba't Ibang Disiplina | 3.0 | Merana (old account), Aiza L | MTWThF | 10:45am | 12:30pm | EnglishRm | 50 | N | CON Priority | Filipino | cah | |||||||||||||||||||||||||||||||||||
67 Students | 6 Units | Name: Merana (old account), Aiza L | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 0 + | cah | Filipino | 3.0 | FILI 111 2008 | Komunikasyon sa Akademikong Filipino | 3.0 | Trantham, Esther M | MTWTh | 01:30pm | 03:45pm | PioneerRm1 | 40 | N | Filipino | cah | ||||||||||||||||||||||||||||||||||||
9 | 3 + | cah | Filipino | 3.0 | FILI 111 2008 | Komunikasyon sa Akademikong Filipino | 3.0 | Trantham, Esther M | MTWThF | 10:45am | 12:30pm | CON-105 | 40 | N | for CON priority | Filipino | cah | |||||||||||||||||||||||||||||||||||
28 Students | 6 Units | Name: Trantham, Esther M | ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 0 + | cah | Fine Arts | 3.0 | FAHU 220 2008 | Introduction to Humanities | 3.0 | Anolin, Ann G. | MTWTh | 07:15am | 09:00am | ArtParkG | 1 | N | Fine Arts | cah | ||||||||||||||||||||||||||||||||||||
57 Students | 3 Units | Name: Anolin, Ann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 + | cah | Fine Arts | 3.0 | FAPP 410 2009 | Professional Practice in Art | 3.0 | Pagaduan, Reuben A | MTWThF | 08:12am | 05:33pm | none | 15 | T | Fine Arts | cah | ||||||||||||||||||||||||||||||||||||
2 Students | 3 Units | Name: Pagaduan, Reuben A | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 + | cah | FINE ARTS | BFAVCD, | 3.0 | FAHU 220 2014 | Introduction to Humanities | 3.0 | Anolin, Ann G. | MW | 10:00am | 11:30am | ArtParkG | 50 | N | BFAVCD, | FINE ARTS | cah | ||||||||||||||||||||||||||||||||||
0 | 3 + | cah | FINE ARTS | BFAVCD, | 3.0 | FAHU 220 2014 | Introduction to Humanities | 3.0 | Anolin, Ann G. | TTh | 04:00am | 05:30am | ArtPark/CW | 50 | N | BFAVCD, | FINE ARTS | cah | ||||||||||||||||||||||||||||||||||
0 Students | 6 Units | Name: Anolin, Ann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 + | cah | Graduate Psychology | MAPsych | 3.0 | PSYC 533 2011 | Career Counseling and Placement | 3.0 | Marticio, Flor Villa P | TTh | 01:00pm | 08:00pm | GradRm-3 | 30 | N | MAPsych | Graduate Psychology | cah | ||||||||||||||||||||||||||||||||||
3 Students | 3 Units | Name: Marticio, Flor Villa P | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 + | cah | Graduate Psychology | MA Psych | 3.0 | PSYC 512 2011 | Advanced Personality | 3.0 | De Leon, Jezamine Reyes | Th | 01:00pm | 08:00pm | PsycRm1 | 30 | N | MA Psych | Graduate Psychology | cah | ||||||||||||||||||||||||||||||||||
5 Students | 3 Units | Name: De Leon, Jezamine Reyes | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 + | cah | Graduate Psychology | MA Psych | 3.0 | PSYC 522 2011 | Techniques of Counseling II | 3.0 | Mercado, Jocelyn P | Sun | 08:00am | 06:00pm | PsycRm2 | 30 | N | MA Psych | Graduate Psychology | cah | ||||||||||||||||||||||||||||||||||
5 Students | 3 Units | Name: Mercado, Jocelyn P | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 + | cah | Graduate Psychology | MA Psych | 3.0 | PSYC 636 2011 | Practicum Field Work | 3.0 | Tobias, Vicky | MTWTh | 08:00am | 12:00pm | PsycRm1 | 30 | N | MA Psych | Graduate Psychology | cah | ||||||||||||||||||||||||||||||||||
3 Students | 3 Units | Name: Tobias, Vicky | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 + | cah | Graduate Psychology | PhD Psychology | 3.0 | PSYC 824 2011 | Advanced Developmental Psychology | 3.0 | Mercado, Jocelyn P | MTWThF | 01:00pm | 08:00pm | COD-11 | 30 | N | April 20-25, 2014 | PhD Psychology | Graduate Psychology | cah | |||||||||||||||||||||||||||||||||
4 | 3 + | cah | Graduate Psychology | PhD Psychology | 3.0 | PSYC 827 2011 | Prof. and Legal Ethics in Counseling and Psychotherapy | 3.0 | Mercado, Jocelyn P | MTWThF | 01:00pm | 08:00pm | COD-11 | 30 | N | April 27-May 2 | PhD Psychology | Graduate Psychology | cah | |||||||||||||||||||||||||||||||||
7 Students | 6 Units | Name: Mercado, Jocelyn P | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 + | cah | Graduate Psychology | 0.0 | AOLIS 000 2014 | Blank Subject | 0.0 | De Leon, Jezamine Reyes | T | 05:00pm | 08:00pm | GradRm-1 | 15 | N | Graduate Psychology | cah | ||||||||||||||||||||||||||||||||||||
0 Students | 0 Units | Name: De Leon, Jezamine Reyes | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 + | cah | Graduate Psychology | 3.0 | PSYC 792 2007 | Solution Focused in Brief Therapy | 3.0 | Fabella, Armand T | MWF | 08:12am | 05:33pm | none | 50 | N | Graduate Psychology | cah | ||||||||||||||||||||||||||||||||||||
0 | 3 + | cah | Graduate Psychology | 0.0 | AOLIS 000 2014 | Blank Subject | 0.0 | Fabella, Armand T | Sun | 03:00pm | 06:00pm | PsycRm2 | 15 | N | Graduate Psychology | cah | ||||||||||||||||||||||||||||||||||||
0 | 3 + | cah | Graduate Psychology | 0.0 | AOLIS 000 2014 | Blank Subject | 0.0 | Fabella, Armand T | Sun | 09:00am | 12:00pm | PsycRm2 | 15 | N | Graduate Psychology | cah | ||||||||||||||||||||||||||||||||||||
0 Students | 3 Units | Name: Fabella, Armand T | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 + | cah | History and Social Sciences | BMLS, | 3.0 | SOSC 401 2005 | Philosophy of Man | 3.0 | Ibanez, Jeruel B | Sun | 08:00am | 09:00am | none | 1 | T | Special Class | BMLS, | History and Social Sciences | cah | |||||||||||||||||||||||||||||||||
3 Students | 3 Units | Name: Ibanez, Jeruel B | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 0 + | cah | History and Social Sciences | 3.0 | SOSC 113 2011 | Politics and Governance with Philippine Constitution | 3.0 | Acquioben, Edmund R | MTWTh | 03:45pm | 06:00pm | PioneerRm5 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
55 | 3 + | cah | History and Social Sciences | 3.0 | AAPD 201 2011 | Science, Technology, and Society | 3.0 | Acquioben, Edmund R | MTWThF | 07:15am | 09:00am | PioneerRm5 | 22 | N | COD | History and Social Sciences | cah | |||||||||||||||||||||||||||||||||||
48 | 6 + | cah | History and Social Sciences | 3.0 | SOSC 212 2011 | Life, Works and Writings of Rizal | 3.0 | Acquioben, Edmund R | MTWThF | 09:00am | 10:45am | CON-203 | -999 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
15 | 9 + | cah | History and Social Sciences | 3.0 | AAPD 201 2011 | Science, Technology, and Society | 3.0 | Acquioben, Edmund R | MTWThF | 10:45am | 12:30pm | PioneerRm5 | 50 | N | for COD | History and Social Sciences | cah | |||||||||||||||||||||||||||||||||||
132 Students | 12 Units | Name: Acquioben, Edmund R | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 0 + | cah | History and Social Sciences | 3.0 | SOSC 113 2011 | Politics and Governance with Philippine Constitution | 3.0 | Doble, Jasper A | MTWTh | 01:30pm | 03:45pm | COT-1 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
15 | 3 + | cah | History and Social Sciences | 3.0 | SOSC 215 2011 | Society and Culture with Family Planning | 3.0 | Doble, Jasper A | MTWThF | 09:00am | 10:45am | Clinic-2 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
34 Students | 6 Units | Name: Doble, Jasper A | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 0 + | cah | History and Social Sciences | 3.0 | SOSC 301 2005 | Logic with Critical Thinking | 3.0 | Ibanez, Jeruel B | MTWThF | 01:30pm | 03:45pm | PioneerRm5 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
15 | 3 + | cah | History and Social Sciences | 3.0 | SOSC 301 2005 | Logic with Critical Thinking | 3.0 | Ibanez, Jeruel B | MTWThF | 09:00am | 10:45am | PioneerRm5 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
16 | 6 + | cah | History and Social Sciences | 3.0 | SOSC 215 2011 | Society and Culture with Family Planning | 3.0 | Ibanez, Jeruel B | Sun | 01:00pm | 04:00pm | Clinic-4 | 50 | N | OSL | History and Social Sciences | cah | |||||||||||||||||||||||||||||||||||
49 Students | 9 Units | Name: Ibanez, Jeruel B | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 0 + | cah | History and Social Sciences | 3.0 | SOSC 212 2011 | Life, Works and Writings of Rizal | 3.0 | Ledesma, Joseph Y | MTWTh | 01:30pm | 03:45pm | PE-MH2 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
46 | 3 + | cah | History and Social Sciences | 3.0 | SOSC 212 2011 | Life, Works and Writings of Rizal | 3.0 | Ledesma, Joseph Y | MTWThF | 09:00am | 10:45am | Clinic-3 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
25 | 6 + | cah | History and Social Sciences | 3.0 | SOSC 401 2005 | Philosophy of Man | 3.0 | Ledesma, Joseph Y | MTWThF | 10:45am | 12:30pm | PioneerRm2 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
96 Students | 9 Units | Name: Ledesma, Joseph Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 + | cah | History and Social Sciences | 3.0 | POLS 311 2011 | Special Topics and Political Dynamics | 3.0 | Songcayawon, Jesse | MTWThF | 07:15am | 09:00am | PioneerRm1 | 1 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
22 | 3 + | cah | History and Social Sciences | 3.0 | SOSC 113 2011 | Politics and Governance with Philippine Constitution | 3.0 | Songcayawon, Jesse | Sun | 01:00pm | 04:00pm | AudioVisual | 46 | N | OSL | History and Social Sciences | cah | |||||||||||||||||||||||||||||||||||
23 Students | 6 Units | Name: Songcayawon, Jesse | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 0 + | cah | History and Social Sciences | 3.0 | PHIL 100 2005 | General Philosophy | 3.0 | Tayamora, Michi Rey B | MTWTh | 03:45pm | 06:00pm | PioneerRm6 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
16 | 3 + | cah | History and Social Sciences | 3.0 | PHIL 100 2005 | General Philosophy | 3.0 | Tayamora, Michi Rey B | MTWThF | 10:45am | 12:30pm | PioneerRm3 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
32 Students | 6 Units | Name: Tayamora, Michi Rey B | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 + | cah | History and Social Sciences | 3.0 | SOSC 124 2011 | Basic Economics with TAR | 3.0 | Torres, Aser A | MTWThF | 07:15am | 09:00am | PioneerRm4 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
21 | 3 + | cah | History and Social Sciences | 3.0 | SOSC 124 2011 | Basic Economics with TAR | 3.0 | Torres, Aser A | MTWThF | 10:45am | 12:30pm | PioneerRm6 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
19 | 6 + | cah | History and Social Sciences | 3.0 | HIST 111 2010 | Philippine History with Politics and Governance | 3.0 | Torres, Aser A | Sun | 01:00pm | 04:00pm | Clinic-3 | 50 | N | OSL | History and Social Sciences | cah | |||||||||||||||||||||||||||||||||||
45 Students | 9 Units | Name: Torres, Aser A | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 0 + | cah | History and Social Sciences | 3.0 | SOSC 215 2011 | Society and Culture with Family Planning | 3.0 | Valencia, Gamaliel U | MTWTh | 01:30pm | 03:45pm | Clinic-4 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
27 | 3 + | cah | History and Social Sciences | 3.0 | SOSC 212 2011 | Life, Works and Writings of Rizal | 3.0 | Valencia, Gamaliel U | Sun | 01:00pm | 04:00pm | SP-2 | 50 | N | OSL | History and Social Sciences | cah | |||||||||||||||||||||||||||||||||||
43 Students | 6 Units | Name: Valencia, Gamaliel U | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 + | cah | History and Social Sciences | 3.0 | HIST 111 2011 | Philippine History | 3.0 | Ytang, Feliciano | MTWTh | 01:30pm | 03:45pm | PioneerRm6 | 45 | N | History and Social Sciences | cah | ||||||||||||||||||||||||||||||||||||
