| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2011 | ENAG | 311 | Advanced English Grammar | 3.0 | MTWThF | 07:30am-09:00am | EnglishRm | Manlapig, Belle C | 50 |
| 2012 | ENBL | 310 | Biblical Literature [Special Class] {TBA} | 3.0 | MWF | 08:00am-09:00am | none | Oblimar, Nancy P | 1 |
| 2011 | ENCA | 111 | Communication Arts I [50-100] | 3.0 | MTWThF | 09:00am-10:45am | EnglishRm | Manlapig, Belle C | 45 |
| 2011 | ENCA | 111 | Communication Arts I [50-100] | 3.0 | MTWTh | 01:30pm-03:45pm | EnglishRm | Flores, Kathleen Bienes | 50 |
| 2011 | ENCA | 111 | Communication Arts I [50-100] | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm3 | Lagajino, Elmie Lynn V | 50 |
| 2011 | ENCA | 122 | Communication Arts II | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm4 | Reyes, Juliet S | 45 |
| 2012 | ENEW | 222 | Effective Writing [Special Class] | 3.0 | F | 10:45am-12:30pm | none | Manlapig, Belle C | 2 |
| 2011 | ENSL | 100A | Foundations in ESL (Conversation) [for foreigners only] | 3.0 | MTWThF | 09:00am-10:45am | LangCenter | Belarmino, Teresita G | -999 |
| 2011 | ENSL | 100D | Foundations in ESL (Grammar, Spelling, Writing) [Special Class] {TBA} | 3.0 | Sun | 08:00am-06:00pm | none | Belarmino, Teresita G | 0 |
| 2011 | ENPL | 211 | Philippine Literature | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm4 | Reyes, Juliet S | 45 |
| 2011 | ENRS | 213 | Reading and Speech | 3.0 | MTWTh | 03:45pm-06:00pm | EnglishRm | Belarmino, Teresita G | 45 |
| 2011 | ENTS | 411 | Teaching English as a Second Language | 3.0 | MTWTh | 09:00am-10:45am | PioneerRm3 | Flores, Kathleen Bienes | 30 |
| 2012 | ENTW | 312 | Technical and Scientific Writing | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm4 | Tolentino, Oliveth H | 45 |
| 2011 | ENWL | 220 | World Literature | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm4 | Tolentino, Oliveth H | 45 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2011 | SOSC | 124 | Basic Economics with TAR | 3.0 | MTWThF | 09:00am-10:45am | AlumniH105 | Acquioben, Edmund R | 545 |
| 2011 | SOSC | 124 | Basic Economics with TAR | 3.0 | MTWTh | 01:30pm-03:45pm | AlumniH104 | Torres, Aser A | 45 |
| 2011 | PHIL | 121 | General Philosophy | 3.0 | MTWThF | 09:00am-10:45am | AlumniH104 | Songcayawon, Jesse Rondael | 45 |
| 2011 | PHIL | 121 | General Philosophy | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm6 | Tayamora, Michi Rey B | 45 |
| 2011 | SOSC | 212 | Life, Works and Writings of Rizal | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm6 | Ytang, Feliciano Jr. Morcisa | 45 |
| 2011 | SOSC | 212 | Life, Works and Writings of Rizal | 3.0 | MTWThF | 10:45am-12:30pm | AlumniH104 | Ytang, Feliciano Jr. Morcisa | 45 |
| 2011 | SOSC | 212 | Life, Works and Writings of Rizal [ for OSL only] | 3.0 | Sun | 01:00pm-04:00pm | PioneerRm1 | Valencia, Gamaliel U | 45 |
| 2005 | SOSC | 301 | Logic with Critical Thinking | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm3 | Ibañez, Jeruel Bocala | 45 |
| 2005 | SOSC | 301 | Logic with Critical Thinking | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm6 | Ibañez, Jeruel Bocala | 45 |
| 2011 | HIST | 111 | Philippine History | 3.0 | MTWThF | 07:15am-09:00am | AlumniH106 | Torres, Aser A | 45 |
| 2011 | HIST | 111 | Philippine History | 3.0 | MTWThF | 09:00am-10:45am | PsycRm3 | Tayamora, Michi Rey B | 45 |
| 2011 | HIST | 111 | Philippine History | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm5 | Doble, Jasper A | 45 |
| 2010 | HIST | 111 | Philippine History with Politics and Governance [for OSL only] | 3.0 | Sun | 01:00pm-04:00pm | PioneerRm2 | Torres, Aser A | 45 |
| 2005 | SOSC | 401 | Philosophy of Man | 3.0 | MTWThF | 10:45am-12:30pm | AlumniH105 | Acquioben, Edmund R | 45 |
| 2011 | SOSC | 113 | Politics and Governance with Philippine Constitution | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm2 | Ledesma, Joseph Y | 45 |
| 2011 | SOSC | 113 | Politics and Governance with Philippine Constitution [for OSL only] | 3.0 | Sun | 01:00pm-04:00pm | PioneerRm6 | Ibañez, Jeruel Bocala | 45 |
| 2011 | SOSC | 113 | Politics and Governance with Philippine Constitution | 3.0 | MTWTh | 01:30pm-03:45pm | AlumniH105 | Ledesma, Joseph Y | 45 |
| 2011 | SOSC | 215 | Society and Culture with Family Planning | 3.0 | MTWThF | 10:45am-12:30pm | AlumniH106 | Doble, Jasper A | 45 |
| 2011 | SOSC | 215 | Society and Culture with Family Planning [for OSL only] | 3.0 | Sun | 01:00pm-04:00pm | PioneerRm5 | Songcayawon, Jesse Rondael | 45 |
| 2011 | SOSC | 215 | Society and Culture with Family Planning | 3.0 | MTWTh | 01:30pm-03:45pm | AlumniH107 | Valencia, Gamaliel U | 45 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2010 | NSTP | 111 | National Service Training Program I [CWTS Pioneer 5 & 6 ] | 3.0/1.5 | MW | 08:00am-12:00pm | PioneerRm5 | Saban, Mark Vernon E | 40 |
| 2010 | NSTP | 111 | National Service Training Program I | 3.0/1.5 | MW | 08:00am-12:00pm | none | Rodriguez, Marianne Rezza L | 80 |
| 2010 | NSTP | 111 | National Service Training Program I [LTS COT 4 & 5] | 3.0/1.5 | MW | 08:00am-12:00pm | COT-3 | Florece, Jervenesense Salathiel Orbon | 41 |
| 2011 | NSTP | 122 | National Service Training Program II | 3.0/1.5 | TTh | 08:00am-12:00pm | none | Rodriguez, Marianne Rezza L | 80 |
| 2011 | NSTP | 122 | National Service Training Program II [LTS 2 COT 4 & 5 ] | 3.0/1.5 | TTh | 08:00am-12:00pm | COT-4 | Florece, Jervenesense Salathiel Orbon | 41 |
| 2011 | NSTP | 122 | National Service Training Program II [CWTS Pioneer 5 & 6 ] | 3.0/1.5 | TTh | 08:00am-12:00pm | PioneerRm5 | Saban, Mark Vernon E | 30 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2011 | DENT | 318 | Clinical Dentistry I | 6.0/0.0 | MTWThF | 07:30am-06:30pm | CODClinic | Zarsaga, Uriel L | 50 |
| 2011 | DENT | 124L | Dental Materials Laboratory | 1.0 | WF | 11:00am-04:30pm | COD-9 | Sison, Paolo Eduardo Puno | 50 |
| 2011 | DENT | 124 | Dental Materials Lecture | 2.0 | WF | 08:00am-11:00am | COD-9 | Sison, Paolo Eduardo Puno | 50 |
| 2012 | AAPD | 221 | Health Ethics [Special Class] | 3.0 | WTh | 01:00pm-05:30pm | none | Virgines, Marissa | 1 |
| 2011 | DENT | 122L | Oral Microscopic Anatomy and Embryology Laboratory [Special Class] | 2.0 | MTTh | 11:00am-06:00pm | none | Gatchalian, Deborah Cynthia | 1 |
| 2011 | DENT | 122 | Oral Microscopic Anatomy and Embryology Lecture [Special Class] | 2.0 | TTh | 08:00am-11:00am | none | Gatchalian, Deborah Cynthia | 1 |
| 2005 | DENT | 221 | Oral Pathology I (Lecture) [Special Class] | 2.0 | MW | 08:00am-11:00am | none | Garcia, Rhita Jhaine R | 4 |
| 2011 | DENT | 314 | Orthodontics II Lecture [Special Class] | 2.0 | T | 01:00pm-07:00pm | none | Suarez, Walter | 1 |
| 2011 | DENT | 322 | Research II | 2.0 | Th | 01:00pm-07:00pm | COD-9 | Taclan, Lorcelie B | 15 |
| 2008 | DENT | 002 | Residency | 1.0 | MTWThF | 07:30am-06:30pm | CODClinic | Zarsaga, Uriel L | 50 |
| 2011 | DENT | 222L | Restorative Dentistry II Laboratory [Special Class] | 1.0 | TTh | 09:00am-02:30pm | none | Tensuan, Rodolfo C. | 1 |
| 2011 | DENT | 222 | Restorative Dentistry II Lecture [Special Class] | 2.0 | M | 01:00pm-07:00pm | none | Tensuan, Rodolfo C. | 1 |
| 2010 | DENT | 401 | Summer Clinics | 0.0 | MTWThF | 07:30am-06:30pm | CODClinic | Zarsaga, Uriel L | 50 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2012 | MEBI | 511 | Advanced Cell and Molecular Biology {TBA} | 3.0 | MW | 08:00am-12:00am | none | Yllano, Orlex B | 3 |
| 2011 | DOAD | 822 | Advanced Context and Practices of Leadership in Educ {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Idaosos, Caezar F | 10 |
| 2011 | DOAD | 914 | Advanced Curriculum Development | 3.0 | Th | 12:00am-08:00pm | GradRm-2 | Saban, Gracel Ann Salangsang | 10 |
| 2013 | DOAD | 723 | Advanced Financial Management [(combined with MEAS 615)] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Dorado, Leonardo B | 5 |
| 2011 | MEEN | 511 | Advanced Grammar for English Language Teaching {TBA} | 3.0 | MWF | 08:00am-12:00am | none | Oblimar, Nancy P | 1 |
| 2011 | MEBI | 512 | Advanced Microbiology | 3.0 | MW | 01:00pm-05:30pm | Sci-102 | Arce, Leilani D. | 3 |
| 2011 | MEBI | 622 | Advanced Physiology | 3.0 | MW | 08:00am-12:30am | GradRm-1 | Mergal, Vicky C | 3 |
| 2011 | MEBI | 622 | Advanced Physiology {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | STAFF, STAFF STAFF | 5 |
| 2011 | MEGP | 523 | Advance Psychological Assessment [(combined with PSYC 512)] | 3.0 | Sun | 08:00am-06:00pm | PsycRm2 | Marticio, Flor Villa P | 20 |
| 2012 | DOAD | 915 | Adv. Integration of Faith and Values in Learning | 3.0 | MW | 07:30am-12:00am | COT-2 | Tuting, Agapito A. | 10 |
| 2011 | MEMU | 514 | Applied Music II {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Oblimar, Dante C | 2 |
| 2011 | MEMU | 628 | Applied Music Recital {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Oblimar, Dante C | 3 |
| 2011 | DOAD | 911 | Contemporary Issues in Education | 3.0 | TTh | 01:00pm-05:30pm | CGS-4 | Dorado, Leonardo B | 10 |
| 2012 | MERD | 523 | Creative Bible Teaching | 3.0 | MWF | 08:12am-05:33pm | none | Javien, Rico T | 10 |
| 2011 | MAED | 626 | Curriculum Development | 3.0 | TTh | 12:00am-08:00pm | GradRm-2 | Saban, Gracel Ann Salangsang | 10 |
| 2011 | MEMT | 618 | Educational Data Analysis {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Balila, Edwin Arojado | 5 |
| 2011 | MEMT | 618 | Educational Data Analysis | 3.0 | MTW | 09:00am-12:00am | none | Balila, Edwin Arojado | 50 |
| 2011 | DOAD | 813 | Education and National Development {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Barrios, Romeo M. | 5 |
| 2012 | MEEN | 632 | English Education Fieldwork {TBA} | 3.0 | MW | 08:00am-12:00am | none | Saban, Gracel Ann Salangsang | 25 |
| 2011 | MEMT | 617 | Instructional Planning and Procedures in Math {TBA} | 3.0 | MW | 08:00am-12:00am | none | Tayaben, Precious Ramos | 5 |
| 2012 | MAED | 617 | Integration of Faith, Values of Learning | 3.0 | MW | 07:30am-12:00am | COT-3 | Tuting, Agapito A. | 25 |
| 2011 | MEAS | 628 | Leadership Perspective and Practices {TBA} | 3.0 | MWF | 08:12am-05:33pm | GradRm-2 | Idaosos, Caezar F | 5 |
| 2012 | DOAD | 823 | Organizational Behavior/Culture and Climate | 3.0 | MWF | 07:30am-05:30pm | CGS-4 | Dorado, Leonardo B | 10 |
| 2012 | MAED | 513 | Philosophical Foundation of Education | 3.0 | Sun | 08:00am-06:00pm | CGS-5 | Idaosos, Caezar F | 25 |
| 2011 | DOAD | 913 | Philosophy of Man | 3.0 | MW | 07:30am-12:00pm | GradRm-3 | Dorado, Leonardo B | 10 |
| 2011 | MEBI | 513 | Philosophy of Science {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Yllano, Orlex B | 5 |
| 2012 | MERD | 511 | Religious Education: Cont. Thoughts and Practices {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Tuting, Agapito A. | 5 |
| 2011 | MEAS | 615 | School Finance {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Dorado, Leonardo B | 20 |
| 2011 | MEMT | 614 | Selected Topics II in Mathematics {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Tayaben, Precious Ramos | 5 |
| 2011 | MEED | 511 | Teaching and Supervision of ScienceHealth and Math. | 3.0 | MW | 07:30am-12:00am | GradRm-2 | Francisco, Rufina P | 3 |
| 2011 | MEGP | 522 | Techniques of Counseling II [(combined with PSYC 522)] | 3.0 | MT | 01:00pm-07:00pm | PsycRm1 | De Leon, Jezamine Reyes | 20 |
| 2012 | DOAD | 812 | Total Quality Management | 3.0 | W | 08:02am-06:00pm | CGS-5 | Idaosos, Caezar F | 10 |
| 2012 | DOAD | 812 | Total Quality Management {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Carpizo, Ruben T | 5 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2011 | EDUG | 323 | Assessment of Learning I | 3.0 | MTWThF | 12:30pm-01:30pm | Educ-1 | Lagajino, Elmie Lynn V | 40 |
| 2011 | EDUG | 101 | Child and Adolescent Development | 3.0 | MTWThF | 09:00am-10:45am | Educ-3 | Pagaduan, Marietta B | 30 |
| 2011 | EDUG | 111 | Computer Education | 3.0 | MTWThF | 09:00am-10:45am | Multimedia | Balitar, Jaylord E | 20 |
| 2012 | EDUG | 319 | Current Issues / Special Topics [Special Class] {TBA} | 1.0 | Sun | 08:00am-09:00am | none | Collado, M T | 1 |
| 2011 | EDUG | 318 | Curriculum Development | 3.0 | MTWTh | 01:30pm-03:45pm | Educ-1 | Idaosos, Caezar F | 40 |
| 2014 | EDUG | 329 | Educational Technology I | 3.0 | MTWThF | 10:45am-12:30pm | Multimedia | Esguerra Jr., Teofilo | 20 |
| 2011 | EDUG | 319 | Foundations of Education | 3.0 | MTWThF | 03:45pm-06:00pm | Educ-3 | Pagaduan, Marietta B | 45 |
| 2012 | EDUG | 313 | Guidance and Counseling with SPED | 3.0 | MTWTh | 01:30pm-03:45pm | Educ-2 | Collado, M T | 40 |
| 2011 | EDVO | 111 | Home Skills [(Home Management)] | 2.0 | MTW | 01:30pm-03:45pm | TVET-06 | Valencia, Zenaida A | 50 |
| 2011 | EDVO | 111 | Home Skills [(Home Improvement)] | 2.0 | MTW | 03:45pm-06:00pm | TVET-06 | Gelladuga, Rey | 40 |
| 2013 | EDPT | 427 | Practice Teaching | 6.0 | MTWTh | 01:30pm-06:00pm | Educ-4 | Fameronag, Jeremiah Cebeda | 10 |
| 2011 | EDUG | 211 | Principles of Teaching 1 | 3.0 | MTWThF | 09:00am-10:45am | Educ-1 | Fameronag, Jeremiah Cebeda | 40 |
| 2011 | EDUG | 328 | Social Dimensions of Education | 3.0 | MTWThF | 10:45am-12:30pm | Educ-1 | Francisco, Rufina P | 40 |
| 2012 | EDEN | 410 | Teaching Strat. in Speaking, Listening and Reading | 3.0 | MTWThF | 10:45am-12:30pm | Educ-4 | Fameronag, Jeremiah Cebeda | 50 |
| 2012 | EDUE | 423 | The Teaching Profession | 3.0 | MTWThF | 03:45pm-06:00pm | Educ-2 | Batulayan, Nerissa S. | 40 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2012 | MTHE | 321L | Clinical Hematology I Laboratory | 1.0 | TTh | 01:30pm-06:00pm | AlumniH202 | Panghulan, Julie Ann Amurao | 16 |
| 2012 | MTHE | 321 | Clinical Hematology I Lecture | 3.0 | MTWThF | 08:45am-10:35am | AlumniH207A | Sales, Ma. Estrella H. | 16 |
| 2011 | MTHI | 322 | Histopathology and Cytology | 2.0 | MTWThF | 10:45am-12:00pm | AlumniH207A | Gavas, Marie Isabel Antonio | 20 |
| 2012 | MTHI | 322L | Histopathology Laboratory | 1.0 | MW | 01:30pm-06:00pm | AlumniH202 | Gavas, Marie Isabel Antonio | 20 |
| 2015 | MTIN | 401 | Medical Laboratory Science Internship {TBA} | 0.0 | Sun | 08:00am-05:00am | none | Cortez, Gershon Mark G | 40 |
| 2015 | MTIN | 400 | Medical Laboratory Science Internship | 18.0/0.0 | MTWThF | 08:00am-05:00pm | none | Cortez, Gershon Mark G | 40 |
| 2011 | MTCM | 320 | Parasitology [Special Class] | 2.0 | MTWThF | 08:45am-12:00pm | none | Panghulan, Julie Ann Amurao | 1 |
| 2011 | MTCM | 320 | Parasitology [Special Class] | 2.0 | MTWThF | 10:45am-12:00pm | AlumniH201 | Panghulan, Julie Ann Amurao | 2 |
| 2011 | MTCM | 320L | Parasitology [Special Class] | 1.0 | MW | 01:30pm-06:00pm | none | Panghulan, Julie Ann Amurao | 1 |
| 2011 | MTCM | 320L | Parasitology [Special Class] | 1.0 | MW | 01:30pm-06:00pm | AlumniH201 | Panghulan, Julie Ann Amurao | 2 |
| 2011 | MTCC | 324 | Pharmacology | 2.0 | MTWThF | 07:15am-08:30am | AlumniH207A | Cortez, Gershon Mark G | 20 |
| 2014 | MTRE | 400 | Residency | 1.0 | 7 | 08:00am-05:00pm | none | STAFF, STAFF STAFF | 20 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | RELB | 224 | Adventist Heritage [A ( Deno, S.O.P, PhaEd.) ] | 3.0 | MF | 09:00am-10:45am | COT-4 | del Rosario, Mariano | 45 |
| 2014 | RELB | 224 | Adventist Heritage [B ( Deno, S.O.P, PhaEd.) ] | 3.0 | MTh | 01:30pm-03:45pm | COT-2 | De Ocampo, Moises V | 45 |
| 2014 | RELB | 224 | Adventist Heritage [C ( Deno. S.O.P, PhaEd)] | 3.0 | MTh | 03:45pm-06:00pm | COT-7 | Javien, Rico T | 45 |
| 2014 | RELB | 213 | Daniel and Revelation [A] | 3.0 | MF | 07:15am-09:00am | COT-1 | Molina, Salvador T | 45 |
| 2014 | RELB | 213 | Daniel and Revelation [B] | 3.0 | MF | 09:00am-10:45am | none | Molina, Salvador T | 45 |
| 2014 | RELB | 122 | Destiny of Man [A(Christian Beliefs)] | 3.0 | MF | 07:15am-09:00am | COT-6 | Vergara, Abel B | 45 |
| 2014 | RELB | 122 | Destiny of Man [B(Christian Beliefs)] | 3.0 | MF | 09:00am-10:45am | COT-6 | Vergara, Abel B | 45 |
| 2014 | RELB | 122 | Destiny of Man [C (Christian Beliefs)] | 3.0 | MTh | 01:30pm-03:45pm | COT-7 | Javien, Rico T | 45 |
| 2012 | RELB | 417 | Global Mission | 3.0 | MTWThF | 09:00am-10:45am | COT-3 | Amurao, Julio C | 15 |
| 2011 | RELC | 311 | Junior Pastorship {TBA} | 0.0 | Sun | 08:12am-05:33pm | none | De Ocampo, Moises V | 50 |
| 2011 | RELC | 322 | Junior Pastorship | 0.0 | Sun | 08:12am-05:33pm | none | De Ocampo, Moises V | 50 |
| 2011 | RELC | 301 | Literature Evangelism Exposure {TBA} | 0.0 | Sun | 08:12am-05:33pm | none | Fernando, Andresito Parian | 50 |
| 2011 | RELC | 111 | Master Guide | 0.0 | Sun | 08:12am-05:33pm | none | Tuting, Agapito A. | 50 |
| 2012 | RELC | 122 | Master Guide | 0.0 | Sun | 08:12am-05:33pm | none | Tuting, Agapito A. | 50 |
| 2012 | RELB | 220 | Personal Evangelism | 3.0 | MTWTh | 01:30pm-03:45pm | CON-307 | Amurao, Julio C | -999 |
| 2011 | RELC | 222 | Sabbath School Teaching | 0.0 | Sun | 08:12am-05:33pm | none | Conejos, Danilo H | 50 |
| 2011 | RELC | 412 | Senior Pastorship | 0.0 | Sun | 08:12am-05:33pm | none | De Ocampo, Moises V | 50 |
| 2011 | RELC | 422 | Senior Pastorship | 0.0 | Sun | 08:12am-05:33pm | none | De Ocampo, Moises V | 50 |
| 2014 | RELB | 111 | The Gospels [A (Life and Teachings)] | 3.0 | MF | 07:15am-09:00am | COT-4 | del Rosario, Mariano | 45 |
| 2014 | RELB | 111 | The Gospels [B ( Life and Teachings)] | 3.0 | MF | 09:00am-10:45am | COT-5 | Diesta, Baltazar R. | 45 |
| 2014 | RELB | 111 | The Gospels [C ( Life and Teachings)] | 3.0 | MTh | 01:30pm-03:45pm | COT-5 | Diesta, Baltazar R. | 45 |
| 2014 | RELB | 111 | The Gospels [D ( Life and Teachings)] | 3.0 | MTh | 03:45pm-06:00pm | COT-2 | De Ocampo, Moises V | 45 |
| 2011 | RELC | 112 | Voice of Youth | 0.0 | Sun | 08:12am-05:33pm | none | Genebago, Petronio Mardo | 50 |
| 2012 | RELC | 213 | Voice of Youth | 0.0 | Sun | 08:12am-05:33pm | none | Genebago, Petronio Mardo | 50 |
| 2011 | RELC | 314 | Voice of Youth | 0.0 | Sun | 08:12am-05:33pm | none | Genebago, Petronio Mardo | 50 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2011 | BIOL | 121L | Anatomy and Physiology Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-107 | Catolico, Lester Harris | 1 |
| 2011 | BIOL | 121L | Anatomy and Physiology Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-104 | Mergal, Beryl Ben C | 1 |
| 2011 | BIOL | 121 | Anatomy and Physiology Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-107 | Catolico, Lester Harris | 1 |
| 2011 | BIOL | 121 | Anatomy and Physiology Lecture | 3.0 | MTWThF | 10:45am-12:30pm | Sci-106 | Mergal, Beryl Ben C | 40 |
| 2011 | BIOL | 121 | Anatomy and Physiology Lecture | 3.0 | MTWThF | 10:45am-12:30pm | Sci-105 | Catolico, Lester Harris | 40 |
| 2011 | BIOL | 111 | Biological Science | 3.0 | MTWThF | 09:00am-10:45am | Sci-105 | Esplana, Ferdinand Aloran | 1 |
| 2012 | BIOL | 326L | Cell and Molecular Biology Laboratory | 1.0 | MTWTh | 02:00pm-04:30pm | Sci-105 | Pedro, Merbeth Christine Ladores | 20 |
| 2012 | BIOL | 326 | Cell and Molecular Biology Lecture | 3.0 | MTWThF | 10:45am-12:30pm | Sci-104 | Yllano, Orlex B | 40 |
| 2011 | BIOL | 213 | Entomology | 3.0 | MTWThF | 09:00am-10:45am | Sci-104 | Esplana, Ferdinand Aloran | -999 |
| 2011 | BIOL | 411L | Fundamentals of Genetics Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-201 | Evangelista, Ephraim | 25 |
| 2011 | BIOL | 411 | Fundamentals of Genetics Lecture [the classroom will only accommodate 35 students] | 3.0 | MTWThF | 09:00am-10:45am | Sci-201 | Evangelista, Ephraim | 35 |
| 2011 | BIOL | 123L | General Botany Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-106 | Arce, Leilani D. | 1 |
| 2011 | BIOL | 123 | General Botany Lecture | 3.0 | MTWThF | 07:15am-09:00am | Sci-103 | Arce, Leilani D. | 40 |
| 2011 | BIOL | 423 | Marine Biology | 3.0 | MTWThF | 07:15am-09:00am | Sci-104 | Esplana, Ferdinand Aloran | 40 |
| 2011 | BIOL | 328 | Methods of Research | 3.0 | Sun | 08:00am-05:45pm | Sci-107 | Pedro, Merbeth Christine Ladores | 30 |
| 2013 | BIOL | 400 | Residency | 1.0 | F | 08:12am-05:33pm | none | STAFF, STAFF STAFF | 50 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2011 | COMM | 411L | Digital Communication Laboratory | 2.0 | TTh | 10:15am-06:00pm | ECERm2 | Asi, Pablo Barack | 25 |
| 2011 | COMM | 411 | Digital Communication Lecture | 3.0 | TTh | 08:00am-03:45pm | ECERm2 | Asi, Pablo Barack | 20 |
| 2011 | ECEE | 432L | Electronics and Communication Engineering Design Laboratory | 2.0 | Sun | 08:00am-05:00pm | ECERm1 | Garrino, Melquiades Binueza | 25 |
| 2011 | ECEE | 511L | Electronics Engineering Design Laboratory | 2.0 | F | 08:00am-05:00pm | ECERm1 | Garrino, Melquiades Binueza | 25 |
| 2011 | ECEE | 322L | Logic Circuits and Switching Theory Laboratory | 2.0 | W | 10:15am-06:00pm | ECERm1 | Arboleda, Edwin A | 25 |
| 2011 | ECEE | 322 | Logic Circuits and Switching Theory Lecture | 3.0 | M | 08:00am-03:45pm | ECERm1 | Arboleda, Edwin A | 25 |
| 2012 | ECEE | 313 | Vector Analysis | 3.0 | MTWThF | 10:45am-12:30am | none | Racca, Abraham Perral | 40 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2011 | CHEM | 322 | Advanced Biochemistry | 3.0 | MTWTh | 01:30pm-03:45pm | Sci-203 | Flores, Norma D | 26 |
| 2011 | CHEM | 211L | Biochemistry Laboratory | 2.0 | MTTh | 07:30am-12:30pm | PioneerLb1 | Abuel, Erlinda A. | 26 |
| 2011 | CHEM | 211 | Biochemistry Lecture | 3.0 | MTWTh | 03:45pm-06:00pm | Sci-203 | Flores, Norma D | 26 |
| 2011 | CHEM | 121L | Organic Chemistry I Laboratory | 2.0 | TWTh | 07:30am-12:30pm | Sci-205 | Balane, Rosamond Beltran | 26 |
| 2011 | CHEM | 121 | Organic Chemistry I Lecture | 3.0 | MTWTh | 03:45pm-06:30pm | Sci-202 | Balane, Rosamond Beltran | 26 |
| 2005 | CHEM | 371L | Physical Chemistry I (Laboratory) | 1.0 | MWTh | 08:30am-11:30am | PioneerLb2 | Celis, Jeandalyn Andales | 25 |
| 2005 | CHEM | 371 | Physical Chemistry I (Lecture) | 3.0 | MTWTh | 03:45pm-06:00pm | Sci-202 | Celis, Jeandalyn Andales | 25 |
| 2012 | CHEM | 215L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTW | 07:30am-12:30pm | Sci-207 | Garduque, Viola R | 26 |
| 2012 | CHEM | 215L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | TWTh | 01:30pm-06:30pm | PioneerLb1 | Leowa, Hannah Mae Ronquillo | 26 |
| 2012 | CHEM | 215 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-203 | Leowa, Hannah Mae Ronquillo | 26 |
| 2012 | CHEM | 215 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWTh | 01:30pm-03:45pm | Sci-202 | Garduque, Viola R | 26 |
Tentative, as of Wed Jul 8 06:59:22 PHT 2026
