| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | SOSC | 124 | Basic Economics with TAR [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Songcayawon, Jesse Rondael | 1 |
| 2014 | PHIL | 121 | General Philosophy | 3.0 | MTWThF | 09:00am-10:45am | COT-7 | Songcayawon, Jesse Rondael | 40 |
| 2014 | SOSC | 212 | Life, Works and Writings of Rizal | 3.0 | MTWTh | 01:30pm-03:45pm | COT-7 | Ledesma, Joseph Y | 1 |
| 2014 | SOSC | 212 | Life, Works and Writings of Rizal | 3.0 | MTWTh | 03:45pm-06:00pm | COT-6 | Acquioben, Edmund R | 20 |
| 2014 | SOSC | 301 | Logic with Critical Thinking | 3.0 | MTWTh | 03:45pm-06:00pm | COT-5 | Songcayawon, Jesse Rondael | 40 |
| 2014 | HIST | 111 | Philippine History | 3.0 | MTWThF | 10:45am-12:30pm | COT-7 | Songcayawon, Jesse Rondael | 40 |
| 2014 | HIST | 111B | Philippine History with Politics and Governance | 3.0 | MTWTh | 01:30pm-03:45pm | COT-6 | Acquioben, Edmund R | -999 |
| 2014 | SOSC | 113 | Politics and Governance with Philippine Constitution | 3.0 | MTWThF | 10:45am-12:30pm | COT-6 | Ledesma, Joseph Y | 40 |
| 2014 | SOSC | 113 | Politics and Governance with Philippine Constitution | 3.0 | MTWTh | 03:45pm-06:00pm | COT-7 | Ledesma, Joseph Y | 40 |
| 2014 | AAPD | 201 | Science, Technology, and Society | 3.0 | MTWTh | 01:30pm-03:45pm | COT-6 | Acquioben, Edmund R | 40 |
| 2014 | SOSC | 215 | Society and Culture with Family Planning | 3.0 | MTWThF | 07:15am-09:00am | COT-6 | Acquioben, Edmund R | 1 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | ENBL | 310 | Biblical Literature [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Fameronag, Jeremiah Cebeda | 1 |
| 2014 | ENCA | 111 | Communication Arts I | 3.0 | MTWTh | 01:30pm-03:45pm | CON-105 | Lagajino, Elmie Lynn V | 50 |
| 2014 | ENCA | 122 | Communication Arts II | 3.0 | MTWTh | 03:45pm-06:00pm | CON-105 | Lagajino, Elmie Lynn V | 50 |
| 2014 | FILI | 111 | Komunikasyon sa Akademikong Filipino [For Foreigners+Balikbayan] {} | 3.0 | MTWThF | 10:45am-12:30pm | COT-8 | Ledesma, Chrisly Clyde Manalaysay | 40 |
| 2014 | FILI | 111 | Komunikasyon sa Akademikong Filipino [For Filipinos only] {} | 3.0 | MTWTh | 01:30pm-03:45pm | COT-8 | Ramirez, Aiza Merana | 1 |
| 2014 | ENLR | 412 | Literary Research [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Naidas, Michael S | 1 |
| 2014 | FILI | 132 | Masining na Pagpapahayag [For Filipinos only] {} | 3.0 | MTWThF | 07:15am-09:00am | COT-8 | Ledesma, Grezaida M | 40 |
| 2014 | FILI | 122 | Pagbasa at Pagsulat tungo sa Pananaliksik [For Foreigners only] {} | 3.0 | MTWThF | 09:00am-10:45am | COT-8 | Ledesma, Grezaida M | 40 |
| 2014 | FILI | 122 | Pagbasa at Pagsulat tungo sa Pananaliksik [For CON only] | 3.0 | MTWTh | 03:45pm-06:00pm | COT-8 | Ramirez, Aiza Merana | 40 |
| 2014 | ENPL | 211 | Philippine Literature | 3.0 | MTWThF | 09:00am-10:45am | COT-5 | Naidas, Michael S | 50 |
| 2014 | ENRS | 213 | Reading and Speech [For CON only] | 3.0 | MTWTh | 01:30pm-03:45pm | COT-5 | Flores, Kathleen Bienes | 50 |
| 2014 | ENWL | 220 | World Literature | 3.0 | MTWTh | 03:45pm-06:00pm | COT-5 | Flores, Kathleen Bienes | 40 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | PHED | 213B | Physical Education III: Table Tennis [with passing mark in phed 111, phed 122A,phed122B] | 2.0 | MTWTh | 10:45am-12:30pm | PE-MH | Aclon, Jona Gonzales | 30 |
| 2014 | PHED | 213B | Physical Education III: Table Tennis [with passing mark in phed 111, phed 122A,phed122B] | 2.0 | MTWTh | 01:30pm-03:45pm | PE-MH | Aclon, Jona Gonzales | 30 |
| 2014 | PHED | 122B | Physical Education II: Marching [with passing mark in phed 111] | 2.0 | MTWTh | 09:00am-10:45am | PE-MH | Aclon, Jona Gonzales | 40 |
| 2014 | PHED | 111 | Physical Education I: Physical Fitness | 2.0 | MTWTh | 10:45am-12:30pm | PE-Stage | Salazar, Nimrod S | 40 |
| 2014 | PHED | 224A | Physical Education IV: Basketball [with passing mark in Phed 111, phed 122a, phed 122b, phed 213a, phed 213b, phed 213c, ] | 2.0 | Sun | 08:00am-05:00pm | PE-Stage | Rodriguez, Marianne Rezza L | 2 |
| 2014 | PHED | 224A | Physical Education IV: Basketball [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Rodriguez, Marianne Rezza L | 2 |
| 2014 | PHED | 224B | Physical Education IV: Soccer [with passing mark in phed 111, phed 122A,phed122B,phed 213A,phed213b] | 2.0 | MTWTh | 07:15am-09:00am | PE-MH | Salazar, Nimrod S | 30 |
| 2014 | PHED | 224B | Physical Education IV: Soccer [with passing mark in phed 111, phed 122A,phed122B,phed 213A,phed213b] | 2.0 | MTWTh | 03:45pm-06:00pm | PE-MH | Salazar, Nimrod S | 30 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | BABM | 331 | Business Research with Feasibility Study | 3.0 | MTWThF | 09:00am-10:45am | COB-24 | Apalat, Armando A | 40 |
| 2014 | BABM | 331 | Business Research with Feasibility Study | 3.0 | MTWThF | 09:00am-10:45am | COB-24 | Reyes, Nedilyn Talasan | 40 |
| 2014 | BABM | 331 | Business Research with Feasibility Study | 3.0 | MTWThF | 09:00am-10:45am | COB-25 | Apalat, Armando A | 40 |
| 2014 | BABM | 331 | Business Research with Feasibility Study | 3.0 | MTWThF | 09:00am-10:45am | COB-25 | Reyes, Nedilyn Talasan | 40 |
| 2014 | BABM | 331 | Business Research with Feasibility Study | 3.0 | MTWThF | 10:45am-12:30pm | COB-25 | Apalat, Armando A | 40 |
| 2014 | BABM | 331 | Business Research with Feasibility Study | 3.0 | MTWThF | 10:45am-12:30pm | COB-24 | Reyes, Nedilyn Talasan | 40 |
| 2014 | BABM | 331 | Business Research with Feasibility Study | 3.0 | MTWThF | 10:45am-12:30pm | COB-25 | Reyes, Nedilyn Talasan | 40 |
| 2014 | BABM | 331 | Business Research with Feasibility Study | 3.0 | MTWThF | 10:45am-12:30pm | COB-24 | Apalat, Armando A | 40 |
| 2014 | BABM | 428 | Practicum II (On-the-Job Training) | 3.0 | M | 03:45pm-06:00pm | COB-24 | Salera, Jose Pasco | 15 |
| 2014 | BABM | 429 | Residency | 1.0 | M | 03:45pm-06:00pm | COB-25 | Salera, Jose Pasco | 15 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2016 | PCOM | 713 | Advanced Financial Management {TBA} | 3.0 | M | 08:12am-05:33pm | MPR-2 | Borromeo, Robert A | 40 |
| 2016 | PCOM | 716 | Advanced Topics in Marketing [June 12,19, 26, July 3, 10, 17] {TBA} | 3.0 | T | 08:12am-05:33pm | GradRm-3 | Magsino, Amado L | 15 |
| 2016 | PCOM | 716 | Advanced Topics in Marketing [PhDCommerce-Ghana] {TBA} | 3.0 | T | 08:12am-05:33pm | MPR-2 | Magsino, Amado L | 40 |
| 2016 | BUAD | 533 | Effective Workplace Discipline and Grievance Management [MBA-NPUC] {TBA} | 3.0 | SM | 08:12am-05:33pm | NPUC | Narbarte, Reuel E | 15 |
| 2016 | BUAD | 524 | Essentials of Supervision [MBA-NPUC] {TBA} | 3.0 | ThF | 08:12am-05:33pm | NPUC | Sausa, Lualhati P | 15 |
| 2016 | BUAD | 514 | Global Marketing and Sales Management [MBA-Gingoog] {TBA} | 3.0 | STh | 08:12am-05:33pm | Gingoog | Pialago, Marijo | 18 |
| 2016 | BUAD | 514 | Global Marketing and Sales Management [June 10, 17, 24, July 1, 8, 15] {TBA} | 3.0 | Sun | 08:12am-05:33pm | GradRm-3 | Magsino, Amado L | 25 |
| 2016 | BUAD | 529 | Healthcare Policies and Administration [MBA-Gingoog] {TBA} | 3.0 | ThF | 08:12am-05:33pm | Off-Campus | Javier, Richard S | 18 |
| 2016 | PCOM | 715 | Operations and Quality Management {TBA} | 3.0 | Th | 08:12am-05:33pm | MPR-2 | Carpizo, Ruben T | 40 |
| 2017 | BUAD | 513 | Principles and Dynamics of Management [June 14, 21, 28, July 5, 12, 19] {TBA} | 3.0 | Th | 08:12am-05:33pm | GradRm-3 | Narbarte, Miriam P | 25 |
| 2016 | PCOM | 722 | Special Topics in Auditing [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Sabado, Janet N. | 1 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | DENT | 225 | Anesthesiology Lecture [Special Class] {TBA} | 2.0 | WF | 09:00am-12:00pm | none | Laguna, Arvin | 4 |
| 2014 | DENT | 225 | Anesthesiology Lecture [Special Class Wed 3-6pm; Fri 9am-12pm] | 2.0 | WF | 09:00am-06:00pm | COD-15 | Laguna, Arvin | 6 |
| 2014 | DENT | 427 | Clinical Dentistry IV {TBA} | 10.0 | MTWThF | 08:00am-06:00pm | CODClinic | Zarsaga, Uriel L | 50 |
| 2014 | DENT | 313L | Endodontics Laboratory | 1.0 | WTh | 01:00pm-06:00pm | COD-3 | Palmiano, Marilee P | 50 |
| 2014 | DENT | 313 | Endodontics Lecture | 2.0 | WTh | 09:00am-12:00pm | COD-12 | Palmiano, Marilee P | 50 |
| 2014 | DENT | 122L | Oral Microscopic Anatomy and Embryology Laboratory [Special Class] | 2.0 | MW | 07:00am-05:00pm | COD-13 | Gatchalian, Deborah Cynthia | 5 |
| 2014 | DENT | 122 | Oral Microscopic Anatomy and Embryology Lecture [Special Class] | 2.0 | T | 08:00am-03:00pm | COD-12 | Gatchalian, Deborah Cynthia | 5 |
| 2014 | DENT | 324 | Oral Pathology II [Special Class] | 3.0 | F | 08:00am-03:00pm | none | Caagbay, Vincent S | 1 |
| 2014 | DENT | 221 | Oral Pathology I Lecture [Special Class] | 2.0 | W | 08:00am-03:00pm | COD-14 | Concel, Luke F. | 7 |
| 2014 | DENT | 317 | Periodontology [Special Class] | 2.0 | MF | 09:00am-12:00pm | COD-14 | Zarsaga, Uriel L | 5 |
| 2014 | DENT | 316 | Principles of Medicine | 2.0 | TW | 03:00pm-06:00pm | COD-14 | Estrada, Kathleen Joyce D | 25 |
| 2014 | DENT | 224L | Prosthodontics III (CD) Laboratory [Special Class] | 2.0 | TW | 08:00am-06:00pm | COD-2 | Zarsaga, Andreilyn Pasumbal | 4 |
| 2014 | DENT | 315 | Research I | 2.0 | Sun | 09:00am-04:00pm | COD-13 | Taclan, Lorcelie B | 50 |
| 2014 | DENT | 002 | Residency {TBA} | 1.0 | MWF | 08:00am-06:00pm | CODClinic | Zarsaga, Uriel L | 5 |
| 2014 | DENT | 222L | Restorative Dentistry II Laboratory | 1.0 | M | 03:00pm-06:00pm | COD-3 | Acab, Maria Carmelette Padua | 25 |
| 2014 | DENT | 222 | Restorative Dentistry II Lecture | 2.0 | M | 08:00am-03:00pm | COD-12 | Acab, Maria Carmelette Padua | 50 |
| 2014 | DENT | 213L | Restorative Dentistry I Laboratory | 2.0 | WTh | 07:00am-06:00pm | COD-2 | Ibanez, Janieve | 25 |
| 2014 | DENT | 215L | Roentgenology Laboratory | 1.0 | TTh | 01:00pm-06:00pm | COD-15 | Aguilera, Riomel A | 50 |
| 2014 | DENT | 215 | Roentgenology Lecture | 2.0 | TTh | 09:00am-12:00pm | COD-15 | Aguilera, Riomel A | 50 |
| 2014 | DENT | 401 | Summer Clinics | 0.0 | MTWTh | 08:00am-06:00pm | CODClinic | Zarsaga, Uriel L | 50 |
| 2014 | DENT | 227 | The Dentist as a Missionary | 2.0 | MWF | 10:45am-12:45pm | COD-15 | Bualoy, Restituto Cuerdo | 50 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2016 | MEBI | 535 | Advanced Plant Anatomy and Physiology {TBA} | 3.0 | MW | 01:30pm-06:00pm | GradRm-2 | Mergal, Vicky C | 10 |
| 2014 | MEMT | 533 | Analysis for Teachers | 3.0 | MW | 04:00pm-08:30pm | GradRm-1 | Racca, Abraham Perral | 6 |
| 2015 | MEMU | 615 | Applied Music I | 3.0 | MW | 01:30pm-06:00pm | MusicRm-1 | De Dios, Sheryl B. | 6 |
| 2016 | MEMU | 617 | Applied Music II | 3.0 | TTh | 01:30pm-06:00pm | none | De Dios, Sheryl B. | 6 |
| 2017 | MERD | 535 | Creative Bible Teaching [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | STAFF, STAFF STAFF | 1 |
| 2016 | MEAS | 527 | Educational Leadership and Management | 3.0 | MTWThF | 08:00am-05:00pm | GradRm-1 | Dorado, Leonardo B | 3 |
| 2014 | MAED | 621 | Educational Project [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Dorado, Leonardo B | 3 |
| 2014 | MAED | 617 | Integration of Faith and Values in Learning | 3.0 | TTh | 01:30pm-06:00pm | COT-3 | Molina, Salvador T | 10 |
| 2016 | DOAD | 831 | Management of Educational Institutions [merge with MAED 527] {TBA} | 3.0 | MTWThF | 08:00am-05:00pm | GradRm-1 | Dorado, Leonardo B | 25 |
| 2015 | MAED | 515 | Philosophical Foundation of Education | 3.0 | MW | 01:30pm-06:00pm | GradRm-1 | Fameronag, Jeremiah Cebeda | 10 |
| 2016 | MERD | 531 | Religious Education: Contemporary Thoughts and Practices [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Javien, Rico T | 1 |
| 2014 | MEMU | 533 | School Music Administration and Supervision [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Beratio, Nerilyn R. | 3 |
| 2016 | MEED | 615 | Teaching and Supervision | 3.0 | TTh | 04:00pm-08:30pm | GradRm-2 | Francisco, Rufina P | 6 |
| 2014 | MEEN | 531 | Teaching English for Special Purposes | 3.0 | TTh | 01:00pm-05:30pm | GradRm-2 | Naidas, Michael S | 10 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | MTLS | 301L | Community and Public Health (Laboratory) [Section B (June 20-July 18)] | 2.0 | MTWThF | 06:30am-12:00pm | AHLG-112 | Cortez, Gershon Mark G | 20 |
| 2014 | MTLS | 301L | Community and Public Health (Laboratory) [Section A (June 20-July 18)] | 2.0 | MTWThF | 06:30am-12:00pm | AHLG-111 | Macayan, Yanna Yvonne C | 20 |
| 2014 | MTLS | 301L | Community and Public Health (Laboratory) [Section C (June 20-July 18)] | 2.0 | MTWTh | 12:00pm-06:45pm | AHLG-111 | Defino, Mary Cyrin Victoria Capco | 20 |
| 2014 | MTLS | 301L | Community and Public Health (Laboratory) [Section E (June 20-July 18)] | 2.0 | MTWTh | 12:00pm-06:45pm | AHLG-109 | Panghulan, Julie Ann Amurao | 20 |
| 2014 | MTLS | 301L | Community and Public Health (Laboratory) [Section D (June 20-July 18)] | 2.0 | MTWTh | 12:00pm-06:45pm | AHLG-112 | Rodriguez, Princess Red Rose Gabutero | 20 |
| 2014 | MTLS | 301 | Community and Public Health (Lecture) [Sections AB (June 6-19)] {TBA} | 3.0 | MTWThF | 06:30am-12:00pm | AHLG-111 | Mendoza, Ma. Kristine H | 40 |
| 2014 | MTLS | 301 | Community and Public Health (Lecture) [Sections CDE (June 6-19)] {TBA} | 3.0 | MTWTh | 12:00pm-06:45pm | AHLG-111 | Mendoza, Ma. Kristine H | 60 |
| 2016 | MTIN | 401 | Medical Laboratory Science Internship I | 9.0/0.0 | MTWThF | 08:00am-05:00pm | none | Ocoma, Marc Philip Rogelio | 50 |
| 2014 | MTLS | 403 | Research I [Section A] | 3.0 | MTWTh | 09:00am-11:15am | AHLG-113 | Mendoza, Ferdinand | 60 |
| 2014 | MTLS | 403 | Research I [Section B] | 3.0 | MTWTh | 01:30pm-03:45pm | AHLG-113 | Mendoza, Ferdinand | 40 |
| 2014 | MTRE | 400 | Residency | 1.0 | MTWThF | 08:00am-05:00pm | none | Ocoma, Marc Philip Rogelio | 50 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | RELB | 224 | Adventist Heritage [A] | 3.0 | MTWThF | 09:00am-10:45am | COT-2 | Fernando, Andresito Parian | 50 |
| 2014 | RELB | 224 | Adventist Heritage [B] | 3.0 | MTWThF | 10:45am-12:00pm | COT-2 | Fernando, Andresito Parian | 50 |
| 2014 | RELB | 213 | Daniel and Revelation [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Bualoy, Restituto Cuerdo | 1 |
| 2015 | RELB | 213 | Daniel and Revelation {TBA} | 1.0 | Sun | 08:12am-05:33pm | none | Fernando, Andresito Parian | 50 |
| 2014 | RELB | 213 | Daniel and Revelation | 3.0 | MTWThF | 09:00am-10:45am | COT-2 | Molina, Salvador T | 50 |
| 2014 | RELB | 122C | Destiny of Man {TBA} | 1.0 | Sun | 08:12am-05:33pm | none | Fernando, Andresito Parian | 50 |
| 2014 | RELB | 301 | Field School of Evangelism {TBA} | 3.0 | Sun | 08:12am-05:33pm | Off-Campus | Cabason, Ismael P | 50 |
| 2014 | RELC | 311 | Junior Pastorship {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Molina, Salvador T | 50 |
| 2014 | RELC | 322 | Junior Pastorship {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Molina, Salvador T | 50 |
| 2014 | RELC | 301 | Literature Evangelism Exposure {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Fernando, Andresito Parian | 50 |
| 2014 | RELC | 111 | Master Guide {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Javien, Rico T | 50 |
| 2015 | RELC | 122 | Master Guide {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Javien, Rico T | 50 |
| 2015 | RELB | 222 | Philosophy of Adventist Education {TBA} | 1.0 | Sun | 08:12am-05:33pm | none | Fernando, Andresito Parian | 50 |
| 2014 | RELB | 326 | Public Evangelism {TBA} | 3.0 | Sun | 08:12am-05:33pm | Off-Campus | Cabason, Ismael P | 50 |
| 2014 | RELC | 222 | Sabbath School Teaching {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Cabason, Ismael P | 50 |
| 2014 | RELC | 412 | Senior Pastorship {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Molina, Salvador T | 50 |
| 2014 | RELC | 422 | Senior Pastorship {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Molina, Salvador T | 50 |
| 2014 | RELB | 111C | The Gospels {TBA} | 1.0 | Sun | 08:12am-05:33pm | none | Fernando, Andresito Parian | 50 |
| 2014 | RELC | 112 | Voice of Youth {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Maglipas, Reynaldo L | 50 |
| 2014 | RELC | 213 | Voice of Youth {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Maglipas, Reynaldo L | 50 |
| 2014 | RELC | 314 | Voice of Youth {TBA} | 0.0 | Sun | 08:12am-05:33pm | Off-Campus | Maglipas, Reynaldo L | 50 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | BIOL | 121L | Anatomy and Physiology Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-104 | Pedro, Merbeth Christine Ladores | 25 |
| 2014 | BIOL | 121L | Anatomy and Physiology Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-106 | Catolico, Lester Harris | 25 |
| 2014 | BIOL | 121 | Anatomy and Physiology Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-103 | Pedro, Merbeth Christine Ladores | 35 |
| 2014 | BIOL | 121 | Anatomy and Physiology Lecture | 3.0 | MTWThF | 10:45am-12:30pm | Sci-106 | Catolico, Lester Harris | 35 |
| 2014 | BIOL | 111 | Biological Science | 3.0 | MTWThF | 07:15am-09:00am | Sci-107 | Esplana, Ferdinand Aloran | 35 |
| 2014 | BIOL | 111 | Biological Science | 3.0 | MTWThF | 09:00am-10:45am | Sci-104 | Arce, Leilani D. | 35 |
| 2014 | BIOL | 411L | Fundamentals of Genetics Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-105 | Tubilag, Edgar Espina | 25 |
| 2014 | BIOL | 411 | Fundamentals of Genetics Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-106 | Tubilag, Edgar Espina | 35 |
| 2014 | BIOL | 431 | General Anatomy II Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-105 | Evangelista, Ephraim | 45 |
| 2014 | BIOL | 123L | General Botany Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-104 | Arce, Leilani D. | 25 |
| 2014 | BIOL | 123 | General Botany Lecture | 3.0 | MTWThF | 07:15am-09:00am | Sci-104 | Arce, Leilani D. | 35 |
| 2015 | BIOL | 316L | Microbiology with Parasitology Laboratory | 1.0 | MTWTh | 01:00pm-04:00pm | Sci-201 | Esplana, Ferdinand Aloran | 25 |
| 2014 | BIOL | 316 | Microbiology with Parasitology Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-107 | Esplana, Ferdinand Aloran | 35 |
| 2014 | BIOL | 420 | Residency | 1.0 | F | 08:00am-09:00am | Sci-102 | Catolico, Lester Harris | 10 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | CHEM | 211L | Biochemistry Laboratory | 2.0 | TWTh | 01:30pm-06:30pm | PioneerLb1 | Pajarito, Dexter | 26 |
| 2014 | CHEM | 211 | Biochemistry Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-102 | Pajarito, Dexter | 30 |
| 2014 | CHEM | 105L | General Inorganic with Organic Chemistry Laboratory | 2.0 | MTW | 01:30pm-06:30pm | Sci-207 | Abuel, Erlinda A. | 1 |
| 2014 | CHEM | 105L | General Inorganic with Organic Chemistry Laboratory | 2.0 | MWTh | 01:30pm-06:30pm | Sci-205 | Balane, Rosamond Beltran | 20 |
| 2014 | CHEM | 105 | General Inorganic with Organic Chemistry Lecture [This course is a pre-requisite to Biochemistry.] | 3.0 | MTWThF | 10:45am-12:00pm | Sci-102 | Abuel, Erlinda A. | 22 |
| 2014 | CHEM | 121 | Organic Chemistry I Lecture | 3.0 | MTWThF | 07:15am-09:00am | Sci-203 | Arit, Leocadio P | 1 |
| 2014 | CHEM | 215L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | TWTh | 07:30am-12:30pm | Sci-207 | Galang, Myrnille Joy Zabala | 26 |
| 2014 | CHEM | 215 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWTh | 03:45pm-06:00pm | Sci-102 | Galang, Myrnille Joy Zabala | 26 |
Tentative, as of Wed Aug 12 15:35:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | ECEE | 341 | Advanced Engineering Mathematics | 3.0 | Sun | 07:00am-10:00am | ECERm1 | STAFF, STAFF STAFF | 40 |
| 2014 | ACAD | 121 | Computer Aided Design I | 3.0 | F | 09:00am-12:00am | SweepRm | Malala, Lelanie M | 20 |
| 2014 | VOED | 118 | Driving | 2.0 | F | 07:30am-12:30am | TVET-02 | Lagariza, Tito B | 1 |
| 2014 | VOED | 118 | Driving | 2.0 | MT | 08:00am-10:30am | TVET-02 | Lagariza, Tito B | 15 |
| 2014 | VOED | 118 | Driving | 2.0 | WTh | 08:00am-10:30am | TVET-02 | Lagariza, Tito B | 15 |
| 2014 | VOED | 118 | Driving | 2.0 | F | 12:30pm-05:30pm | TVET-02 | Valencia, Rogil U. | 5 |
| 2014 | VOED | 118 | Driving | 2.0 | MT | 03:45pm-06:00pm | TVET-02 | Valencia, Rogil U. | 1 |
| 2014 | VOED | 118 | Driving | 2.0 | WTh | 03:45pm-06:00pm | TVET-02 | Valencia, Rogil U. | 15 |
| 2014 | ECEE | 413 | ECE Laws, Contract and Ethics | 2.0 | W | 10:00am-12:00pm | ECERm2 | Castano, Jonalyn Dutosme | 40 |
| 2014 | ECEE | 514 | Elective III | 3.0 | TTh | 07:00am-08:30am | ECERm1 | STAFF, STAFF STAFF | 40 |
| 2016 | ECEE | 323 | Electromagnetics | 3.0 | Sun | 08:00am-05:00pm | SweepRm | Asi, Pablo Barack | 40 |
| 2014 | ECEE | 321L | Electronic Circuit Analysis and Design Laboratory | 2.0 | TTh | 10:00am-12:00pm | ECERm1 | Castano, Jonalyn Dutosme | 30 |
| 2014 | ECEE | 321 | Electronic Circuit Analysis and Design Lecture | 3.0 | TTh | 08:30am-10:00am | ECERm1 | Castano, Jonalyn Dutosme | 10 |
| 2014 | ELEC | 182 | Electronics Product Design | 3.0 | TTh | 08:30am-10:00am | TVET-01 | Dano, Roque A | 40 |
| 2016 | ECEE | 432 | Engineering Design Lecture | 3.0 | MTWTh | 01:30pm-03:45pm | ECERm1 | Garrino, Melquiades Binueza | 50 |
| 2016 | ECEE | 213 | Engineering Workshop | 2.0 | Sun | 08:00am-05:00pm | ECERm1 | Garrino, Melquiades Binueza | 30 |
| 2014 | GEAS | 411 | Material Science and Engineering | 3.0 | MW | 07:00am-08:30am | ECERm1 | Garrino, Melquiades Binueza | 40 |
| 2016 | ECEE | 431L | Microprocessors and Systems Laboratory | 2.0 | MTWThF | 09:30am-12:00pm | ECERm1 | Pasamba, Winelfred Guadiz | 30 |
| 2016 | ECEE | 431 | Microprocessors and Systems Lecture | 3.0 | MTWThF | 07:45am-09:30am | ECERm1 | Pasamba, Winelfred Guadiz | 30 |
| 2015 | AUTO | 111 | Practicum I {TBA} | 1.0 | M | 08:12am-05:33pm | none | Lagariza, Tito B | 1 |
| 2015 | AUTO | 112 | Practicum II {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | Lagariza, Tito B | 50 |
| 2015 | AUTO | 211 | Practicum III {TBA} | 1.0 | ST | 08:12am-05:33pm | none | Lagariza, Tito B | 50 |
| 2014 | ELEC | 195 | Practicum in the Industry | 2.0 | F | 01:00pm-02:30pm | none | Garrino, Melquiades Binueza | 50 |
| 2015 | AUTO | 212 | Practicum IV {TBA} | 1.0 | F | 08:12am-05:33pm | none | Lagariza, Tito B | 50 |
| 2014 | COMM | 311L | Principles of Communication Laboratory | 2.0 | MTWThF | 09:30am-12:00pm | SweepRm | Castano, Jonalyn Dutosme | 25 |
| 2014 | COMM | 311 | Principles of Communication Lecture | 3.0 | MTWThF | 07:45am-09:30am | SweepRm | Castano, Jonalyn Dutosme | 30 |
