| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | HUHI | 211 | Ethics | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm5 | Songcayawon, Jesse | -999 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm5 | Songcayawon, Jesse | 1 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm3 | Songcayawon, Jesse | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal [for CON only] | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm7 | Ibanez, Jeruel B | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm7 | Ibanez, Jeruel B | 1 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm6 | Ibanez, Jeruel B | 1 |
| 2014 | SOSC | 301 | Logic with Critical Thinking [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Ibanez, Jeruel B | 3 |
| 2014 | SOSC | 113 | Politics and Governance with Philippine Constitution [for dentistry only] | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm5 | Torres, Aser A | 1 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm7 | Ledesma, Joseph Y | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm8 | Torres, Aser A | 1 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm7 | Ledesma, Joseph Y | 1 |
| 2018 | HUHI | 221 | The Contemporary World [for dentistry only] | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm8 | Acquioben, Edmund R | 40 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm8 | Acquioben, Edmund R | 1 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | ENBL | 310 | Biblical Literature [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Tolentino, Oliveth H | 1 |
| 2018 | CALA | 327 | Contemporary Philippine Literature in English [Philippine Literature] | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm7 | Tolentino, Oliveth H | 40 |
| 2018 | CALA | 221 | English Phonology and Morphology | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm3 | Flores, Kathleen B. | 40 |
| 2018 | HULA | 101 | English Plus | 3.0 | MTWThF | 07:15am-09:00am | COE-GF1 | Lagajino, Elmie Lynn V | -999 |
| 2018 | HULA | 101 | English Plus | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm8 | Manlapig, Belle C | 40 |
| 2018 | HULA | 101 | English Plus | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm3 | Flores, Kathleen B. | 40 |
| 2018 | HULA | 211 | Filipino I [only for COD students | Filipinos only ] {} | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm4 | Ledesma, Grezaida M | -999 |
| 2018 | HULA | 211 | Filipino I [Filipinos only] {} | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm6 | Ramirez, Aiza Merana | 40 |
| 2018 | HULA | 211 | Filipino I [only for COD students | Filipinos only ] {} | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm4 | Ledesma, Grezaida M | 40 |
| 2018 | HULA | 211 | Filipino I [for Foreigners only ] {} | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm4 | Ledesma, Grezaida M | 40 |
| 2018 | HULA | 222 | Filipino II [Filipinos only] | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm6 | Ramirez, Aiza Merana | 40 |
| 2018 | HULA | 100B | Grammar, Spelling, and Writing | 3.0 | MTWThF | 10:45am-12:30pm | LangCenter | Belarmino, Teresita G | 40 |
| 2018 | CALA | 413 | Latin-American Literature [Non-Major ] | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm6 | Tolentino, Oliveth H | 40 |
| 2018 | HULA | 100A | Listening, Pronunciation, and Speaking | 3.0 | MTWThF | 09:00am-10:45am | LangCenter | Belarmino, Teresita G | 40 |
| 2018 | CALA | 422 | Residency {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | Naidas, Michael S | 50 |
| 2014 | ENTS | 411 | Teaching English as a Second Language [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Flores, Kathleen B. | 1 |
| 2018 | CALA | 324 | Technical Writing [for Majors only] | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm5 | Manlapig, Belle C | 40 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2016 | CGSA | 611 | Academic Writing | 3.0 | MW | 01:00pm-05:30pm | MPR-1 | Naidas, Michael S | 20 |
| 2016 | CGSA | 611 | Academic Writing [for SSD cohort only] | 3.0 | TTh | 01:00pm-05:30pm | COE-101 | Naidas, Michael S | 50 |
| 2018 | CGSA | 610 | Academic Writing (Laboratory) [for SSD cohort only] {TBA} | 2.0 | TTh | 01:00pm-05:30pm | COESpeechLab | Manlapig, Belle C | 40 |
| 2014 | CGSR | 711 | Advanced Research Methodology [PhD - Ghana] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Balila, Jolly S | 1 |
| 2016 | CGSS | 711 | Advanced Statistics | 3.0 | MW | 01:00pm-05:30pm | GradRm-1 | Racca, Abraham Perral | 50 |
| 2014 | CGSD | 911 | Dissertation Writing I [PhD - Ghana] {TBA} | 6.0 | MW | 08:00am-05:33pm | GradRm-3 | Mergal, Vicky C | 26 |
| 2014 | CGSD | 922 | Dissertation Writing II [for PhD only] {TBA} | 6.0 | MWF | 08:12am-05:33pm | none | Mergal, Vicky C | 50 |
| 2014 | RELB | 711 | Philosophical Perspective in Adventist Education | 3.0 | M | 08:00am-06:00pm | GradRm-2 | Amurao, Julio C | 10 |
| 2014 | RELB | 721 | Professional, Legal and Bible Ethics [Intensive class (One week)] {TBA} | 3.0 | MTWThF | 08:00am-06:00pm | GradRm-1 | Javien, Rico T | 10 |
| 2014 | CGSR | 511 | Research Methodology | 3.0 | MW | 01:30pm-06:00pm | GradRm-3 | Mergal, Vicky C | 20 |
| 2014 | CGST | 633 | Residency [for MA only] {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | STAFF, STAFF STAFF | 50 |
| 2014 | CGST | 933 | Residency [for PhD only] {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | STAFF, STAFF STAFF | 50 |
| 2014 | CGSH | 525 | SDA Theology of Health/Man/Christian Economics [for SSD cohort only] | 3.0 | MW | 07:30am-12:00pm | COE-101 | Molina, Salvador T | 50 |
| 2014 | CGSH | 525 | SDA Theology of Health/Man/Christian Economics | 3.0 | TTh | 01:30pm-06:00pm | GradRm-2 | Javien, Rico T | 20 |
| 2016 | CGSS | 523 | Statistical Techniques | 3.0 | TTh | 01:00pm-05:30pm | GradRm-2 | Racca, Abraham Perral | 50 |
| 2014 | CGST | 622 | Thesis Writing II [for MA only] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Mergal, Vicky C | 50 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | DENT | 419 | Basic Dental Implantology | 1.0 | W | 06:00pm-07:00pm | COD-14 | Perez, Roderick C | 50 |
| 2014 | DENT | 412L | Community Dentistry II Laboratory | 1.0 | F | 09:00am-04:00pm | COD-13 | Gatchalian, Deborah Cynthia | 50 |
| 2014 | DENT | 412 | Community Dentistry II Lecture | 2.0 | F | 07:00am-09:00am | COD-13 | Gatchalian, Deborah Cynthia | 50 |
| 2014 | DENT | 313L | Endodontics Laboratory [Section B] | 1.0 | Th | 09:00am-12:00pm | COD-2 | Palmiano, Marilee P | 50 |
| 2014 | DENT | 313L | Endodontics Laboratory [Section A] | 1.0 | Th | 03:00pm-06:00pm | COD-2 | Palmiano, Marilee P | 50 |
| 2014 | DENT | 313 | Endodontics Lecture [Section B] | 2.0 | Th | 07:00am-09:00am | COD-14 | Palmiano, Marilee P | 50 |
| 2014 | DENT | 313 | Endodontics Lecture [Section A] | 2.0 | Th | 01:00pm-03:00pm | COD-14 | Palmiano, Marilee P | 50 |
| 2014 | DENT | 111L | General Anatomy I (Regional Anatomy) Laboratory [Section C] | 2.0 | T | 11:00am-06:00pm | COD-12 | Ibarrola Gochoco, Ma. Cristina Ysable D | 50 |
| 2014 | DENT | 111 | General Anatomy I (Regional Anatomy) Lecture [Section C] | 3.0 | T | 08:00am-11:00am | COD-12 | Ibarrola Gochoco, Ma. Cristina Ysable D | 50 |
| 2019 | DENT | 211L | General Anatomy Laboratory [Section B] | 2.0 | M | 11:00am-06:00pm | Prostho2 | Ibarrola Gochoco, Ma. Cristina Ysable D | 50 |
| 2019 | DENT | 211L | General Anatomy Laboratory [Section A] | 2.0 | Sun | 11:00am-06:00pm | Prostho2 | Ibarrola Gochoco, Ma. Cristina Ysable D | 50 |
| 2019 | DENT | 211 | General Anatomy Lecture [Section B] | 3.0 | M | 08:00am-11:00am | Prostho2 | Ibarrola Gochoco, Ma. Cristina Ysable D | 50 |
| 2019 | DENT | 211 | General Anatomy Lecture [Section A] | 3.0 | Sun | 08:00am-11:00am | COD-12 | Ibarrola Gochoco, Ma. Cristina Ysable D | 50 |
| 2019 | DENT | 312L | General Histology and Embryology Laboratory [Section A] {TBA} | 2.0 | Th | 09:30am-06:00pm | COD-13 | Gatchalian, Deborah Cynthia | 50 |
| 2019 | DENT | 312L | General Histology and Embryology Laboratory [Section B] | 2.0 | T | 01:00pm-07:00pm | COD-13 | Gatchalian, Deborah Cynthia | 50 |
| 2019 | DENT | 312 | General Histology and Embryology Lecture [Section A] | 2.0 | Th | 07:30am-09:30am | COD-13 | Gatchalian, Deborah Cynthia | 50 |
| 2019 | DENT | 312 | General Histology and Embryology Lecture [Section B] | 2.0 | T | 10:00am-12:00pm | COD-13 | Gatchalian, Deborah Cynthia | 50 |
| 2014 | DENT | 411L | Hospital Dentistry I Laboratory | 2.0 | T | 01:00pm-07:00pm | COD-15 | Garcia, Rhita Jhaine R | 50 |
| 2019 | DENT | 221L | Oral Anatomy Laboratory [Section B] | 2.0 | Sun | 10:00am-05:00pm | COD-13 | Fonacier, Marian V | 50 |
| 2014 | DENT | 114L | Oral Anatomy Laboratory | 2.0 | Th | 10:00am-05:00pm | Prostho2 | Laguna, Arvin | 50 |
| 2019 | DENT | 221 | Oral Anatomy Lecture [Section B] | 2.0 | Sun | 08:00am-10:00am | COD-13 | Fonacier, Marian V | 50 |
| 2014 | DENT | 114 | Oral Anatomy Lecture [Section C] | 2.0 | Th | 08:00am-12:00pm | Prostho2 | Laguna, Arvin | 50 |
| 2014 | DENT | 122L | Oral Microscopic Anatomy and Embryology Laboratory [Section C] | 2.0 | W | 10:00am-05:00pm | COD-13 | Laguna, Arvin | 50 |
| 2014 | DENT | 122 | Oral Microscopic Anatomy and Embryology Lecture [Section C] | 2.0 | W | 08:00am-10:00am | COD-13 | Laguna, Arvin | 50 |
| 2014 | DENT | 216 | Oral Physiology and Occlusion [Section B] | 3.0 | M | 01:00pm-04:00pm | COD-14 | Perez, Roderick C | 50 |
| 2014 | DENT | 216 | Oral Physiology and Occlusion [Section A] | 3.0 | M | 04:00pm-07:00pm | COD-14 | Perez, Roderick C | 50 |
| 2014 | DENT | 212L | Pharmacology Laboratory [Section A and B] | 1.0 | F | 01:00pm-04:00pm | COD-12 | Ibanez, Sharoon | 50 |
| 2014 | DENT | 212 | Pharmacology Lecture [Section A and B] | 2.0 | F | 10:00am-12:00pm | COD-12 | Ibanez, Sharoon | 50 |
| 2014 | DENT | 316 | Principles of Medicine [Section B] | 2.0 | M | 08:00am-10:00am | COD-12 | Laguna, Arvin | 50 |
| 2014 | DENT | 316 | Principles of Medicine [Section A] | 2.0 | M | 10:00am-12:00pm | COD-12 | Laguna, Arvin | 50 |
| 2014 | DENT | 214L | Prosthodontics I (FPD) Laboratory [Section A] | 2.0 | W | 07:00am-01:00pm | Prostho2 | Zarsaga, Andreilyn Pasumbal | 50 |
| 2014 | DENT | 214L | Prosthodontics I (FPD) Laboratory [Section B] | 2.0 | W | 01:00pm-07:00pm | Prostho2 | Zarsaga, Andreilyn Pasumbal | 50 |
| 2014 | DENT | 429 | Revalida | 2.0 | TW | 07:00am-08:00am | COD-12 | Concel, Luke F. | 50 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2020 | DENT | 003 | Clinical Dental Internship {TBA} | 9.0 | MTWThF | 08:00am-06:00pm | CODClinic | Zarsaga, Uriel L | 1 |
| 2014 | DENT | 121L | General Anatomy II (Head and Neck) Laboratory [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Tubilag, Edgar E | 4 |
| 2014 | DENT | 121 | General Anatomy II (Head and Neck) Lecture [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Tubilag, Edgar E | 2 |
| 2014 | DENT | 312 | Oral Diagnosis and Treatment Planning [Section A] | 2.0 | M | 05:00pm-07:00pm | COD-15 | Concel, Luke F. | 50 |
| 2014 | DENT | 122L | Oral Microscopic Anatomy and Embryology Laboratory [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Gatchalian, Deborah Cynthia | 4 |
| 2014 | DENT | 122 | Oral Microscopic Anatomy and Embryology Lecture [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Gatchalian, Deborah Cynthia | 7 |
| 2014 | DENT | 324 | Oral Pathology II [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Caagbay, Vincent S | 1 |
| 2014 | DENT | 221L | Oral Pathology I Laboratory [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Concel, Luke F. | 4 |
| 2014 | DENT | 221 | Oral Pathology I Lecture [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Concel, Luke F. | 5 |
| 2014 | DENT | 224 | Prosthodontics III (CD) Lecture [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Fonacier, Marian V | 1 |
| 2014 | DENT | 002 | Residency {TBA} | 1.0 | MTWThF | 08:12am-05:33pm | none | Zarsaga, Uriel L | 90 |
| 2014 | DENT | 222L | Restorative Dentistry II Laboratory [Special Class] {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | Ibanez, Janieve | 2 |
| 2014 | DENT | 222 | Restorative Dentistry II Lecture [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Ibanez, Janieve | 1 |
| 2014 | DENT | 428 | Special Care Dentistry [Special Class] {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | Concel, Luke F. | 4 |
| 2014 | DENT | 401 | Summer Clinics {TBA} | 0.0 | MTWThF | 08:00am-06:00pm | none | Zarsaga, Uriel L | 100 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | AOLIS | 000 | Blank Subject | 0.0 | F | 09:00am-10:00am | CON-307 | Caagbay, Raymond | 300 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC A] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-101 | Caagbay, Raymond | 30 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC D] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-309 | Caagbay, Raymond | 30 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC B] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-307 | Caagbay, Raymond | 30 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. C ] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-308 | Caagbay, Raymond | 30 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [co-teachers (rcaagbay,kkvpajarito)] | 2.0 | MTWTh | 01:00pm-02:30pm | CON-309 | Caagbay, Raymond | 30 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [co-teachers (rcaagbay,kkvpajarito)] | 2.0 | MTWTh | 01:00pm-02:30pm | CON-101 | Caagbay, Raymond | 30 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [co-teachers (rcaagbay,kkvpajarito)] | 2.0 | MTWTh | 01:00pm-02:30pm | CON-308 | Caagbay, Raymond | 30 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [co-teachers (rcaagbay,kkvpajarito)] | 2.0 | MTWTh | 01:00pm-02:30pm | CON-307 | Caagbay, Raymond | 30 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. C ] | 1.0 | MTWTh | 07:15am-09:00am | CON-101 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC A] | 1.0 | MTWTh | 09:00am-10:45am | CON-101 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC B] | 1.0 | MTWTh | 10:45am-12:30pm | CON-101 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC A] | 2.0 | MTWTh | 07:30am-09:00am | CON-307 | Samson, Mark B | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC B] | 2.0 | MTWTh | 09:00am-10:30am | CON-307 | Samson, Mark B | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. C ] | 2.0 | MTWTh | 10:30am-12:00pm | CON-307 | Samson, Mark B | 40 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | RELB | 123 | Adventist Heritage {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | Fernando, Andresito P | 45 |
| 2018 | CTBT | 232 | Biblical Hermeneutics | 3.0 | MTWThF | 09:00am-10:45am | COT-1 | Fernando, Andresito P | 45 |
| 2018 | CTFE | 332 | Church Growth {TBA} | 3.0 | MTWThF | 08:12am-05:33pm | COT-5 | Cabason, Ismael P | 45 |
| 2014 | RELB | 122C | Destiny of Man {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | Fernando, Andresito P | 45 |
| 2018 | RELB | 111A | God and Human Life [BEGINNER] | 3.0 | MTWThF | 07:15am-09:00am | COT-3 | Cadao, Cerelito L | 45 |
| 2018 | RELB | 111A | God and Human Life [BEGINNER] | 3.0 | MTWThF | 09:00am-10:45am | COT-2 | Endriga, Danilo R | 45 |
| 2018 | RELB | 111A | God and Human Life [INTERMEDIATE] | 3.0 | MTWThF | 10:45am-12:30pm | COT-2 | Endriga, Danilo R | 45 |
| 2018 | RELB | 111A | God and Human Life [ADVANCED] | 3.0 | MTWThF | 10:45am-12:30pm | COT-1 | Fernando, Andresito P | 45 |
| 2018 | RELB | 111A | God and Human Life [INTERMEDIATE] | 3.0 | MTWTh | 01:30pm-03:45pm | COT-3 | Cadao, Cerelito L | 45 |
| 2018 | CTBT | 233 | History of Christianity | 3.0 | MTWTh | 06:00pm-07:45pm | COT-2 | Cabason, Ismael P | 45 |
| 2018 | CTFE | 331A | Integrated Field Education III {TBA} | 2.0 | MTWThF | 08:12am-05:33pm | COT-6 | Bualoy, Restituto Cuerdo | 45 |
| 2018 | RELB | 122 | Personal Spirituality and Faith [BEGINNER] | 3.0 | MTWThF | 07:15am-09:00am | COT-3 | Cadao, Cerelito L | 45 |
| 2018 | RELB | 122 | Personal Spirituality and Faith [BEGINNER] | 3.0 | MTWThF | 09:00am-10:45am | COT-5 | Endriga, Danilo R | 45 |
| 2018 | RELB | 122 | Personal Spirituality and Faith [ADVANCED] | 3.0 | MTWThF | 10:45am-12:00pm | COT-1 | Fernando, Andresito P | 45 |
| 2018 | RELB | 122 | Personal Spirituality and Faith [INTERMEDIATE] | 3.0 | MTWTh | 01:30pm-03:45pm | COT-5 | Endriga, Danilo R | 45 |
| 2018 | RELB | 122 | Personal Spirituality and Faith [INTERMEDIATE] | 3.0 | MTWTh | 03:45pm-06:00pm | COT-3 | Cadao, Cerelito L | 45 |
| 2018 | CTFE | 331B | Public Evangelism {TBA} | 3.0 | MTWThF | 08:12am-05:33pm | COT-6 | Bualoy, Restituto Cuerdo | 45 |
| 2018 | CTBT | 212 | Science and Religion | 3.0 | MTWTh | 03:45pm-06:00pm | COT-2 | Cabason, Ismael P | 45 |
| 2014 | RELB | 111C | The Gospels {TBA} | 1.0 | MWF | 08:12am-05:33pm | none | Fernando, Andresito P | 45 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | STBI | 322L | Fundamentals of Genetics Laboratory [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Evangelista, Ephraim | 4 |
| 2018 | STBI | 322 | Fundamentals of Genetics Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-102 | Yllano, Orlex B | 35 |
| 2018 | STBI | 112L | General Botany Laboratory [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Arce, Leilani D. | 1 |
| 2018 | STBI | 112 | General Botany Lecture [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Arce, Leilani D. | 1 |
| 2018 | STBI | 111L | General Zoology Laboratory [Special Class] {TBA} | 2.0 | MWF | 08:12am-05:33pm | none | Esplana, Ferdinand A | 2 |
| 2018 | STBI | 111 | General Zoology Lecture [Special Class] {TBA} | 3.0 | MWF | 08:12am-05:33pm | none | Catolico, Lester Harris | 1 |
| 2018 | STBI | 125L | Human Anatomy and Physiology with Pathophysiology Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-106 | Catolico, Lester Harris | 25 |
| 2018 | STBI | 125A | Human Anatomy and Physiology with Pathophysiology Lecture | 3.0 | MTWThF | 07:15am-09:00am | Sci-103 | Evangelista, Ephraim | -999 |
| 2018 | STBI | 125A | Human Anatomy and Physiology with Pathophysiology Lecture | 3.0 | MTWThF | 10:45am-12:30pm | Sci-106 | Catolico, Lester Harris | 35 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 09:00am-10:45am | Sci-107 | Arce, Leilani D. | 34 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 10:45am-12:30pm | Sci-107 | Evangelista, Ephraim | -999 |
| 2018 | STBI | 131L | Microbiology with Parasitology Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Sci-201 | Tubilag, Edgar E | 25 |
| 2018 | STBI | 131 | Microbiology with Parasitology Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-105 | Esplana, Ferdinand A | 35 |
| 2014 | BIOL | 400 | Residency {TBA} | 1.0 | F | 08:00am-09:00am | Sci-102 | Yllano, Orlex B | 10 |
| 2018 | STBI | 121 | Science, Technology, and Society | 3.0 | MTWThF | 07:15am-09:00am | Sci-102 | Esplana, Ferdinand A | -999 |
| 2018 | STBI | 121 | Science, Technology, and Society | 3.0 | MTWThF | 09:00am-10:45am | Sci-103 | Evangelista, Ephraim | -999 |
| 2018 | STBI | 121 | Science, Technology, and Society | 3.0 | MTWThF | 10:45am-12:30pm | Sci-102 | Yllano, Orlex B | 35 |
| 2018 | STBI | 121 | Science, Technology, and Society | 3.0 | MTWThF | 01:30pm-03:45pm | Sci-102 | Esplana, Ferdinand A | 1 |
| 2018 | STBI | 121 | Science, Technology, and Society | 3.0 | MTWThF | 03:45pm-06:00pm | Sci-103 | Evangelista, Ephraim | 1 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | STCH | 314L | Biochemistry I Laboratory | 2.0 | MTTh | 07:30am-12:30pm | PioneerLb1 | Flores, Norma D | 2 |
| 2018 | STCH | 314 | Biochemistry I Lecture | 3.0 | MTWTh | 03:45pm-06:00pm | Sci-203 | Flores, Norma D | 2 |
| 2018 | STCH | 105L | General Inorganic with Organic Chemistry Laboratory | 2.0 | TWTh | 07:30am-12:30pm | Sci-205 | Abuel, Erlinda A. | 2 |
| 2018 | STCH | 105 | General Inorganic with Organic Chemistry Lecture | 3.0 | MTWTh | 01:30pm-03:45pm | Sci-203 | Abuel, Erlinda A. | 1 |
| 2018 | STCH | 408 | Internship (OJT) | 3.0 | Sun | 01:00pm-04:00pm | none | Pajarito, Dexter | 1 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory [Section A] | 2.0 | MTW | 01:30pm-06:30pm | Sci-205 | Galang, Myrnille Joy Zabala | 26 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory [Section B] | 2.0 | MWTh | 01:30pm-06:30pm | Sci-207 | Sarno, Mormie Joseph F | 26 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory [Section C] | 2.0 | TWTh | 01:30pm-06:30pm | PioneerLb1 | Garduque, Viola R | 26 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWTh | 09:00am-11:15am | Sci-203 | Galang, Myrnille Joy Zabala | 40 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWTh | 09:00am-11:15am | Sci-202 | Sarno, Mormie Joseph F | 40 |
Tentative, as of Mon Feb 2 14:48:48 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | BSIT | 222 | Discrete Mathematics | 3.0 | MTWThF | 09:00am-10:45am | MathRm | Bicua, Levie L | 10 |
| 2014 | PHYS | 111 | Earth Science | 3.0 | MTWThF | 09:00am-10:45am | COT-7 | Datoy, Peter | 30 |
| 2014 | PHYS | 211L | General Physics I Laboratory | 2.0 | MTWThF | 09:00am-12:30pm | PhysicsRm2 | Catangay, Alden A | 20 |
| 2014 | PHYS | 211 | General Physics I Lecture | 3.0 | MTWThF | 07:15am-09:00am | PhysicsRm1 | Datoy, Peter | 30 |
| 2018 | STMP | 111 | Mathematics in the Modern World | 3.0 | MTWThF | 10:45am-12:30pm | MathRm | Bicua, Levie L | 30 |
| 2018 | STMP | 111 | Mathematics in the Modern World | 3.0 | MTWTh | 03:45pm-06:00pm | MathRm | Bicua, Levie L | 1 |
| 2018 | STMP | 111R | Mathematics in the Modern World with Review | 3.0/5.0 | MTWTh | 01:30pm-05:15pm | MathRm | Ramos, Rowena Imelda Agagas | 30 |
| 2018 | STMP | 111R | Mathematics in the Modern World with Review | 3.0/5.0 | MTWTh | 02:45pm-06:30pm | PhysicsRm1 | Catangay, Alden A | 30 |
| 2018 | STMP | 312B | Statistical Analysis with Software Applications | 3.0 | MTWTh | 01:30pm-03:45pm | COT-8 | Bicua, Levie L | -999 |
