| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | HUHI | 211 | Ethics | 3.0 | MTWThF | 09:00am-10:45am | none | Ibañez, Jeruel Bocala | 40 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWThF | 10:45am-12:30pm | none | Ibañez, Jeruel Bocala | 40 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWTh | 03:45pm-06:00pm | none | Torres, Aser A | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWThF | 09:00am-10:45am | none | Ytang, Feliciano Jr. Morcisa | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWThF | 10:45am-12:30pm | Online | Ledesma, Grezaida M | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 01:30pm-03:45pm | none | Ytang, Feliciano Jr. Morcisa | 40 |
| 2018 | HUHI | 101 | Philippine Culture and Tradition | 3.0 | MTWThF | 09:00am-10:45am | none | Ledesma, Grezaida M | 40 |
| 2014 | SOSC | 113 | Politics and Governance with Philippine Constitution [COD requests ] | 3.0 | MTWTh | 01:30pm-03:45pm | Online | Torres, Aser A | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWThF | 10:45am-12:30pm | Online | Ledesma, Joseph Y | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWTh | 01:30pm-03:45pm | none | Ledesma, Joseph Y | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWTh | 03:45pm-06:00pm | none | Ledesma, Grezaida M | 40 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 07:15am-09:00am | none | Acquioben, Edmund R | 5 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 09:00am-10:45am | none | Songcayawon, Jesse Rondael | 5 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWTh | 01:30pm-03:45pm | none | Songcayawon, Jesse Rondael | 40 |
Tentative, as of Wed Aug 12 18:16:37 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2020 | CAPS | 521 | Advanced Abnormal Psychology [MAPsyc-Naga] {TBA} | 3.0 | Sun | 08:00am-05:00pm | none | Gayares, Jocelyn G. | 30 |
| 2020 | CAPS | 721 | Advanced Group Process | 3.0 | STTh | 06:00pm-09:00pm | none | Marticio, Flor Villa P | 10 |
| 2020 | CAPS | 524 | Advanced Industrial / Organizational Psychology [for I/O majors] | 3.0 | Sun | 08:00am-05:00pm | none | Salazar, Neda June D | 10 |
| 2020 | CAPS | 812 | Advanced Seminar on Issues and Trends in Counseling Psychology [AUP] | 3.0 | SMW | 06:00pm-09:00pm | none | Gumarao, Mylene S | 12 |
| 2019 | PSLC | 101 | Certification on Life Coach [MAPsyc-SCLC] {TBA} | 3.0 | STTh | 06:00pm-09:00pm | none | Fabella, Armand T | 17 |
| 2020 | CAPS | 613 | Counseling Special Population [MAPsyc-Iloilo] {TBA} | 3.0 | SMT | 01:00pm-06:00pm | none | Gumarao, Mylene S | 30 |
| 2020 | CAPS | 613 | Counseling Special Population [AUP] | 3.0 | STTh | 06:00pm-09:00pm | none | Gumarao, Mylene S | 50 |
| 2014 | MEGP | 533 | Counseling Theories, Tools and Tech. and Psych. Test. [For Dual: MAP-MAGC] | 3.0 | STTh | 06:00pm-09:00pm | none | Castillo, Sheryll Ann M | 50 |
| 2020 | CAPS | 628 | Culminating Project | 3.0 | TTh | 06:00pm-09:00pm | none | Cervantes, Almira E | 50 |
| 2020 | CAPS | 523 | Group Counseling [MAPsyc-Iloilo] {TBA} | 3.0 | SM | 08:00am-05:00pm | none | Fabella, Armand T | 30 |
| 2020 | CAPS | 523 | Group Counseling [AUP] | 3.0 | SMW | 06:00pm-09:00pm | none | Castillo, Sheryll Ann M | 50 |
| 2020 | MEGP | 617 | Group Process and Program Development [For Dual MAP-MAGC: Merged with CAPS 253 Group Process] | 3.0 | SMW | 06:00pm-09:00pm | none | Castillo, Sheryll Ann M | 25 |
| 2020 | CAPS | 525 | Industrial Counseling and Employee Assistance [for I/O majors] | 3.0 | SMW | 06:00pm-09:00pm | none | Salazar, Neda June D | 50 |
| 2020 | CAPS | 817 | Internship | 6.0 | F | 08:00am-04:00pm | none | Gumarao, Mylene S | 10 |
| 2016 | MEGP | 531 | Philosophical, Psych. and Socio. Found. of Guidance [For Dual:MAP-MAGC] | 3.0 | Sun | 08:00am-04:00pm | none | Marticio, Flor Villa P | 15 |
| 2020 | CAPS | 614 | Practicum [AUP] | 3.0 | F | 08:00am-04:00pm | none | Castillo, Sheryll Ann M | 10 |
| 2020 | CAPS | 614 | Practicum [MAPsyc-Iloilo] {TBA} | 3.0 | SM | 08:00am-05:00pm | none | Salazar, Neda June D | 30 |
| 2020 | CAPS | 617 | Practicum 2 [MAPsyc-Palawan] {TBA} | 3.0 | TTh | 06:00am-09:00pm | none | Cervantes, Almira E | 30 |
| 2020 | CAPS | 616 | Professional Enhancement [MAPsyc-Iloilo] {TBA} | 3.0 | TTh | 06:00am-09:00pm | none | Grijalvo, Myrtle Orbon | 30 |
| 2020 | CAPS | 522 | Psychological Counseling and Psychotherapy [MAPsyc-Naga] {TBA} | 3.0 | MWTh | 06:00pm-09:00pm | none | Fabella, Armand T | 50 |
Tentative, as of Wed Aug 12 18:16:37 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2016 | CGSA | 611 | Academic Writing | 3.0 | MW | 01:30pm-06:00pm | Online | Naidas, Michael S | 50 |
| 2016 | CGSA | 611 | Academic Writing [for MPH -COD only] | 3.0 | Sun | 06:00pm-09:00pm | Online | Bhattrai, Juvy Lou T | 50 |
| 2014 | CGSD | 911 | Dissertation Writing I [for old curriculum students only] | 6.0 | MW | 06:00pm-09:00pm | Online | Balila, Jolly S | 50 |
| 2014 | CGSD | 922 | Dissertation Writing II [for PhD only] {TBA} | 6.0 | MWF | 08:00am-06:00pm | none | STAFF, STAFF STAFF | 50 |
| 2014 | RELB | 721 | Professional, Legal and Bible Ethics [for COE and CAH only] | 3.0 | TTh | 05:00pm-09:00pm | Online | Mariano, Glenn Jade Villarias | 20 |
| 2014 | RELB | 721 | Professional, Legal and Bible Ethics [for COB only] | 3.0 | TTh | 05:00pm-09:00pm | Online | Fernando, Andresito Parian | 50 |
| 2014 | CGSR | 511 | Research Methodology [MPH-Bacolod] {TBA} | 3.0 | MWF | 06:00pm-09:00pm | Online | Mergal, Beryl Ben C | 50 |
| 2014 | CGST | 933 | Residency [PhD-Ghana] {TBA} | 1.0 | Sun | 08:00am-05:00pm | none | STAFF, STAFF STAFF | 18 |
| 2014 | CGST | 633 | Residency [for MA only] {TBA} | 1.0 | MWF | 08:00am-06:00pm | none | STAFF, STAFF STAFF | 50 |
| 2014 | CGST | 933 | Residency [for PhD only] {TBA} | 1.0 | MWF | 08:00am-06:00pm | none | STAFF, STAFF STAFF | 50 |
| 2014 | CGSE | 701 | Scientific Writing [for DrPH Chinese students only] | 3.0 | MW | 06:00pm-09:00pm | Online | Aclan, Eunice Miguel | 10 |
| 2020 | CGSB | 513B | SDA Theology of Christian Economics [for COB only] | 3.0 | TTh | 05:00pm-09:00pm | Online | Fernando, Andresito Parian | 50 |
| 2020 | CGSB | 513C | SDA Theology of Health [for MSN/MN and MPH only] | 3.0 | TTh | 01:30pm-06:00pm | Online | Javien, Rico T | 50 |
| 2016 | CGSS | 523 | Statistical Techniques [SSD Cohort] {TBA} | 3.0 | MWF | 06:00pm-09:00pm | Online | Racca, Abraham Perral | 50 |
| 2014 | CGST | 622 | Thesis Writing II [for MA only] {TBA} | 3.0 | MWF | 08:00am-06:00pm | none | Mergal, Vicky C | 50 |
Tentative, as of Wed Aug 12 18:16:37 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CBIT | 421 | Internship | 6.0 | MTWTh | 01:15pm-06:00pm | Online | Rivera, Gaudevic Lloyd Napod | 40 |
| 2014 | BSIT | 000 | Residency {TBA} | 1.0 | F | 11:30am-01:00pm | none | Rivera, Gaudevic Lloyd Napod | 15 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (mlpedro)] | 3.0 | MTWThF | 07:15am-09:00am | Online | Perdido, Ron Ivan Salib-o | 0 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (faesplana)] | 3.0 | MTWThF | 09:00am-10:45am | Online | Perdido, Ron Ivan Salib-o | 9 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (mlpedro)] | 3.0 | MTWThF | 10:45am-12:30pm | Online | Perdido, Ron Ivan Salib-o | 15 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (emevangelista)] | 3.0 | MTWTh | 03:45pm-06:00pm | Online | Perdido, Ron Ivan Salib-o | 39 |
Tentative, as of Wed Aug 12 18:16:37 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2019 | MESC | 535 | Advanced Plant Anatomy and Physiology [SSD Cohort] | 3.0 | MW | 08:30am-01:00pm | Online | Yllano, Orlex B | 50 |
| 2017 | MEAS | 535 | Financial Management and Control [SSD Cohort] | 3.0 | Sun | 08:00am-06:00pm | Online | Borromeo, Robert A | 50 |
| 2020 | DOAD | 823 | Institutional Financial Management [merge to MAED Financial Management Class] | 3.0 | Sun | 08:00am-06:00pm | Online | Borromeo, Robert A | 10 |
| 2014 | MAED | 617 | Integration of Faith and Values in Learning | 3.0 | MT | 09:00am-06:00pm | none | Javien, Rico T | 3 |
| 2014 | MAED | 617 | Integration of Faith and Values in Learning [SSD Cohort] {TBA} | 3.0 | MT | 09:00am-06:00pm | Online | STAFF, STAFF STAFF | -999 |
| 2019 | MEAS | 617 | Principalship and School Development | 3.0 | MW | 10:30am-03:00pm | Online | Abordo, Ian C. | 6 |
| 2019 | MEEC | 617 | Principalship and School Development | 3.0 | MW | 10:30am-03:00pm | Online | Abordo, Ian C. | 6 |
| 2019 | MESC | 615 | Principles and Inorganic Chemistry [SSD Cohort] {TBA} | 3.0 | TTh | 08:00am-05:00pm | Online | Pajarito, Dexter | 50 |
| 2020 | MEED | 531 | Psychological Foundations of Education [Special Class] {TBA} | 3.0 | MTWTh | 01:00pm-03:45pm | Online | Francisco, Rufina P | 1 |
| 2015 | MEAS | 531 | School Governance and Supervision [SSD Cohort] {TBA} | 3.0 | MT | 04:00pm-08:00pm | Online | Gayoba, Francisco D | 50 |
Tentative, as of Wed Aug 12 18:16:37 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CHML | 303 | Basic Pharmacology [Section B] | 2.0 | MTWTh | 09:00am-10:30am | Online | Mendoza, Ma. Kristine H | 40 |
| 2018 | CHML | 303 | Basic Pharmacology [Section A] | 2.0 | MTWTh | 03:00pm-04:30pm | Online | Mendoza, Ma. Kristine H | 40 |
| 2019 | CHML | 400A | Clinical Internship 1A {TBA} | 5.0/0.0 | MTWThF | 08:00am-05:00pm | none | Gatus, Kurt G. | 17 |
| 2018 | CHML | 301L | Community and Public Health Laboratory [Section A1] | 3.0 | SMTWThF | 06:00am-10:30am | Online | Defino, Mary Cyrin Victoria Capco | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory [Section A2] | 3.0 | SMTWThF | 06:00am-10:30am | Online | Cometa, Medjieh Cabral | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory [Section B2] | 3.0 | MTWTh | 01:30pm-06:55pm | Online | Rodriguez, Princess Red Rose Gabutero | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory [Section B1] | 3.0 | MTWTh | 01:30pm-06:55pm | Online | Sales, Ma. Estrella H. | 20 |
| 2018 | CHML | 301 | Community and Public Health Lecture [Section A] | 2.0 | MTWTh | 10:30am-12:00pm | Online | Cortez, Gershon Mark G | 40 |
| 2018 | CHML | 301 | Community and Public Health Lecture [Section B] | 2.0 | MTWTh | 12:00pm-01:30pm | Online | Cortez, Gershon Mark G | 40 |
| 2018 | CHML | 325L | Immunohematology Laboratory [Special Class] | 1.0 | WTh | 01:00pm-05:30pm | Online | Defino, Mary Cyrin Victoria Capco | 5 |
| 2018 | CHML | 325 | Immunohematology Lecture [Special Class] | 3.0 | MT | 01:00pm-05:30pm | Online | Macayan, Yanna Yvonne C | 5 |
| 2016 | MTIN | 401 | Medical Laboratory Science Internship I | 9.0/0.0 | MTWThF | 08:00am-05:00pm | none | Gatus, Kurt G. | 1 |
| 2018 | CHML | 326L | Molecular Biology and Diagnostics Laboratory | 2.0 | MTWTh | 01:00pm-05:30pm | Online | Cometa, Medjieh Cabral | 5 |
| 2018 | CHML | 326 | Molecular Biology and Diagnostics Lecture | 1.0 | TWTh | 10:30am-11:30am | Online | Mendoza, Ferdinand | 5 |
| 2018 | CHML | 302 | Mycology-Virology [Section B] | 2.0 | MTWTh | 07:30am-09:00am | Online | Mendoza, Ferdinand | 40 |
| 2018 | CHML | 302 | Mycology-Virology [Section A] | 2.0 | MTWTh | 01:30pm-03:00pm | Online | Mendoza, Ferdinand | 40 |
| 2014 | MTRE | 400 | Residency {TBA} | 1.0 | MTWThF | 08:00am-05:00pm | none | Gatus, Kurt G. | 9 |
| 2018 | CHML | 321L | Thesis 1 Laboratory [Section B] | 1.0 | MTWThF | 07:15am-09:00am | Online | Cortez, Gershon Mark G | 7 |
| 2018 | CHML | 321L | Thesis 1 Laboratory [Section A] | 1.0 | MTWTh | 03:00pm-05:15pm | Online | Mendoza, Ma. Kristine H | 7 |
| 2018 | CHML | 321 | Thesis 1 Lecture | 2.0 | MTWTh | 09:00am-10:30am | Online | Mergal, Beryl Ben C | 50 |
Tentative, as of Wed Aug 12 18:16:37 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2020 | DRPH | 712 | Administrative Practices in Social and Human Development [co-teachers (SPMercado)] | 3.0 | Sun | 08:00am-06:00pm | Online | Balagtas, Maribel C | 10 |
| 2019 | MPHP | 521 | Advanced Nutrition | 3.0 | Sun | 08:00am-06:00pm | Online | Laborde, Gladys Mae R. | 6 |
| 2016 | MPHP | 611 | Anatomy and Physiology of Physical Fitness [MPH-Bacolod] {TBA} | 3.0 | Sun | 08:00am-06:00pm | Online | Laborde, Clint C | 20 |
| 2020 | DRPH | 823 | Clinical Internship/Clerkship | 3.0 | M | 08:00am-06:00pm | Online | Laborde, Gladys Mae R. | 6 |
| 2018 | MPLM | 602 | Clinical Nutrition and Exercise Prescription [co-teachers (mcbalagtas)] | 3.0 | MW | 05:00pm-09:00pm | Online | Balagtas, Maribel C | 20 |
| 2020 | MPHE | 521 | Epidemiology and Risk Reduction of Diseases with Biostatistics [MPH-Lucena, co-teachers (eabalila)] {TBA} | 3.0 | M | 08:00am-06:00pm | Online | Yap, Mary Jane Botabara | 20 |
| 2020 | MPHP | 522 | Mental Health and the Addictive Process [co-teachers (GRLaborde)] | 3.0 | Th | 08:00am-06:00pm | Online | Grijalvo, Myrtle Orbon | 10 |
| 2016 | MPHP | 602 | Primary Health Care Management | 3.0 | W | 08:00am-06:00pm | Online | Yap, Mary Jane Botabara | 10 |
| 2019 | MPLM | 521 | Public Health Microbiology and Parasitology [MPH-Lucena, co-teachers (grlaborde)] {TBA} | 3.0 | Sun | 08:00am-06:00pm | Online | Mendoza, Ma. Kristine H | 20 |
| 2020 | MPHE | 513 | Public Health Nutrition [DrPH-Chinese] | 3.0 | Sun | 08:00am-06:00pm | Online | Balagtas, Maribel C | 10 |
| 2020 | MPHE | 513 | Public Health Nutrition [MPH-SSD] | 3.0 | MW | 05:00pm-09:00pm | Online | Estrada, Miriam R | 26 |
Tentative, as of Wed Aug 12 18:16:37 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. C, co-teachers (rmfalculan, jakllucero, rcaagbay, alpepito, rmmjavier, rcaagbay harit, mbmaalihan, dmreyes, amobon, kkvpajarito, kamrey)] | 2.0 | MTWThF | 02:30pm-06:00pm | Online | REY, KRISTEL ANNE MILLAN | 50 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. B, co-teachers (rmfalculan, jakllucero, rcaagbay, alpepito, rmmjavier, rcaagbay harit, mbmaalihan, dmreyes, amobon, kkvpajarito, kamrey)] | 2.0 | MTWThF | 02:30pm-06:00pm | Online | Obon, April Marqueses | 50 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. A, co-teachers (rmfalculan, jakllucero, rcaagbay, alpepito, rmmjavier, rcaagbay harit, mbmaalihan, dmreyes, amobon, kkvpajarito, kamrey)] | 2.0 | MTWThF | 02:30pm-06:00pm | Online | Pajarito, Kheirn Karren V | 50 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. C, co-teachers (rmfalculan, jakllucero, rcaagbay, alpepito, rmmjavier, rcaagbay harit, mbmaalihan, dmreyes, amobon, kkvpajarito, kamrey)] | 2.0 | MTWThF | 01:00pm-02:30pm | Online | REY, KRISTEL ANNE MILLAN | 50 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. B, co-teachers (rmfalculan, jakllucero, rcaagbay, alpepito, rmmjavier, rcaagbay harit, mbmaalihan, dmreyes, amobon, kkvpajarito, kamrey)] | 2.0 | MTWThF | 01:00pm-02:30pm | Online | Obon, April Marqueses | 50 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. A, co-teachers (rmfalculan, jakllucero, rcaagbay, alpepito, rmmjavier, rcaagbay harit, mbmaalihan, dmreyes, amobon, kkvpajarito, kamrey)] | 2.0 | MTWThF | 01:00pm-02:30pm | Online | Pajarito, Kheirn Karren V | 50 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. C, co-teachers (rcaagbay)] | 1.0 | MTWTh | 07:15am-09:00am | Online | San Diego, Raul V. | 50 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. A, co-teachers (rcaagbay)] | 1.0 | MTWTh | 09:00am-10:45am | Online | San Diego, Raul V. | 50 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. B, co-teachers (rcaagbay)] | 1.0 | MTWTh | 10:45am-12:30pm | Online | San Diego, Raul V. | 50 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. A, co-teachers (rcaagbay)] | 2.0 | MTWTh | 07:15am-09:00am | Online | Samson, Mark B | 50 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. B, co-teachers (rcaagbay)] | 2.0 | MTWTh | 09:00am-10:45am | Online | Samson, Mark B | 50 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. C, co-teachers (rcaagbay)] | 2.0 | MTWTh | 10:45am-12:30pm | Online | Samson, Mark B | 50 |
Tentative, as of Wed Aug 12 18:16:37 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CTFE | 331A | Integrated Field Education III {TBA} | 2.0 | MTWThF | 06:00pm-07:00pm | none | Cadao, Cerelito L | 45 |
| 2018 | CTBT | 314 | Pastoral Ministry [Special Class] {TBA} | 3.0 | MTWThF | 07:00am-08:00am | Online | Bualoy, Restituto Cuerdo | 1 |
| 2018 | CTBT | 331 | Public Evangelism {TBA} | 3.0 | MTWThF | 06:00pm-07:00pm | none | Cadao, Cerelito L | 45 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [DISCIPLESHIP (SCORES: 41-60)] | 3.0 | MTWThF | 07:15am-09:00am | Online | Endriga, Danilo Relado | 45 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [DISCIPLESHIP (SCORES: 21-30)] | 3.0 | MTWThF | 09:00am-10:45am | Online | Bualoy, Restituto Cuerdo | -999 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [DISCOVERY (SCORES: 1-40)] | 3.0 | MTWThF | 09:00am-10:45am | Online | Mariano, Glenn Jade Villarias | 45 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [LEADERSHIP (SCORES: 61-80)] | 3.0 | MTWThF | 09:00am-10:45am | Online | Fernando, Andresito Parian | 45 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [DISCIPLESHIP (SCORES: 41-60)] | 3.0 | MTWThF | 10:45am-12:00pm | Online | Endriga, Danilo Relado | 45 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [DISCIPLESHIP (SCORES: 41-60)] | 3.0 | MTWTh | 01:30pm-03:45pm | Online | Gayoba, Francis Ray M | 45 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [DISCIPLESHIP (SCORES: 41-60)] | 3.0 | MTWTh | 03:45pm-06:00pm | Online | Gayoba, Francis Ray M | -999 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [LEADERSHIP (SCORES: 61-80)] | 3.0 | MTWTh | 03:45pm-06:00pm | Online | Fernando, Andresito Parian | 45 |
| 2014 | RELB | 111C | The Gospels {TBA} | 1.0 | MWF | 09:02am-10:03pm | none | Fernando, Andresito Parian | 20 |
Tentative, as of Wed Aug 12 18:16:38 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2019 | STBI | 125L | Human Anatomy and Physiology Laboratory | 2.0 | W | 08:00am-01:00pm | none | Evangelista, Ephraim | 25 |
| 2018 | STBI | 125 | Human Anatomy and Physiology Lecture | 3.0 | MTWThF | 09:00am-10:45am | Online | Pedro, Merbeth Christine Ladores | -999 |
| 2018 | STBI | 125 | Human Anatomy and Physiology Lecture | 3.0 | MTWThF | 10:45am-12:30pm | Online | Tubilag, Edgar Espina | 35 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 07:15am-09:00am | Online | Arce, Leilani D. | 10 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 09:00am-10:45am | Online | Esplana, Ferdinand Aloran | 35 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 09:00am-10:45am | Online | Catolico, Lester Harris | 35 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 09:00am-10:45am | Online | Arce, Leilani D. | 35 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 10:45am-12:30pm | Online | Catolico, Lester Harris | 13 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWTh | 04:00pm-06:15pm | Online | Tubilag, Edgar Espina | 30 |
| 2018 | STBI | 413 | Immunology [Special Class] {TBA} | 3.0 | MTWThF | 10:45am-12:30pm | none | Evangelista, Ephraim | 2 |
| 2018 | STBI | 131L | Microbiology with Parasitology Laboratory | 2.0 | MTWTh | 01:00pm-06:00pm | Online | Esplana, Ferdinand Aloran | 25 |
| 2018 | STBI | 131 | Microbiology with Parasitology Lecture | 3.0 | MTWThF | 07:15am-09:00am | Online | Esplana, Ferdinand Aloran | 35 |
| 2018 | STBI | 331 | Practicum | 3.0 | Sun | 08:00am-04:45pm | Online | Yllano, Orlex B | 35 |
Tentative, as of Wed Aug 12 18:16:38 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | STCH | 314L | Biochemistry I Laboratory | 2.0 | MTW | 01:30pm-06:30pm | Online | Abuel, Erlinda A. | 26 |
| 2018 | STCH | 314 | Biochemistry I Lecture | 3.0 | MTWThF | 07:15am-09:00am | Online | Pajarito, Dexter | 26 |
| 2018 | STCH | 408 | Internship (OJT) | 3.0 | MTWThF | 08:00am-05:00pm | none | Mercado, Giovani P | 10 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTTh | 07:30am-12:30pm | Online | Arit, Leocadio P | 26 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTW | 07:30am-12:30pm | Online | Garduque, Viola R | 26 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory [co-teachers (vrgarduque)] | 2.0 | MTW | 01:30pm-06:30pm | Online | Arit, Leocadio P | -999 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MWTh | 01:30pm-06:30pm | Online | Mercado, Giovani P | 26 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 09:00am-10:45am | Online | Galang, Myrnille Joy Zabala | 26 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 09:00am-10:45am | Online | Sarno, Mormie Joseph F | 26 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWTh | 03:45pm-06:00pm | Online | Galang, Myrnille Joy Zabala | 26 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWTh | 03:45pm-06:00pm | Online | Sarno, Mormie Joseph F | 26 |
Tentative, as of Wed Aug 12 18:16:38 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2019 | STMP | 312E | Biostatistics with Epidemiology | 3.0 | MTWThF | 07:15am-09:00am | Online | Tayaben, Precious Ramos | 1 |
| 2014 | PHYS | 211L | General Physics I Laboratory | 2.0 | MTWThF | 09:00am-12:30pm | Online | Catangay, Alden An | 30 |
| 2014 | PHYS | 211 | General Physics I Lecture | 3.0 | MTWThF | 07:15am-09:00am | Online | Ramos, Rowena Imelda Agagas | 30 |
| 2018 | STMP | 111 | Mathematics in the Modern World | 3.0 | MTWThF | 09:00am-10:45am | Online | Ramos, Rowena Imelda Agagas | 30 |
| 2018 | STMP | 111 | Mathematics in the Modern World | 3.0 | MTWTh | 01:30pm-03:45pm | Online | Bicua, Levie L | 30 |
| 2018 | STMP | 111 | Mathematics in the Modern World | 3.0 | MTWThF | 03:45pm-06:00pm | Online | Bicua, Levie L | 30 |
| 2018 | STMP | 111R | Mathematics in the Modern World with Review [co-teachers (llbicua)] | 3.0/5.0 | MTWTh | 02:40pm-06:30pm | Online | Datoy, Peter Villaver | 30 |
| 2018 | STMP | 111R | Mathematics in the Modern World with Review [co-teachers (AACatangay)] | 3.0/5.0 | MTWTh | 02:40pm-06:30pm | Online | Catangay, Alden An | 30 |
| 2018 | STMP | 312B | Statistical Analysis with Software Applications | 3.0 | MTWThF | 09:00am-10:45am | Online | Tayaben, Precious Ramos | 30 |
| 2018 | STMP | 312B | Statistical Analysis with Software Applications [co-teachers (PVDatoy)] | 3.0 | MTWTh | 01:30pm-03:45pm | Online | Ramos, Rowena Imelda Agagas | 30 |
| 2018 | STMP | 312B | Statistical Analysis with Software Applications | 3.0 | MTWTh | 03:45pm-06:00pm | Online | Ramos, Rowena Imelda Agagas | -999 |
| 2018 | STMP | 121L | Statistical Biology Laboratory | 1.0 | MW | 07:00am-10:00am | Online | Datoy, Peter Villaver | 30 |
| 2018 | STMP | 121B | Statistical Biology Lecture | 2.0 | TTh | 09:30am-12:30pm | Online | Bicua, Levie L | 20 |
Tentative, as of Wed Aug 12 18:16:38 PHT 2026
Sorted by Code