| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | HUHI | 211 | Ethics | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm5 | Ibanez, Jeruel B | 40 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWTh | 01:30pm-03:45pm | Online | Torres, Aser A | 40 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm5 | Ibanez, Jeruel B | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWThF | 07:15am-09:00am | Online | Aclan, Nole Redentor O | 1 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm4 | Aclan, Nole Redentor O | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm4 | Ytang, Feliciano | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWThF | 09:00am-10:45am | Online | Ytang, Feliciano | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm5 | Ledesma, Joseph Y | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm5 | Ledesma, Joseph Y | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWTh | 03:45pm-06:00pm | Online | Acquioben, Edmund R | 45 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm5 | Acquioben, Edmund R | 40 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm3 | Songcayawon, Jesse | 40 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWTh | 01:30pm-03:45pm | Online | Songcayawon, Jesse | 1 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CAPS | 227 | Abnormal Psychology [MAPsyc-Naga - 5 (prerequisite)] {TBA} | 3.0 | STTh | 06:00pm-09:00pm | Online | Grijalvo, Myrtle Orbon | 25 |
| 2020 | CAPS | 521 | Advanced Abnormal Psychology [MAPsyc-Naga - 4] {TBA} | 3.0 | SMW | 06:00pm-09:00pm | Online | Gayares, Jocelyn G. | 25 |
| 2020 | CAPS | 521 | Advanced Abnormal Psychology [MAPsyc-Naga - 3] {TBA} | 3.0 | STTh | 06:00pm-09:00pm | Online | Guanco, Rhalf Jayson F | 25 |
| 2020 | CAPS | 721 | Advanced Group Process | 3.0 | SMW | 06:00pm-09:00pm | Online | Marticio, Flor Villa P | 15 |
| 2020 | CAPS | 812 | Advanced Seminar on Issues and Trends in Counseling Psychology [AUP] | 3.0 | Sun | 08:00am-05:00pm | Online | Gumarao, Mylene S | 10 |
| 2020 | CAPS | 515 | Advanced Theories of Personality [AUP] | 3.0 | STTh | 06:00pm-09:00pm | none | Canesares, Cutie | 12 |
| 2020 | CAPS | 613 | Counseling Special Population [AUP] | 3.0 | SMW | 06:00pm-09:00pm | Online | Gumarao, Mylene S | 15 |
| 2020 | CAPS | 613 | Counseling Special Population [MAPsyc-Naga - 2] {TBA} | 3.0 | STTh | 06:00pm-09:00pm | Online | Gumarao, Mylene S | 25 |
| 2020 | CAPS | 628 | Culminating Project [MAPsyc-Iloilo - 1] {TBA} | 3.0 | F | 08:00am-04:00pm | Online | Castillo, Sheryll Ann M | 14 |
| 2020 | CAPS | 523 | Group Counseling [AUP] | 3.0 | Sun | 08:00am-05:00pm | Online | Castillo, Sheryll Ann M | 10 |
| 2020 | CAPS | 523 | Group Counseling [MAPsyc-Naga - 2] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Online | Marticio, Flor Villa P | 25 |
| 2020 | MEGP | 617 | Group Process and Program Development [AUP -Merged with Group Counsling] | 3.0 | Sun | 08:00am-04:00pm | Online | Castillo, Sheryll Ann M | 25 |
| 2018 | CAPS | 312 | Introduction to Counseling [MAPsyc-Naga - 5 (prerequisite)] {TBA} | 3.0 | SMW | 06:00pm-09:00pm | Online | Fajanilan, Levy M. | 25 |
| 2016 | MEGP | 531 | Philosophical, Psych. and Socio. Found. of Guidance [AUP] | 3.0 | STTh | 06:00pm-09:00pm | Online | Marticio, Flor Villa P | 25 |
| 2020 | CAPS | 614 | Practicum [AUP] | 3.0 | F | 08:00am-05:00pm | Online | Grijalvo, Myrtle Orbon | 10 |
| 2020 | CAPS | 617 | Practicum 2 [MAPsyc-Naga - 1] {TBA} | 3.0 | F | 08:00am-04:00pm | Online | Guanco, Rhalf Jayson F | 25 |
| 2020 | CAPS | 617 | Practicum 2 [AUP] | 3.0 | F | 08:00am-04:00pm | Online | Canesares, Cutie | 10 |
| 2020 | CAPS | 617 | Practicum 2 [MAPsyc-Iloilo - 2] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Online | Guanco, Rhalf Jayson F | 25 |
| 2020 | CAPS | 522 | Psychological Counseling and Psychotherapy [MAPsyc-Naga - 3] {TBA} | 3.0 | SMW | 06:00pm-09:00pm | Online | Fabella, Armand T | 25 |
| 2020 | CAPS | 522 | Psychological Counseling and Psychotherapy [MAPsyc-Naga - 4] {TBA} | 3.0 | STTh | 06:00pm-09:00pm | Online | Fabella, Armand T | 50 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2016 | CGSA | 611 | Academic Writing [for MA only] | 3.0 | MW | 01:00pm-05:00pm | Online | Naidas, Michael S | 50 |
| 2016 | CGSA | 611 | Academic Writing [for DrPH Chinese students only] | 3.0 | TTh | 05:00pm-08:00pm | Online | Bhattrai, Juvy Lou T | 6 |
| 2016 | CGSA | 611 | Academic Writing [for Chinese students] | 3.0 | MW | 06:00pm-09:00pm | Online | Bhattrai, Juvy Lou T | 50 |
| 2018 | CGSA | 610 | Academic Writing (Laboratory) [for DrPH Chinese students only] {TBA} | 2.0 | TTh | 05:00pm-08:00pm | none | Bhattrai, Juvy Lou T | 6 |
| 2018 | CGSA | 610 | Academic Writing (Laboratory) [for DrPH Chinese students only] | 2.0 | TTh | 06:00pm-09:00pm | Online | Bhattrai, Juvy Lou T | 50 |
| 2020 | CGSD | 922 | Dissertation II (Writing and Publication) [for Doctoral only] {TBA} | 6.0 | MWF | 06:30pm-07:30pm | none | Mergal, Vicky C | 50 |
| 2014 | RELB | 721 | Professional, Legal and Bible Ethics [for Doctoral only] | 3.0 | TTh | 06:00pm-10:00pm | Online | Javien, Rico T | 50 |
| 2014 | CGST | 633 | Residency [for MA only] {TBA} | 1.0 | MWF | 06:30pm-07:30pm | none | STAFF, STAFF STAFF | 50 |
| 2014 | CGST | 933 | Residency [for Doctoral only] {TBA} | 1.0 | MWF | 06:30pm-07:30pm | none | STAFF, STAFF STAFF | 50 |
| 2014 | CGSE | 701 | Scientific Writing [for Doctoral only] | 3.0 | MW | 06:00pm-10:00pm | Online | Aclan, Eunice Miguel | 50 |
| 2020 | CGSB | 513B | SDA Theology of Christian Economics [for MA only] | 3.0 | TTh | 06:00pm-10:00pm | Online | Fernando, Andresito P | 50 |
| 2020 | CGSB | 513C | SDA Theology of Health [for DrPH Chinese students only] | 3.0 | MW | 05:00pm-08:00pm | Online | Javien, Rico T | 6 |
| 2020 | CGSB | 513A | SDA Theology of Man [MAPsyc-Naga - 4] {TBA} | 3.0 | SMTWThF | 08:00am-06:00pm | Online | Molina, Salvador T | 50 |
| 2020 | CGSB | 513A | SDA Theology of Man [MAPsyc-Naga - 3] {TBA} | 3.0 | SMTWThF | 08:00am-06:00pm | Online | Fernando, Andresito P | 50 |
| 2020 | CGSB | 513A | SDA Theology of Man [for MA only] | 3.0 | TTh | 06:00pm-10:00pm | Online | Fernando, Andresito P | 50 |
| 2020 | CGST | 622 | Thesis II (Writing and Publication) [for MA only] {TBA} | 3.0 | MWF | 06:30pm-07:30pm | none | Jael, Susy A | 50 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CBIT | 412 | Information Assurance and Security II | 3.0 | MTWTh | 01:30pm-03:45pm | ITLab-1 | Bingcang, Ivar | 40 |
| 2014 | BSIT | 000 | Residency | 1.0 | T | 11:30am-01:00pm | Online | Rivera, Gaudevic Lloyd Napod | 10 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (faesplana)] | 3.0 | MTWThF | 09:00am-10:45am | SAPLab | Bingcang, Ivar | 19 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (mlpedro)] | 3.0 | MTWThF | 09:00am-10:45am | ITLab-1 | Rivera, Gaudevic Lloyd Napod | 34 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (mlpedro)] | 3.0 | MTWThF | 10:45am-12:30pm | SAPLab | Bingcang, Ivar | 13 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (ldrarce, obyllano)] | 3.0 | MWTh | 03:45pm-06:00pm | ITLab-1 | Rivera, Gaudevic Lloyd Napod | 25 |
| 2018 | CBIT | 411 | Systems Administration and Maintenance | 3.0 | MTWThF | 10:45am-12:30pm | ITLab-1 | Cruz, Abner M | 40 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2020 | DRED | 825 | Biblical Hermeneutics | 3.0 | T | 05:00pm-08:00pm | Online | Javien, Rico T | 8 |
| 2020 | EDRE | 834 | Classical and Modern Test Theory | 3.0 | W | 05:00pm-08:00pm | Online | Balila, Edwin A | 8 |
| 2020 | DELL | 836 | Constructs of Identity in Asian Literature | 3.0 | Th | 05:00pm-08:00pm | Online | Lagajino, Elmie Lynn V | 8 |
| 2020 | DRED | 826 | Doctrine of Salvation | 3.0 | Th | 05:00pm-08:00pm | Online | Javien, Rico T | 8 |
| 2014 | MAED | 619 | Educational Fieldwork [SSD Cohort - MAED AS] {TBA} | 3.0 | Th | 05:00pm-08:00pm | Online | Dorado, Leonardo B | 35 |
| 2021 | MAED | 533 | Educational Laws and Issues [Special Class] {TBA} | 3.0 | T | 09:00am-12:00am | Online | Ronia, Cecilia F | 1 |
| 2014 | MAED | 621 | Educational Project [SSD Cohort] {TBA} | 3.0 | W | 05:00pm-08:00pm | Online | Mergal, Vicky C | 20 |
| 2020 | MESC | 531 | Electromagnetism for Teachers [SSD Cohort] {TBA} | 3.0 | Th | 05:00pm-08:00pm | Online | Racca, Abraham Perral | 20 |
| 2020 | DOAD | 836 | Ethical, Social and Labor Legislation | 3.0 | M | 05:00pm-08:00pm | Online | Francisco, Rufina P | 8 |
| 2014 | MEAS | 613 | Human Resource Management [SSD Cohort] {TBA} | 3.0 | T | 05:00pm-08:00pm | Online | Ronia, Cecilia F | 40 |
| 2018 | MESE | 535 | Instruction and Intervention for Learners with Disabilities, Exceptionalities, and Impairment | 3.0 | T | 08:00am-11:00am | Online | Collado, M T | 10 |
| 2020 | DELL | 834 | Language Program Planning and Policy Making | 3.0 | MWF | 05:00pm-08:00pm | Online | Lagajino, Elmie Lynn V | 8 |
| 2020 | DOAD | 830 | Management of Educational Institutions | 3.0 | Th | 05:00pm-08:00pm | Online | Gayoba, Francisco D | 8 |
| 2018 | MESE | 615 | Planning and Implementation of Educational Placement Programs for Exceptional Children | 3.0 | Th | 05:00pm-08:00pm | Online | Collado, M T | 10 |
| 2019 | MEAS | 617 | Principalship and School Development [merge with MEED 617] | 3.0 | M | 05:00pm-08:00pm | Online | Salazar, Nimrod S | 7 |
| 2020 | MEED | 617 | Principalship and School Development [merge with MEAS 617 Admin & Supervision] | 3.0 | M | 05:00pm-08:00pm | Online | Salazar, Nimrod S | 7 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CHML | 303 | Basic Pharmacology | 2.0 | MTWTh | 09:00am-10:30am | AHLG-111 | Mendoza, Ma. Kristine H | 5 |
| 2018 | CHML | 303 | Basic Pharmacology | 2.0 | MTWTh | 03:00pm-05:30pm | AHLG-111 | Mendoza, Ma. Kristine H | 5 |
| 2019 | CHML | 400A | Clinical Internship 1A [June 2022-May 2022 Internship] {TBA} | 5.0/0.0 | MTWThF | 08:00am-05:00pm | Off-Campus | Macayan, Yanna Yvonne C | 40 |
| 2018 | CHML | 400F | Clinical Internship 1A [Aug 2021-July 2022 Internship] | 5.0/0.0 | MTWThF | 08:00am-05:00pm | Off-Campus | Fumera, Karen Faith S | 20 |
| 2018 | CHML | 400H | Clinical Internship 1A [Jan-Dec 2022 Internship] | 5.0/0.0 | MTWThF | 08:00am-05:00pm | Off-Campus | Fumera, Karen Faith S | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory [Section A] | 3.0 | SMTWThF | 06:00am-10:30am | AHLG-112 | Cometa, Medjieh Cabral | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory [Section B] | 3.0 | SMTWThF | 06:00am-10:30am | AHLG-113 | Sales, Ma. Estrella H. | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory | 3.0 | MTWTh | 01:30pm-06:55pm | AHLG-113 | Rodriguez, Princess Red Rose Gabutero | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory | 3.0 | MTWTh | 01:30pm-06:55pm | AHLG-112 | Defino, Mary Cyrin Victoria Capco | 20 |
| 2018 | CHML | 301 | Community and Public Health Lecture | 2.0 | MTWTh | 10:30am-12:00pm | AHLG-113 | Cortez, Gershon Mark G | 5 |
| 2018 | CHML | 301 | Community and Public Health Lecture | 2.0 | MTWTh | 12:00pm-01:30pm | AHLG-113 | Cortez, Gershon Mark G | 5 |
| 2018 | CHML | 326L | Molecular Biology and Diagnostics Laboratory [RESERVE] | 2.0 | MTWTh | 01:30pm-05:30pm | AHLG-114 | Cometa, Medjieh Cabral | 15 |
| 2018 | CHML | 326L | Molecular Biology and Diagnostics Laboratory | 2.0 | MTWTh | 03:00pm-05:15pm | COH1 | Mendoza, Ferdinand | 15 |
| 2018 | CHML | 326 | Molecular Biology and Diagnostics Lecture [RESERVE] | 1.0 | TWTh | 10:30am-11:30am | AHLG-111 | Mendoza, Ferdinand | 5 |
| 2018 | CHML | 302 | Mycology-Virology | 2.0 | MTWTh | 07:30am-09:00am | AHLG-111 | Mendoza, Ferdinand | 5 |
| 2018 | CHML | 302 | Mycology-Virology | 2.0 | MTWTh | 01:00pm-02:30pm | AHLG-111 | Mendoza, Ferdinand | 1 |
| 2014 | MTRE | 400 | Residency {TBA} | 1.0 | MTWThF | 08:00am-05:00pm | Online | STAFF, STAFF STAFF | 5 |
| 2018 | CHML | 321L | Thesis 1 Laboratory | 1.0 | MTWThF | 07:00am-09:00am | COH1 | Cortez, Gershon Mark G | 15 |
| 2018 | CHML | 321L | Thesis 1 Laboratory | 1.0 | MTWThF | 07:00am-09:00am | COH1 | Mendoza, Ma. Kristine H | 15 |
| 2018 | CHML | 321 | Thesis 1 Lecture | 2.0 | Sun | 02:00pm-06:00pm | AHLG-111 | Mergal, Beryl Ben C | 35 |
| 2018 | CHML | 321 | Thesis 1 Lecture | 2.0 | W | 05:30pm-07:30pm | AHLG-111 | Mergal, Beryl Ben C | -999 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2020 | DRPH | 712 | Administrative Practices in Social and Human Development [co-teachers (SPMercado)] | 3.0 | Sun | 08:00am-06:00pm | Online | Laborde, Gladys Mae R. | -999 |
| 2020 | DRPH | 712 | Administrative Practices in Social and Human Development [co-teachers (SPMercado)] | 3.0 | TTh | 05:00pm-09:00pm | Online | Balagtas, Maribel C | 11 |
| 2020 | MPHN | 521 | Advanced Nutrition | 3.0 | Sun | 08:00am-06:00pm | Online | Laborde, Gladys Mae R. | -999 |
| 2021 | MPHE | 631 | Anatomy and Physiology of Physical Fitness [MPH-NU] {TBA} | 3.0 | M | 08:00am-06:00pm | Online | Laborde, Clint C | 20 |
| 2020 | MPLM | 631 | Clinical Nutrition and Exercise Prescription [co-teachers (BVarona)] | 3.0 | Sun | 08:00am-06:00pm | Online | Varona, Blecenda M. | 20 |
| 2020 | MPHE | 521 | Epidemiology and Risk Reduction of Diseases with Biostatistics [MPH-SSD, co-teachers (eabalila)] {TBA} | 3.0 | TTh | 05:00pm-09:00pm | Online | Yap, Mary Jane Botabara | 30 |
| 2020 | MPLM | 511 | Foundation of Lifestyle Medicine and its Clinical Process | 3.0 | T | 08:00am-06:00pm | Online | Palma, Mechelle Acero | 10 |
| 2020 | MPHP | 631 | Primary Health Care Management | 3.0 | W | 08:00am-06:00pm | Online | Yap, Mary Jane Botabara | 10 |
| 2020 | MPHE | 513 | Public Health Nutrition | 3.0 | M | 08:00am-06:00pm | Online | Estrada, Miriam R | 10 |
| 2020 | DRPH | 822 | Weight Management and Eating Disorders | 3.0 | MW | 05:00pm-09:00pm | Online | Balagtas, Maribel C | 10 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | MEDR | 419 | Clinical Mentorship / Wellness (2 weeks within the major rotations) [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2019 | CMED | 417 | Family and Community Medicine [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2019 | CMED | 412 | Internal Medicine (*with 2 weeks Clinical Mentorship/Wellness) [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2019 | CMED | 414 | Obstetrics - Gynecology (*with 2 weeks Clinical Mentorship/Wellness) [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2020 | CMED | 415 | Ophthalmology/Otorhinolaryngology [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2019 | CMED | 418 | Pathology and Laboratory Medicine [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2019 | CMED | 413 | Pediatrics (*with 2 weeks Clinical Mentorship/Wellness) [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2019 | CMED | 416 | Psychiatry [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2019 | CMED | 419 | Radiology [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
| 2019 | CMED | 411 | Surgery and Anesthesiology (*with 2 weeks Clinical Mentorship/Wellness) [jsjaclan] {TBA} | 0.0 | SMTWThF | 08:00am-06:00pm | BatMC | Valenzona, Elmer C | 64 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. A co-teachers (rcaagbay, sajael, hsarit, mbmaalihan)] | 2.0 | MTWThF | 02:30pm-06:30pm | CON-306 | Pajarito, Kheirn Karren V | 50 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. B co-teachers (rcaagbay, sajael, ladivina, jakllucero, alpepito)] | 2.0 | MTWThF | 02:30pm-06:30pm | CON-307 | Obon, April Marqueses | 50 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. C co-teachers (rcaagbay, sajael, rmfalculan, dmreyes)] | 2.0 | MTWThF | 02:30pm-06:30pm | CON-308 | REY, KRISTEL ANNE MILLAN | 50 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. A co-teachers (rcaagbay, sajael, hsarit, mbmaalihan)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-306 | Pajarito, Kheirn Karren V | 50 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. C co-teachers (rcaagbay, sajael, rmfalculan, dmreyes)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-308 | REY, KRISTEL ANNE MILLAN | 50 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. B co-teachers (rcaagbay, sajael, ladivina, jakllucero, alpepito)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-307 | Obon, April Marqueses | 50 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. C co-teachers (rcaagbay, sajael)] | 1.0 | MTWTh | 07:15am-09:00am | CON-204 | San Diego, Raul V. | 50 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. A co-teachers (rcaagbay, sajael)] | 1.0 | MTWTh | 09:00am-10:45am | CON-204 | San Diego, Raul V. | 50 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. B co-teachers (rcaagbay, sajael)] | 1.0 | MTWTh | 10:45am-12:30pm | CON-204 | San Diego, Raul V. | 50 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. A co-teachers (rcaagbay, sajael)] | 2.0 | MTWTh | 07:15am-09:00am | CON-203 | Samson, Mark B | 50 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. B co-teachers (rcaagbay, sajael)] | 2.0 | MTWTh | 09:00am-10:45am | CON-203 | Samson, Mark B | 50 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. C co-teachers (rcaagbay, sajael)] | 2.0 | MTWTh | 10:45am-12:30pm | CON-203 | Samson, Mark B | 50 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | RELB | 111A | God and Human Life [DISCIPLESHIP (SCORES:41-60)] | 3.0 | MTWThF | 07:15am-09:00am | Online | Bualoy, Restituto Cuerdo | 45 |
| 2018 | RELB | 111A | God and Human Life [DISCOVERY (SCORE: 1-40)] | 3.0 | MTWThF | 07:15am-09:00am | Online | Mariano, Glenn Jade V | 45 |
| 2018 | RELB | 111A | God and Human Life [LEADERSHIP (SCORES: 61-80)] | 3.0 | MTWThF | 09:00am-10:45am | Online | Endriga, Danilo R | 45 |
| 2018 | CTFE | 331A | Integrated Field Education III {TBA} | 2.0 | MTWThF | 12:00pm-05:00pm | none | Cadao, Cerelito L | 30 |
| 2018 | RELB | 122 | Personal Spirituality and Faith [CON - DISCIPLESHIP (SCORES: 41-60)] | 3.0 | MTWThF | 09:00am-10:45am | COT-1 | Fernando, Andresito P | 37 |
| 2018 | RELB | 122 | Personal Spirituality and Faith [CON - DISCOVERY (SCORES: 1-40)] | 3.0 | MTWThF | 10:45am-12:00pm | Online | Mariano, Glenn Jade V | 29 |
| 2018 | CTFE | 331B | Public Evangelism {TBA} | 3.0 | MTWThF | 12:00pm-05:00pm | none | Cadao, Cerelito L | 30 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [CON - DISCIPLESHIP (SCORES: 41-60)] | 3.0 | MTWThF | 07:15am-09:00am | Online | Endriga, Danilo R | 1 |
| 2018 | RELB | 224 | Religion and Ethics in Modern Society [DISCIPLESHIP (SCORES: 41-60)] | 3.0 | MTWTh | 03:45pm-06:00pm | COT-4 | Bualoy, Restituto Cuerdo | 45 |
Tentative, as of Mon Feb 2 20:08:58 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2019 | STBI | 312L | Anatomy and Physiology with Pathophysiology Laboratory | 2.0 | M | 07:30am-12:30am | Sci-107 | Pedro, Merbeth Christine Ladores | 25 |
| 2019 | STBI | 312 | Anatomy and Physiology with Pathophysiology Lecture | 3.0 | TTh | 08:00am-10:00am | Sci-102 | Arce, Leilani D. | 35 |
| 2019 | STBI | 312 | Anatomy and Physiology with Pathophysiology Lecture | 3.0 | TTh | 08:30am-10:00am | Sci-103 | Pedro, Merbeth Christine Ladores | 35 |
| 2019 | STBI | 312 | Anatomy and Physiology with Pathophysiology Lecture | 3.0 | MW | 09:00am-10:00pm | Sci-102 | Catolico, Lester Harris | 35 |
| 2019 | STBI | 312 | Anatomy and Physiology with Pathophysiology Lecture | 3.0 | MW | 10:00am-11:30am | Sci-102 | Catolico, Lester Harris | 35 |
| 2019 | STBI | 312 | Anatomy and Physiology with Pathophysiology Lecture | 3.0 | TTh | 10:00am-11:30am | Sci-102 | Pedro, Merbeth Christine Ladores | 35 |
| 2018 | STBI | 423 | Bioinformatics, Genomics, and Proteomics | 3.0 | W | 10:00am-01:00pm | Sci-106 | Yllano, Orlex B | 35 |
| 2019 | MFST | 122 | CST Majors' Forum | 1.0/0.0 | F | 07:30am-09:00am | Sci-102 | Yllano, Orlex B | 50 |
| 2019 | MFST | 224 | CST Majors' Forum | 1.0/0.0 | F | 07:30am-09:00am | Sci-102 | Yllano, Orlex B | 50 |
| 2019 | MFST | 326 | CST Majors' Forum | 1.0/0.0 | F | 07:30am-09:00am | Sci-102 | Yllano, Orlex B | 50 |
| 2019 | MFST | 428 | CST Majors' Forum | 1.0/0.0 | F | 07:30am-09:00am | Sci-102 | Yllano, Orlex B | 50 |
| 2019 | STBI | 322L | Fundamentals of Genetics Laboratory | 1.0 | F | 09:00am-12:00am | Sci-104 | Evangelista, Ephraim | 35 |
| 2018 | STBI | 322A | Fundamentals of Genetics Lecture | 2.0 | MW | 08:30am-10:30am | Sci-104 | Yllano, Orlex B | 35 |
| 2018 | STBI | 322A | Fundamentals of Genetics Lecture | 2.0 | M | 10:30am-12:30pm | Sci-104 | Yllano, Orlex B | 35 |
| 2019 | STBI | 125L | Human Anatomy and Physiology Laboratory | 2.0 | MTW | 01:30pm-06:30pm | Sci-105 | Tubilag, Edgar E | -999 |
| 2018 | STBI | 125 | Human Anatomy and Physiology Lecture | 3.0 | MTWThF | 10:45am-12:30pm | Sci-103 | Pedro, Merbeth Christine Ladores | -999 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 07:15am-09:00am | Sci-102 | Arce, Leilani D. | 35 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | TTh | 08:30am-10:00am | Sci-105 | Arce, Leilani D. | 40 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 09:00am-10:45am | Sci-102 | Catolico, Lester Harris | 35 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | TTh | 10:00am-11:30am | Sci-103 | Evangelista, Ephraim | 40 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | MTWThF | 10:45am-12:30pm | Online | Evangelista, Ephraim | 40 |
| 2018 | STBI | 221 | Human Reproduction | 3.0 | TTh | 01:00pm-02:30pm | Sci-102 | Evangelista, Ephraim | 40 |
