| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | HUHI | 211 | Ethics | 3.0 | MTWThF | 10:45am-12:30pm | CAH-202 | Ibanez, Jeruel B | 40 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWTh | 01:30pm-03:45pm | CAH-203 | Ibanez, Jeruel B | 40 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWTh | 03:45pm-06:00pm | CAH-203 | Perdido, Jonathan Ascuncion | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 01:30pm-03:45pm | CAH-201 | Ytang, Feliciano | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 03:45pm-06:00pm | CAH-204 | Ines, Allaine Jae A | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 03:45pm-06:00pm | CAH-201 | Ytang, Feliciano | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWThF | 09:00am-10:45am | CAH-203 | Perdido, Jonathan Ascuncion | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWThF | 10:45am-12:30pm | CAH-203 | Perdido, Jonathan Ascuncion | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWTh | 01:30pm-03:45pm | CAH-204 | Ines, Allaine Jae A | 40 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 07:15am-09:00am | CAH-202 | Songcayawon, Jesse | 40 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 10:45am-12:30pm | CAH-201 | Ytang, Feliciano | 40 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWTh | 01:30pm-03:45pm | CAH-202 | Songcayawon, Jesse | 40 |
Tentative, as of Tue Feb 3 03:01:17 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2025 | PHED | 111 | Physical Activity Towards Health and Fitness 1 | 2.0 | MTW | 10:45am-12:30pm | PE-Stage | Rodriguez, Marianne Rezza L | 40 |
| 2025 | PHED | 122 | Physical Activity Towards Health and Fitness 2 | 2.0 | MTW | 09:00am-10:45am | PE-MH | Aclon, Jona Gonzales | 40 |
| 2025 | PHED | 213 | Physical Activity Towards Health and Fitness 3 | 2.0 | MTW | 10:45am-12:30pm | PE-MH | Aclon, Jona Gonzales | 40 |
| 2025 | PHED | 213 | Physical Activity Towards Health and Fitness 3 | 2.0 | MTW | 01:30pm-03:45pm | PE-MH | Aclon, Jona Gonzales | 40 |
| 2025 | PHED | 224 | Physical Activity Towards Health and Fitness 4 | 2.0 | MTW | 07:15am-09:00am | none | Rodriguez, Marianne Rezza L | 40 |
| 2025 | PHED | 224 | Physical Activity Towards Health and Fitness 4 | 2.0 | MTW | 03:45pm-06:00pm | PE-MH | Rodriguez, Marianne Rezza L | 40 |
Tentative, as of Tue Feb 3 03:01:17 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2020 | CAPS | 721 | Advanced Group Process | 3.0 | SMW | 06:00pm-09:00pm | none | Fabella, Armand T | 20 |
| 2020 | CAPS | 517 | Advanced Psychological Assessment | 3.0 | Sun | 08:00am-04:00pm | none | Guanco, Rhalf Jayson F | 20 |
| 2020 | CAPS | 812 | Advanced Seminar on Issues and Trends in Counseling Psychology | 3.0 | STTh | 06:00pm-09:00pm | none | Gumarao, Mylene S | 20 |
| 2020 | CAPS | 613 | Counseling Special Population | 3.0 | SMW | 06:00pm-09:00pm | none | Gumarao, Mylene S | 20 |
| 2020 | CAPS | 523 | Group Counseling [Merged with Group Process and Program Development] | 3.0 | Sun | 08:00am-04:00pm | none | Castillo, Sheryll Ann M | 20 |
| 2024 | CAGC | 617 | Group Process and Program Development [Merge with Croup Counseling] | 3.0 | Sun | 08:00am-04:00pm | none | Castillo, Sheryll Ann M | 20 |
| 2024 | CAGC | 615 | Organization and Administration of Guidance Services | 3.0 | SMW | 06:00pm-09:00pm | none | Fajanilan, Levy M. | 20 |
| 2024 | CAGC | 514 | Philosophical, Psychological and Sociological Foundations of Guidance | 3.0 | STTh | 06:00pm-09:00pm | none | Castillo, Sheryll Ann M | 20 |
| 2020 | CAPS | 614 | Practicum | 3.0 | F | 08:00am-04:00pm | none | Gumarao, Mylene S | 20 |
| 2020 | CAPS | 522 | Psychological Counseling and Psychotherapy | 3.0 | STTh | 06:00pm-09:00pm | none | Fabella, Armand T | 20 |
Tentative, as of Tue Feb 3 03:01:17 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. D ] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-307 | Falculan, Raymund Madrigal | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. B ] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-306 | REY, KRISTEL ANNE MILLAN | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. A ] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-309 | Manzano, Mark Allen Cepeda | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. E ] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-307 | Pepito, Analisa L | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. F] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-308 | Martinez, Rizza Lynn T | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. C ] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-306 | Lucero, Jo Anne Kristine L | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. B ] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-306 | REY, KRISTEL ANNE MILLAN | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. D ] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-307 | Falculan, Raymund Madrigal | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. C ] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-306 | Lucero, Jo Anne Kristine L | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. E ] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-307 | Pepito, Analisa L | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. A ] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-309 | Manzano, Mark Allen Cepeda | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. F] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-308 | Martinez, Rizza Lynn T | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. E ] | 1.0 | MTWThF | 08:00am-09:45am | CON-304 | Gamelong, Jay Ann M | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. A ] | 1.0 | MTWThF | 08:00am-09:45am | CON-303 | Samson, Mark B | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. C ] | 1.0 | MTWThF | 08:00am-09:45am | CON-302 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. B ] | 1.0 | MTWThF | 10:45am-12:30pm | CON-303 | Samson, Mark B | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. F] | 1.0 | MTWThF | 10:45am-12:30pm | CON-304 | Gamelong, Jay Ann M | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. D ] | 1.0 | MTWThF | 10:45am-12:30pm | CON-302 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. A ] | 2.0 | MTWThF | 07:00am-08:00am | CON-303 | Samson, Mark B | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. E ] | 2.0 | MTWThF | 07:00am-08:00am | CON-304 | Gamelong, Jay Ann M | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. C ] | 2.0 | MTWThF | 07:00am-08:00am | CON-302 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. F] | 2.0 | MTWThF | 09:45am-10:45am | CON-304 | Gamelong, Jay Ann M | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. B ] | 2.0 | MTWThF | 09:45am-10:45am | CON-303 | Samson, Mark B | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. D ] | 2.0 | MTWThF | 09:45am-10:45am | CON-302 | San Diego, Raul V. | 40 |
Tentative, as of Tue Feb 3 03:01:17 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CNCM | 311 | Thesis I [[co-teachers (bbcmergal) - Sec B]] {TBA} | 2.0 | MTWTh | 09:00am-10:45am | CON-303 | Bingcang, Angel Fio | 45 |
| 2018 | CNCM | 311 | Thesis I [[co-teachers (bbcmergal) - Sec A]] {TBA} | 2.0 | MTWTh | 09:00am-10:45am | CON-302 | Bingcang, Angel Fio | 45 |
| 2018 | CNCM | 311 | Thesis I [[co-teachers (bbcmergal) - Sec D]] {TBA} | 2.0 | MTWTh | 10:45am-12:30pm | CON-303 | Bingcang, Angel Fio | 45 |
| 2018 | CNCM | 311 | Thesis I [[co-teachers (bbcmergal) - Sec C]] {TBA} | 2.0 | MTWTh | 10:45am-12:30pm | CON-302 | Bingcang, Angel Fio | 45 |
| 2018 | CNCM | 311L | Thesis I [[co-teachers (bbcmergal) - Sec A]] {TBA} | 1.0/0.0 | MTWTh | 01:00pm-03:45pm | CON-302 | Bingcang, Angel Fio | 45 |
| 2018 | CNCM | 311L | Thesis I [[co-teachers (bbcmergal) - Sec B]] {TBA} | 1.0/0.0 | MTWTh | 01:00pm-03:45pm | CON-303 | Bingcang, Angel Fio | 45 |
| 2018 | CNCM | 311L | Thesis I [[co-teachers (bbcmergal) - Sec C]] {TBA} | 1.0/0.0 | MTWTh | 03:45pm-06:30pm | CON-302 | Bingcang, Angel Fio | 45 |
| 2018 | CNCM | 311L | Thesis I [[co-teachers (bbcmergal) - Sec D]] {TBA} | 1.0/0.0 | MTWTh | 03:45pm-06:30pm | CON-303 | Bingcang, Angel Fio | 45 |
Tentative, as of Tue Feb 3 03:01:17 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | STCH | 408 | Internship (OJT) {TBA} | 3.0 | MTWThF | 08:00am-05:00pm | none | Garduque, Viola R | 10 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTW | 07:30am-12:30pm | Sci-205 | Garduque, Viola R | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MWTh | 07:30am-12:30pm | PioneerLb1 | Leowa, Hannah Mae Ronquillo | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | TWTh | 07:30am-12:30pm | Sci-207 | Galang, Myrnille Joy Zabala | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTTh | 01:30pm-06:30pm | PioneerLb1 | STAFF, STAFF STAFF | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTW | 01:30pm-06:30pm | Sci-207 | Garduque, Viola R | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | TWTh | 01:30pm-06:30pm | Sci-205 | Galang, Myrnille Joy Zabala | 24 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 07:15am-09:00am | Sci-203 | Coria, Hans Ethan T | 35 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-203 | Coria, Hans Ethan T | 35 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 01:30pm-03:45am | Sci-203 | Sarno, Mormie Joseph F | 35 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 03:45pm-06:00pm | Sci-203 | Sarno, Mormie Joseph F | 35 |
Tentative, as of Tue Feb 3 03:01:17 PHT 2026
Sorted by Code