| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | HUHI | 211 | Ethics | 3.0 | MTWThF | 10:45am-12:30pm | CAH-202 | Ibanez, Jeruel B | 40 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWTh | 01:30pm-03:45pm | CAH-203 | Ibanez, Jeruel B | 40 |
| 2018 | HUHI | 211 | Ethics | 3.0 | MTWTh | 03:45pm-06:00pm | CAH-203 | Perdido, Jonathan Ascuncion | 40 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 01:30pm-03:45pm | CAH-201 | Ytang, Feliciano | 1 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 03:45pm-06:00pm | CAH-204 | Ines, Allaine Jae A | 2 |
| 2018 | HUHI | 212 | Life, Works, and Writings of Rizal | 3.0 | MTWTh | 03:45pm-06:00pm | CAH-201 | Ytang, Feliciano | 1 |
| 2018 | HUHI | 102 | Philippine Cultural Immersion | 3.0 | MTWThF | 07:15am-09:00am | CAH-205 | Ines, Allaine Jae A | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWThF | 09:00am-10:45am | CAH-203 | Perdido, Jonathan Ascuncion | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWThF | 10:45am-12:30pm | CAH-203 | Perdido, Jonathan Ascuncion | 40 |
| 2018 | HUHI | 121 | Readings in Philippine History | 3.0 | MTWTh | 01:30pm-03:45pm | CAH-204 | Ines, Allaine Jae A | 40 |
| 2018 | HIST | 400 | Residency {TBA} | 1.0 | MTWTh | 03:45pm-06:00pm | none | Songcayawon, Jesse | 40 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 07:15am-09:00am | CAH-202 | Songcayawon, Jesse | 2 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWThF | 10:45am-12:30pm | CAH-201 | Ytang, Feliciano | 1 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWTh | 01:30pm-03:45pm | CAH-202 | Songcayawon, Jesse | 1 |
| 2018 | HUHI | 221 | The Contemporary World | 3.0 | MTWTh | 03:45pm-06:00pm | CAH-205 | Acquioben, Edmund R | 1 |
Tentative, as of Sun May 10 16:07:13 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | HULA | 101 | English Plus | 3.0 | MTWThF | 10:45am-12:30pm | CAH-GF1 | Fetizanan, Maria Melissa C | -999 |
| 2018 | HULA | 221 | Great Books [Blocked for CON] | 3.0 | MTWThF | 09:00am-10:45am | CAH-GF2 | Esguerra, Edna Buenaventura | 2 |
| 2018 | HULA | 221 | Great Books [Blocked for COD] | 3.0 | MTWThF | 09:00am-10:45am | CAH-GF1 | Fetizanan, Maria Melissa C | 40 |
| 2018 | HULA | 221 | Great Books | 3.0 | MTWThF | 10:45am-12:30pm | CAH-GF2 | Esguerra, Edna Buenaventura | 1 |
| 2018 | HULA | 221 | Great Books [blocked for COD] | 3.0 | MTWThF | 10:45am-12:30pm | CAH-GF1 | Fetizanan, Maria Melissa C | 40 |
| 2018 | CALA | 422 | Residency {TBA} | 1.0 | MW | 09:00am-10:45am | none | Flores, Kathleen B. | 10 |
| 2018 | CALA | 411 | Thesis I: Methodology | 3.0 | MTWThF | 10:45am-12:30pm | CAH-GF3 | Flores, Kathleen B. | 20 |
Tentative, as of Sun May 10 16:07:13 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2025 | PHED | 111 | Physical Activity Towards Health and Fitness 1 | 2.0 | MTW | 10:45am-12:30pm | PE-Stage | Rodriguez, Marianne Rezza L | 40 |
| 2025 | PHED | 122 | Physical Activity Towards Health and Fitness 2 | 2.0 | MTW | 09:00am-10:45am | PE-MH | Aclon, Jona Gonzales | 40 |
| 2025 | PHED | 213 | Physical Activity Towards Health and Fitness 3 [PICKLEBALL] | 2.0 | MTW | 10:45am-12:30pm | PE-MH | Aclon, Jona Gonzales | 30 |
| 2025 | PHED | 213 | Physical Activity Towards Health and Fitness 3 [PICKLEBALL] | 2.0 | MTW | 01:30pm-03:45pm | PE-MH | Aclon, Jona Gonzales | 1 |
| 2025 | PHED | 224 | Physical Activity Towards Health and Fitness 4 | 2.0 | MTW | 07:15am-09:00am | none | Rodriguez, Marianne Rezza L | 40 |
| 2025 | PHED | 224 | Physical Activity Towards Health and Fitness 4 | 2.0 | MTW | 03:45pm-06:00pm | PE-MH | Rodriguez, Marianne Rezza L | 40 |
Tentative, as of Sun May 10 16:07:13 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2020 | CAPS | 721 | Advanced Group Process {TBA} | 3.0 | SMW | 06:00pm-09:00pm | none | Fabella, Armand T | 20 |
| 2020 | CAPS | 517 | Advanced Psychological Assessment {TBA} | 3.0 | Sun | 08:00am-04:00pm | none | Guanco, Rhalf Jayson F | 20 |
| 2020 | CAPS | 812 | Advanced Seminar on Issues and Trends in Counseling Psychology {TBA} | 3.0 | STTh | 06:00pm-09:00pm | none | Grijalvo, Myrtle Orbon | 20 |
| 2020 | CAPS | 613 | Counseling Special Population {TBA} | 3.0 | SMW | 06:00pm-09:00pm | none | Gumarao, Mylene S | 20 |
| 2020 | CAPS | 523 | Group Counseling [Merged with CAGC 617] {TBA} | 3.0 | Sun | 08:00am-04:00pm | none | Castillo, Sheryll Ann M | 20 |
| 2024 | CAGC | 617 | Group Process and Program Development [merged with CAPS 523] {TBA} | 3.0 | Sun | 08:00am-04:00pm | none | Castillo, Sheryll Ann M | 20 |
| 2024 | CAGC | 615 | Organization and Administration of Guidance Services {TBA} | 3.0 | SMW | 06:00pm-09:00pm | none | Fajanilan, Levy M. | 20 |
| 2024 | CAGC | 514 | Philosophical, Psychological and Sociological Foundations of Guidance {TBA} | 3.0 | STTh | 06:00pm-09:00pm | none | Castillo, Sheryll Ann M | 20 |
| 2020 | CAPS | 614 | Practicum {TBA} | 3.0 | F | 08:00am-04:00pm | none | Gumarao, Mylene S | 20 |
| 2020 | CAPS | 522 | Psychological Counseling and Psychotherapy {TBA} | 3.0 | STTh | 06:00pm-09:00pm | none | Fabella, Armand T | 20 |
Tentative, as of Sun May 10 16:07:13 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CBIT | 412 | Information Assurance and Security II | 3.0 | MTWThF | 10:45am-12:30pm | ITLab-1 | Anda, Karl Jeko R | 40 |
| 2014 | BSIT | 000 | Residency {TBA} | 1.0 | MWF | 07:00am-08:00am | ITLab-1 | Rivera, Gaudevic Lloyd Napod | 100 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (faesplana)] | 3.0 | MTWThF | 09:00am-10:45am | ITLab-1 | Anda, Karl Jeko R | 1 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (mlpedro)] | 3.0 | MTWThF | 09:00am-10:45am | SAPLab | Rivera, Gaudevic Lloyd Napod | 1 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (emevangelista)] | 3.0 | MTWThF | 10:45am-12:30pm | SAPLab | Rivera, Gaudevic Lloyd Napod | 1 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (eetubilag) ] | 3.0 | MTWTh | 01:30pm-03:45pm | SAPLab | Rivera, Gaudevic Lloyd Napod | 1 |
| 2018 | CBIT | 103 | Science, Technology, and Society [co-teachers (mlpedro)] | 3.0 | MTWTh | 03:45pm-06:00pm | ITLab-1 | Cruz, Abner M | 16 |
| 2018 | CBIT | 411 | Systems Administration and Maintenance | 3.0 | MTWTh | 01:30pm-03:45pm | ITLab-1 | Cruz, Abner M | 40 |
Tentative, as of Sun May 10 16:07:13 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CHML | 303 | Basic Pharmacology | 2.0 | MTWTh | 09:00am-10:30am | AHLG-111 | Mendoza, Ma. Kristine H | 35 |
| 2018 | CHML | 303 | Basic Pharmacology | 2.0 | MTWTh | 10:30am-12:00pm | AHLG-111 | Mendoza, Ma. Kristine H | 30 |
| 2018 | CHML | 303 | Basic Pharmacology | 2.0 | MTWTh | 02:00pm-03:30pm | AHLG-111 | Mendoza, Ma. Kristine H | 35 |
| 2018 | CHML | 400H | Clinical Internship 1A {TBA} | 5.0/0.0 | MTWThF | 08:00am-05:00pm | Hospital | Ibañez, Jeiel M | 50 |
| 2018 | CHML | 411D | Clinical Internship 1B {TBA} | 7.0/0.0 | MTWThF | 08:00am-05:00pm | Hospital | Ibañez, Jeiel M | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory | 3.0 | SMTWThF | 06:00am-10:30am | AHLG-109 | Cometa, Medjieh Cabral | 2 |
| 2018 | CHML | 301L | Community and Public Health Laboratory | 3.0 | SMTWThF | 06:00am-10:30am | AHLG-113 | Rodriguez, Princess Red Rose Gabutero | 4 |
| 2018 | CHML | 301L | Community and Public Health Laboratory | 3.0 | MTWTh | 01:30pm-06:55pm | AHLG-109 | Sales, Ma. Estrella H. | 20 |
| 2018 | CHML | 301L | Community and Public Health Laboratory | 3.0 | MTWTh | 01:30pm-06:55pm | AHLG-109 | Defino, Mary Cyrin Victoria Capco | 15 |
| 2018 | CHML | 301L | Community and Public Health Laboratory | 3.0 | MTWTh | 01:30pm-06:55pm | AHLG-112 | Macayan, Yanna Yvonne C | 10 |
| 2018 | CHML | 301 | Community and Public Health Lecture | 2.0 | MTWTh | 07:00am-08:30am | AHLG-111 | Cortez, Gershon Mark G | 25 |
| 2018 | CHML | 301 | Community and Public Health Lecture | 2.0 | MTWTh | 10:30am-12:00pm | AHLG-111 | Cortez, Gershon Mark G | 2 |
| 2018 | CHML | 301 | Community and Public Health Lecture | 2.0 | MTWTh | 12:00pm-01:30pm | AHLG-111 | Cortez, Gershon Mark G | 10 |
| 2018 | CHML | 302 | Mycology-Virology | 2.0 | MTWTh | 07:30am-09:00am | AHLG-113 | Mendoza, Ferdinand | 35 |
| 2018 | CHML | 302 | Mycology-Virology | 2.0 | MTWTh | 09:00am-10:30am | AHLG-113 | Mendoza, Ferdinand | 35 |
| 2018 | CHML | 302 | Mycology-Virology | 2.0 | MTWTh | 03:30pm-05:00pm | AHLG-113 | Mendoza, Ferdinand | 35 |
| 2014 | MTRE | 400 | Residency {TBA} | 1.0 | MTWThF | 08:00am-05:00pm | Hospital | Macayan, Yanna Yvonne C | 50 |
Tentative, as of Sun May 10 16:07:13 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. E co-teachers (rltmartinez)] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-307 | Pepito, Analisa L | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. F, co-teachers (rltmartinez)] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-308 | Martinez, Rizza Lynn T | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. B co-teachers (rltmartinez)] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-306 | Lagariza, Romyla R | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. D co-teachers (rltmartinez)] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-307 | Falculan, Raymund Madrigal | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. A co-teachers (rltmartinez)] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-309 | Manzano, Mark Allen Cepeda | 40 |
| 2018 | CNCM | 134L | Community Health Nursing I (RLE) [SEC. C co-teachers (rltmartinez)] | 2.0 | MTWThF | 02:30pm-06:00pm | CON-306 | Manzano, Amethyst Vic Mergal | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. E co-teachers (rltmartinez)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-307 | Pepito, Analisa L | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. F, co-teachers (rltmartinez)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-308 | Martinez, Rizza Lynn T | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. A co-teachers (rltmartinez)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-309 | Manzano, Mark Allen Cepeda | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. B co-teachers (rltmartinez)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-306 | Lagariza, Romyla R | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. D co-teachers (rltmartinez)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-307 | Falculan, Raymund Madrigal | 40 |
| 2018 | CNCM | 134 | Community Health Nursing I (Theory) [SEC. C co-teachers (rltmartinez)] | 2.0 | MTWThF | 01:00pm-02:30pm | CON-306 | Manzano, Amethyst Vic Mergal | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. E ] | 1.0 | MTWThF | 08:00am-09:45am | CON-304 | Gamelong, Jay Ann M | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. C ] | 1.0 | MTWThF | 08:00am-09:45am | CON-302 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. A ] | 1.0 | MTWThF | 08:00am-09:45am | CON-303 | Samson, Mark B | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. F] | 1.0 | MTWThF | 10:45am-12:30pm | CON-304 | Gamelong, Jay Ann M | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. B ] | 1.0 | MTWThF | 10:45am-12:30pm | CON-303 | Samson, Mark B | 40 |
| 2018 | CNCM | 135L | Nutrition and Diet Therapy (RLE) [SEC. D ] | 1.0 | MTWThF | 10:45am-12:30pm | CON-302 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. A ] | 2.0 | MTWThF | 07:00am-08:00am | CON-303 | Samson, Mark B | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. E ] | 2.0 | MTWThF | 07:00am-08:00am | CON-304 | Gamelong, Jay Ann M | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. C ] | 2.0 | MTWThF | 07:00am-08:00am | CON-302 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. D ] | 2.0 | MTWThF | 09:45am-10:45am | CON-302 | San Diego, Raul V. | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. B ] | 2.0 | MTWThF | 09:45am-10:45am | CON-303 | Samson, Mark B | 40 |
| 2018 | CNCM | 135 | Nutrition and Diet Therapy (Theory) [SEC. F] | 2.0 | MTWThF | 09:45am-10:45am | CON-304 | Gamelong, Jay Ann M | 40 |
Tentative, as of Sun May 10 16:07:13 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | STCH | 408 | Internship (OJT) {TBA} | 3.0 | MTWThF | 08:00am-05:00pm | none | Garduque, Viola R | 10 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTW | 07:30am-12:30pm | Sci-205 | Garduque, Viola R | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MWTh | 07:30am-12:30pm | PioneerLb1 | Leowa, Hannah Mae Ronquillo | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | TWTh | 07:30am-12:30pm | Sci-207 | Galang, Myrnille Joy Zabala | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTTh | 01:30pm-06:30pm | PioneerLb1 | Ocampo, Rosh Matthew H | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | MTW | 01:30pm-06:30pm | Sci-207 | Garduque, Viola R | 24 |
| 2018 | STCH | 205L | Qualitative with Quantitative Chemistry Laboratory | 2.0 | TWTh | 01:30pm-06:30pm | Sci-205 | Galang, Myrnille Joy Zabala | 24 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 07:15am-09:00am | Sci-203 | Coria, Hans Ethan T | 35 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 09:00am-10:45am | Sci-203 | Coria, Hans Ethan T | 35 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 01:30pm-03:45pm | Sci-203 | Sarno, Mormie Joseph F | 1 |
| 2018 | STCH | 205 | Qualitative with Quantitative Chemistry Lecture | 3.0 | MTWThF | 03:45pm-06:00pm | Sci-203 | Sarno, Mormie Joseph F | 35 |
Tentative, as of Sun May 10 16:07:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2019 | STMP | 312E | Biostatistics with Epidemiology | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm6 | Facto, Kate Pauline Barredo | 25 |
| 2019 | STMP | 312E | Biostatistics with Epidemiology | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm5 | Tayaben, Precious R | 25 |
| 2019 | STMP | 312E | Biostatistics with Epidemiology | 3.0 | MTWThF | 07:15am-09:00am | PioneerRm7 | Catangay, Alden A | 25 |
| 2019 | STMP | 124 | Calculus II [Special Class] {TBA} | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm5 | Tayaben, Precious R | 1 |
| 2014 | PHYS | 211 | General Physics I Lecture | 3.0 | MTWTh | 01:30pm-03:45pm | PioneerRm4 | Catangay, Alden A | 40 |
| 2018 | STMP | 111 | Mathematics in the Modern World | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm5 | Facto, Kate Pauline Barredo | 40 |
| 2018 | STMP | 111R | Mathematics in the Modern World with Review | 3.0/5.0 | MTWTh | 02:40pm-06:30pm | PioneerRm7 | Taroquin, Mary Ann C | 40 |
| 2018 | STMP | 312B | Statistical Analysis with Software Applications | 3.0 | MTWThF | 09:00am-10:45am | PioneerRm8 | Catangay, Alden A | 25 |
| 2018 | STMP | 312B | Statistical Analysis with Software Applications | 3.0 | MTWThF | 10:45am-12:30pm | PioneerRm8 | Tayaben, Precious R | 25 |
| 2018 | STMP | 312B | Statistical Analysis with Software Applications | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm6 | Balila, Edwin A | 25 |
| 2018 | STMP | 312B | Statistical Analysis with Software Applications | 3.0 | MTWTh | 03:45pm-06:00pm | PioneerRm8 | Tayaben, Precious R | 25 |
Tentative, as of Sun May 10 16:07:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | DECP | 836 | Advanced Instructional Processes [May 25-29, 2026] {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Saban, Gracel Ann S | -999 |
| 2020 | MEED | 615 | Advanced Observation and Assessment of Children’s Behavior {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Ronia, Cecilia F | 10 |
| 2015 | MEMU | 615 | Applied Music I {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | De Dios, Sheryl B. | 5 |
| 2016 | MEMU | 617 | Applied Music II {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | De Dios, Sheryl B. | 5 |
| 2016 | MEEN | 617 | Biblical and International Literature {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Naidas, Michael S | 10 |
| 2016 | MAED | 525 | Curriculum Development and Instructional Design {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Saban, Gracel Ann S | 10 |
| 2021 | MAED | 533 | Educational Laws and Issues [AUP April 19-24, 2026] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Dorado, Leonardo B | 35 |
| 2021 | MAED | 533 | Educational Laws and Issues [MAED OSL Class - CDO May 3-8, 2026] {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Dorado, Leonardo B | 35 |
| 2020 | DOAD | 836 | Ethical, Social and Labor Legislation {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Dorado, Leonardo B | -999 |
| 2016 | DOAD | 811 | Human Behavior, Organizational Culture, and Institutional Development {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Fameronag, Jeremiah Cebeda | 10 |
| 2020 | DOAD | 823 | Institutional Financial Management {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Dorado, Leonardo B | 10 |
| 2020 | MAED | 512 | Research in Education [MAED OSL Class - CDO] {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Ramos, Rowena Imelda Agagas | 35 |
| 2020 | MAED | 512 | Research in Education {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Ramos, Rowena Imelda Agagas | 35 |
| 2018 | DOAD | 838 | Theory Development {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Balila, Jolly S | 10 |
| 2020 | DELL | 832 | Trends and Issues in Composition Studies and Pedagogy {TBA} | 3.0 | MWF | 05:00pm-08:00pm | Hybrid | Naidas, Michael S | 17 |
Tentative, as of Sun May 10 16:07:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2014 | EDVO | 111 | Home Skills | 2.0 | MTW | 07:15am-09:00am | none | Pagaduan, Marietta B | 36 |
| 2014 | EDVO | 111 | Home Skills [(for Nursing students only)] | 2.0 | MTW | 07:15am-09:00am | COE-101 | Viaña, Darwin Anthony G | 1 |
| 2014 | EDVO | 111 | Home Skills | 2.0 | MTW | 09:00am-10:45am | COE-102 | Viaña, Darwin Anthony G | 36 |
| 2014 | EDVO | 111 | Home Skills [(for Nursing students only)] | 2.0 | MTW | 10:45am-12:30pm | COE-102 | Viaña, Darwin Anthony G | 36 |
| 2014 | EDVO | 111 | Home Skills | 2.0 | MWF | 10:45am-12:30pm | COE-GF2 | Pagaduan, Marietta B | 36 |
| 2014 | EDVO | 111 | Home Skills | 2.0 | MTW | 01:30pm-03:45pm | COE-102 | Pagaduan, Marietta B | 36 |
| 2019 | CECC | 312 | IFVL and Classroom Management [Special Class] {TBA} | 3.0 | MTWThF | 07:15am-09:00am | COE-102 | Gadela, Roland V | 1 |
| 2021 | EDEL | 105 | Language Learning Materials Development [Special Class] | 3.0 | MTWThF | 09:00am-10:45am | COE-103 | Fameronag, Jeremiah Cebeda | 1 |
| 2014 | EDMT | 312 | Principles and Strategies of Teaching in Health Educ | 3.0 | MWF | 01:30pm-03:45pm | COE-102 | Torres, Meriam Lualhati | 36 |
| 2019 | EDUG | 401 | Residency [for Secondary] {TBA} | 1.0 | F | 07:15am-09:00am | Hybrid | Fameronag, Jeremiah Cebeda | 25 |
| 2018 | EDEL | 108 | Teaching Assessment of Grammar [Special Class] {TBA} | 3.0 | MTWTh | 01:30pm-03:00pm | none | Saban, Gracel Ann S | 2 |
Tentative, as of Sun May 10 16:07:14 PHT 2026
Sorted by Code| Curric | Course | Number | Description | Units | Days | Time | Room | Teacher | SC | | 2018 | SNED | 220 | Curriculum and Pedagogy in Inclusive Education [Group C CLPM, MPM and adopted CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | De Guzman, Mary Grace L | 35 |
| 2018 | SNED | 220 | Curriculum and Pedagogy in Inclusive Education [Group B NELM and NLM] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | De Guzman, Mary Grace L | 35 |
| 2018 | SNED | 220 | Curriculum and Pedagogy in Inclusive Education [Group A CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | De Guzman, Mary Grace L | 35 |
| 2018 | SNED | 323 | Development of Individualized Education Plans [Group A CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Viado, Noemi | 35 |
| 2018 | SNED | 323 | Development of Individualized Education Plans [Group C CLPM, MPM and adopted CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Viado, Noemi | 35 |
| 2018 | SNED | 323 | Development of Individualized Education Plans [Group B NELM and NLM] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Viado, Noemi | 35 |
| 2018 | SNED | 222 | Educational Assessment of Students with Additional Needs [Group C CLPM, MPM and adopted CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Fajanilan, Levy M. | 35 |
| 2018 | SNED | 222 | Educational Assessment of Students with Additional Needs [Group B NELM and NLM] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Fajanilan, Levy M. | 35 |
| 2018 | SNED | 222 | Educational Assessment of Students with Additional Needs [Group A CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Fajanilan, Levy M. | 35 |
| 2019 | CESE | 112 | Foundation of Special and Inclusive Education [Group A CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Torres, Meriam Lualhati | 35 |
| 2019 | CESE | 112 | Foundation of Special and Inclusive Education [Group C CLPM, MPM and adopted CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Torres, Meriam Lualhati | 35 |
| 2019 | CESE | 112 | Foundation of Special and Inclusive Education [Group B NELM and NLM] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Torres, Meriam Lualhati | 35 |
| 2018 | SNED | 212 | Gifted and Talented Learners [Group C CLPM, MPM and adopted CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Damian, Aida S | 35 |
| 2018 | SNED | 212 | Gifted and Talented Learners [Group B NELM, NLM] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Damian, Aida S | 35 |
| 2018 | SNED | 212 | Gifted and Talented Learners [Group A CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Damian, Aida S | 35 |
| 2018 | SNED | 313 | Instructional Adaptation in Language and Literacy [Group B NELM and NLM] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Damian, Aida S | 35 |
| 2018 | SNED | 313 | Instructional Adaptation in Language and Literacy [Group C CLPM, MPM and adopted CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Damian, Aida S | 35 |
| 2018 | SNED | 313 | Instructional Adaptation in Language and Literacy [Group A CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Damian, Aida S | 35 |
| 2018 | SNED | 121 | Learners with Developmental Disabilities [Group A CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Collado, M T | 35 |
| 2018 | SNED | 121 | Learners with Developmental Disabilities [Group C CLPM, MPM and adopted CLC] {TBA} | 3.0 | Sun | 08:00am-05:00pm | Hybrid | Collado, M T | 35 |
