id | name | program/group | when | congregation | location | proof | type |
---|
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:17:34.602567 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:16.84263 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:38.836368 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:42.938237 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:46.428195 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:48.042226 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:49.482286 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:50.959932 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:52.318949 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:53.756246 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:18:55.10685 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:19:39.24162 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:19:49.043176 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:19:51.856956 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:19:55.650552 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:20:00.392281 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:20:04.281155 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:20:07.516856 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:20:13.044541 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:20:17.375583 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:20:20.290544 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:20:23.609893 | | | | Employee ID |
2048573 | DUMAWA, JUMHAR GIRONELLA | AOA(College of Business) | 2019-08-17 00:20:58.138395 | | | | Student ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:21:02.96211 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:21:08.983713 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:21:15.933099 | | | | Employee ID |
2048573 | DUMAWA, JUMHAR GIRONELLA | AOA(College of Business) | 2019-08-17 00:21:35.003056 | | | | Student ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:21:46.746071 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:22:04.525797 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:22:16.233897 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:22:28.616224 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:22:31.657468 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:22:33.327154 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:22:37.100552 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:22:39.74848 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 00:22:42.808082 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:40:15.25347 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:40:31.478585 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:40:38.92202 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:40:44.950485 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:41:35.962968 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:43:41.158102 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:44:06.077763 | | | | Employee ID |
2043771 | DELA CRUZ, LORRY TRINIDAD | BEEDSPED2012(College of Education) | 2019-08-17 07:49:26.476019 | | | | Student ID |
2043771 | DELA CRUZ, LORRY TRINIDAD | BEEDSPED2012(College of Education) | 2019-08-17 07:49:31.265804 | | | | Student ID |
2043771 | DELA CRUZ, LORRY TRINIDAD | BEEDSPED2012(College of Education) | 2019-08-17 07:49:51.189116 | | | | Student ID |
2041549 | ANDOY, MARLO P | BSETLEF2012(College of Education) | 2019-08-17 07:53:17.411122 | | | | Student ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:53:31.065723 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:55:25.363367 | | | | Employee ID |
2038010 | VILLARANTE, HANILYN ATIGA | BSEENG(College of Education) | 2019-08-17 07:57:18.810626 | | | | Student ID |
2038010 | VILLARANTE, HANILYN ATIGA | BSEENG(College of Education) | 2019-08-17 07:57:21.002161 | | | | Student ID |
2052511 | ARELLANO, JOHN CYRUS CABILDO | BSEPHEM(College of Education) | 2019-08-17 07:59:07.718692 | | | | Student ID |
2052635 | ROYO, NEMUEL PANAGSAGAN | BPEd2018(College of Education) | 2019-08-17 07:59:15.185192 | | | | Student ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 07:59:53.278266 | | | | Employee ID |
2052773 | MABACAS, KIN CONEJOS | BEEDSPED2012(College of Education) | 2019-08-17 08:00:07.798753 | | | | Student ID |
2052773 | MABACAS, KIN CONEJOS | BEEDSPED2012(College of Education) | 2019-08-17 08:00:13.784337 | | | | Student ID |
2052698 | ROBLES, JAPETH CLYDE DADIVAS | BSEENG(College of Education) | 2019-08-17 08:00:20.54461 | | | | Student ID |
2053332 | PAGUNTALAN, JERLYN BESINGA | BSEENG(College of Education) | 2019-08-17 08:02:41.413076 | | | | Student ID |
2051489 | PAULINO, PETER JOHN EUSTAQUIO | BiPE(College of Education) | 2019-08-17 08:03:44.816358 | | | | Student ID |
2044942 | PEGARIDO, BEVERLY CABASA | BEEDSPED2012(College of Education) | 2019-08-17 08:04:11.69459 | | | | Student ID |
2046107 | MUMAR, DREXYL MACATANGAY | BSEMATH(College of Education) | 2019-08-17 08:04:37.898221 | | | | Student ID |
2052634 | CORTEZ, JIMUEL CALAGO | BSEPHEM(College of Education) | 2019-08-17 08:06:57.585827 | | | | Student ID |
2051945 | POGOY, JEZZEL BALLACAR | BSND(College of Health) | 2019-08-17 08:09:42.358951 | | | | Student ID |
2052754 | INIWAN, AZINETH ESPAÑA | BEEDSPED2012(College of Education) | 2019-08-17 08:10:11.743479 | | | | Student ID |
2052493 | SANCHEZ, DENISE KIM BINOSA | BSN(College of Nursing) | 2019-08-17 08:10:31.684762 | | | | Student ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 08:11:07.458713 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 08:11:10.360829 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 08:11:12.395001 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 08:11:15.968465 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 08:11:18.15222 | | | | Employee ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 08:11:20.827158 | | | | Employee ID |
2051553 | GAROPEL, JOAN IVANVI BORGANIO | BEED(College of Education) | 2019-08-17 08:11:48.757112 | | | | Student ID |
2050336 | NIE, XUEFEI | MAEdECE2020(College of Education) | 2019-08-17 08:12:03.486143 | | | | Student ID |
2046175 | JAGMIS, JOYLYN DALABAJAN | BEEDSPED2012(College of Education) | 2019-08-17 08:12:26.088274 | | | | Student ID |
2050947 | PAGKALIWAGAN, NAIZMITH GRACE FONTECILLA | BPEd2018(College of Education) | 2019-08-17 08:13:54.473477 | | | | Student ID |
2045692 | CONTEMPLACION, AARON B. | BSEMAPEH13(College of Education) | 2019-08-17 08:15:55.768217 | | | | Student ID |
2048222 | ARIATE II, HOPE BARNEDO | BSEMAPEH13(College of Education) | 2019-08-17 08:16:17.818609 | | | | Student ID |
2052633 | PAJELAGO, REMART ODTOHAN | BiPE(College of Education) | 2019-08-17 08:17:36.212736 | | | | Student ID |
2052657 | DELA CRUZ, JEFFRIE PRITOS | BPEd2018(College of Education) | 2019-08-17 08:18:00.399164 | | | | Student ID |
2046690 | CABARDO, JOHN JOSHUA SALAJOG | BTFAVCD(College of Arts and Humanities) | 2019-08-17 08:20:09.683157 | | | | Student ID |
2037414 | DIESTO, DEONELLIE JOY FAMINIANO | BEEDSPED2012(College of Education) | 2019-08-17 08:20:49.288048 | | | | Student ID |
2045281 | MARTINEZ, JERLAN | BEEDEARLCE(College of Education) | 2019-08-17 08:22:21.48273 | | | | Student ID |
2048168 | MACALALAD, ARLENE JOY CAAGBAY | BEEDSPED2012(College of Education) | 2019-08-17 08:22:31.401103 | | | | Student ID |
2045281 | MARTINEZ, JERLAN | BEEDEARLCE(College of Education) | 2019-08-17 08:22:46.580937 | | | | Student ID |
2047200 | MANDADO, FLAVY BARING | BSETLEM2012(College of Education) | 2019-08-17 08:22:57.987991 | | | | Student ID |
2046130 | PASCUA, ADONAI SISON | BSEMAPEH13(College of Education) | 2019-08-17 08:23:08.92496 | | | | Student ID |
2051550 | MENDINA, MARYL LYNN MORENO | ABPSYC2018(College of Arts and Humanities) | 2019-08-17 08:23:19.573709 | | | | Student ID |
2051559 | VIANA, DARWIN ANTHONY GRACIAS | MAEDPE_AT(College of Education) | 2019-08-17 08:23:38.479392 | | | | Student ID |
2051560 | ESTEBAN, HAROLD JIM DIAMPOC | BiPE(College of Education) | 2019-08-17 08:23:47.583853 | | | | Student ID |
2042222 | CABANES, MARJOY PRAJES | BSEENG(College of Education) | 2019-08-17 08:23:49.974371 | | | | Student ID |
2042222 | CABANES, MARJOY PRAJES | BSEENG(College of Education) | 2019-08-17 08:23:52.826941 | | | | Student ID |
2053286 | ULIP, FLORDELIZA TUBAT | BEEDGE2012(College of Education) | 2019-08-17 08:23:57.665603 | | | | Student ID |
2053288 | UMALLA, OLIVIA LIBAO | BEEDGE2012(College of Education) | 2019-08-17 08:23:59.272387 | | | | Student ID |
2045899 | CAMO, ELOISA LYN YGANA | ABHis2018(College of Arts and Humanities) | 2019-08-17 08:24:01.441758 | | | | Student ID |
2053288 | UMALLA, OLIVIA LIBAO | BEEDGE2012(College of Education) | 2019-08-17 08:24:05.785136 | | | | Student ID |
2047827 | CASTRO, DIANA ROSELYN GILDO | BPEd2018(College of Education) | 2019-08-17 08:24:15.890506 | | | | Student ID |
2053422 | LLAGAS, JEHIEL DIAZ | BEEDGE2012(College of Education) | 2019-08-17 08:24:20.964993 | | | | Student ID |
2053422 | LLAGAS, JEHIEL DIAZ | BEEDGE2012(College of Education) | 2019-08-17 08:24:26.011764 | | | | Student ID |
2053073 | CAMO, EMELISA YGANA | ABPSYC11(College of Arts and Humanities) | 2019-08-17 08:24:30.147699 | | | | Student ID |
2050833 | JALOP, ANN ROSELYN MAE FOFUE | BSES2018(College of Education) | 2019-08-17 08:24:36.79842 | | | | Student ID |
2052806 | MAGMANLAC, ANN JELINE PANTA | BSEMATH(College of Education) | 2019-08-17 08:24:39.075314 | | | | Student ID |
2053161 | GAMASAN, VERLIN PALILLO | BSEMAPEH13(College of Education) | 2019-08-17 08:24:42.702672 | | | | Student ID |
2048674 | BRIONES, RYAN GAGWIS | BSETLEM2012(College of Education) | 2019-08-17 08:24:51.741522 | | | | Student ID |
2053204 | REYNANTE, ERIKA LUZ SINOPEN | BSES2018(College of Education) | 2019-08-17 08:25:05.631784 | | | | Student ID |
2041854 | CRUZ, PRINCESS RHEA JUMAWAN | MAEDSPEDNT(College of Education) | 2019-08-17 08:25:31.06809 | | | | Student ID |
2052295 | LIAUW, CRISTIN | BEEDSPED2012(College of Education) | 2019-08-17 08:26:09.210965 | | | | Student ID |
2051911 | ROBLES, LAVINA JAEL GONZAGA | BSEPHEM(College of Education) | 2019-08-17 08:26:21.512859 | | | | Student ID |
2051563 | RODRIGUEZ, MILANIA GARCIA | BSETLEF2012(College of Education) | 2019-08-17 08:26:46.547866 | | | | Student ID |
2047891 | MIRASOL, JONEREY LOBATON | BSEBIO(College of Education) | 2019-08-17 08:27:36.378976 | | | | Student ID |
2051575 | CARABALLE, JOSEL GIGANTE | BSEENG(College of Education) | 2019-08-17 08:27:51.870556 | | | | Student ID |
2047828 | VASQUEZ, DENISE ANNE MEDINA | BSEENG(College of Education) | 2019-08-17 08:28:02.455875 | | | | Student ID |
2051374 | DAWATES, ROCHELLE IVY FELIPE | BSEENG(College of Education) | 2019-08-17 08:28:07.183468 | | | | Student ID |
2051208 | EVORA, PRECIOUS EM GREMIO | MAEdEE2020(College of Education) | 2019-08-17 08:28:19.520715 | | | | Student ID |
2051004 | PACHECA, JORDAN DIOLATA | BSEGS(College of Education) | 2019-08-17 08:28:49.02477 | | | | Student ID |
2051025 | APLACADOR, GERALD DE REAL | BSEGS(College of Education) | 2019-08-17 08:28:58.42401 | | | | Student ID |
2052258 | LAPUT, CHRISTIE BACOY | BEEDEARLCE(College of Education) | 2019-08-17 08:29:21.700439 | | | | Student ID |
2049836 | PANGILINAN, GELYNE ANN TUBIERA | BSEENG(College of Education) | 2019-08-17 08:29:36.190449 | | | | Student ID |
2044439 | SANTILLAN, FERNAN RIVERA | MAEdAS2020(College of Education) | 2019-08-17 08:30:00.81783 | | | | Student ID |
2042768 | PACANAN, JHUN MARK DADULO | BSEMAPEH13(College of Education) | 2019-08-17 08:30:09.079475 | | | | Student ID |
2048573 | DUMAWA, JUMHAR GIRONELLA | AOA(College of Business) | 2019-08-17 08:30:13.817723 | | | | Student ID |
2051448 | CALDITO, EDILYN BUERE | BSEPHEM(College of Education) | 2019-08-17 08:31:10.343617 | | | | Student ID |
2046938 | MAPUTE, JERAH MAE SOLATORIO | BEED(College of Education) | 2019-08-17 08:31:20.830491 | | | | Student ID |
2052928 | PAJELAGO, IRISH JOY ODTOHAN | BSEPHEM(College of Education) | 2019-08-17 08:31:23.277925 | | | | Student ID |
2052928 | PAJELAGO, IRISH JOY ODTOHAN | BSEPHEM(College of Education) | 2019-08-17 08:31:27.304115 | | | | Student ID |
2051765 | HERRERA, MERARI RODELAS | BEEDGE2012(College of Education) | 2019-08-17 08:31:34.791272 | | | | Student ID |
2053616 | CACHUELA, ABEGAIL EDONGA | BSEENG(College of Education) | 2019-08-17 08:31:45.740298 | | | | Student ID |
2050747 | LIBOT, ARJANE MANAGING | BEEDGE2012(College of Education) | 2019-08-17 08:32:05.285446 | | | | Student ID |
2048573 | DUMAWA, JUMHAR GIRONELLA | AOA(College of Business) | 2019-08-17 08:32:12.57838 | | | | Student ID |
2047995 | VILLARANTE, GERLIE MAE ATIGA | BSEBIO(College of Education) | 2019-08-17 08:32:26.554632 | | | | Student ID |
2053574 | HALLASGO, JOYCEL DELA TORRE | BSEENG(College of Education) | 2019-08-17 08:33:01.434459 | | | | Student ID |
2042540 | LIGALIG, ARYEL PAOLO VILLANUEVA | BEED(College of Education) | 2019-08-17 08:33:08.738412 | | | | Student ID |
2050702 | AMIDO, EDRIEL GREGORIO | BSBAFM(College of Business) | 2019-08-17 08:33:31.358272 | | | | Student ID |
2047347 | PORGARA, CONTAD BUTICAW | BEED(College of Education) | 2019-08-17 08:33:45.53206 | | | | Student ID |
2043766 | FLORES, DIANA TAZAN | BEEDEARLCE(College of Education) | 2019-08-17 08:33:58.111122 | | | | Student ID |
2051207 | FAMERONAG, JEKS XYLEM DECILOS | BSED(College of Education) | 2019-08-17 08:34:01.355785 | | | | Student ID |
2051207 | FAMERONAG, JEKS XYLEM DECILOS | BSED(College of Education) | 2019-08-17 08:34:11.239356 | | | | Student ID |
2038819 | ANDOY, MARLON PERDIZO | MAEdAS2020(College of Education) | 2019-08-17 08:34:24.719544 | | | | Student ID |
2043434 | YUNZAL, KENNETH JANE OSMEÑA | BSEENG(College of Education) | 2019-08-17 08:34:38.075132 | | | | Student ID |
2036740 | PANUNCIO, WAREN CHRISTOPER ASTRERA | BSEMAPEH13(College of Education) | 2019-08-17 08:34:50.087118 | | | | Student ID |
2051230 | BUSELEY, ROBERT JR. LABAGAN | MAEdEE2020(College of Education) | 2019-08-17 08:35:00.359503 | | | | Student ID |
2053595 | BARNEDO, DONNA JANE BENOSA | BSOA2018(College of Business) | 2019-08-17 08:35:44.199272 | | | | Student ID |
2040760 | BARRERA, JAKE MCJUVEN REGINO | BSETLEM2012(College of Education) | 2019-08-17 08:36:09.406289 | | | | Student ID |
2048096 | GONZALGO, DZIENWAY DIMALIBOT | BEEDSPED2012(College of Education) | 2019-08-17 08:36:29.325485 | | | | Student ID |
2053756 | NAW, WAH WAH | ABEL2018(College of Arts and Humanities) | 2019-08-17 08:36:33.74878 | | | | Student ID |
2053644 | SIHALATH, KANSADA | BSEENG(College of Education) | 2019-08-17 08:36:55.523213 | | | | Student ID |
2052817 | HORNILLA, MARIZ GOMEZ | BSN(College of Nursing) | 2019-08-17 08:37:06.318675 | | | | Student ID |
2053491 | DURAN, RICCA GEM FABABAER | BEEDEARLCE(College of Education) | 2019-08-17 08:37:18.269838 | | | | Student ID |
2052441 | TRONO, KYLA GYNELL RAMOS | BSEENG(College of Education) | 2019-08-17 08:37:33.960497 | | | | Student ID |
2046469 | PAPNA, MARJORIE MADAYAG | BECE2018(College of Education) | 2019-08-17 08:37:51.017497 | | | | Student ID |
2049252 | OLARTE, KRISTIA MAY RICALDE | BEEDSPED2012(College of Education) | 2019-08-17 08:38:32.373454 | | | | Student ID |
2043919 | SABARICOS, EVE MONIQUE | BEEDEARLCE(College of Education) | 2019-08-17 08:38:36.558361 | | | | Student ID |
20010609 | PASAMBA, WINELFRED GUADIZ | | 2019-08-17 08:39:12.815224 | | | | Employee ID |
2050942 | LAURENTINO, MA. KENETH GABASA | BSEENG(College of Education) | 2019-08-17 08:39:41.223072 | | | | Student ID |
2051406 | GIBAYA, CLEPHANIE PANAGSAGAN | BSEENG(College of Education) | 2019-08-17 08:39:50.652022 | | | | Student ID |
2047996 | CAYETANO, SHERLYN BATERZAL | MAEDPE_AT(College of Education) | 2019-08-17 08:39:58.521732 | | | | Student ID |
2052292 | MAGPURI, LILIANNE JAMILE | BEEDEARLCE(College of Education) | 2019-08-17 08:40:14.941231 | | | | Student ID |
2053720 | TANGUB, ELMIE GRACE ROM | BSEENG(College of Education) | 2019-08-17 08:40:37.87082 | | | | Student ID |
2053738 | IBAÑEZ, REMALYN AUMENTADO | ABPsych2018(College of Arts and Humanities) | 2019-08-17 08:40:51.585628 | | | | Student ID |
2046723 | BATULAYAN, NERISSA SANGUYO | PhDEduc(College of Education) | 2019-08-17 08:41:08.092135 | | | | Student ID |
2049028 | MANGUERA, PRINCE ROYD S. | BSEMAPEH13(College of Education) | 2019-08-17 08:41:36.377834 | | | | Student ID |
2044602 | ANGELINO, DHANNE MICHAEL DANIO | BSEMAPEH13(College of Education) | 2019-08-17 08:41:39.743867 | | | | Student ID |
2053304 | DELA CRUZ, MARY ROSE SINATAD | BSEPHEM(College of Education) | 2019-08-17 08:42:03.409475 | | | | Student ID |
2052285 | THITIPHANAWAN, KARUNA | MAEDAS2012(College of Education) | 2019-08-17 08:42:16.051877 | | | | Student ID |
2050703 | ZHENG, QI | BECE2018(College of Education) | 2019-08-17 08:42:48.008555 | | | | Student ID |
2037032 | SALO, MA. BERNARDITA SETUBAL | BEED(College of Education) | 2019-08-17 08:43:06.956411 | | | | Student ID |
2048329 | PLOTADO, AMBECRISDEL FRANE | BSEENG(College of Education) | 2019-08-17 08:46:16.014518 | | | | Student ID |
2048573 | DUMAWA, JUMHAR GIRONELLA | AOA(College of Business) | 2019-08-17 08:46:27.023518 | | | | Student ID |
2042672 | PILLO, JEZA GESTUPA | BSETLEF2012(College of Education) | 2019-08-17 08:46:47.064454 | | | | Student ID |
2053529 | SAUZA, JESSMAR CABASE | BSEPHEM(College of Education) | 2019-08-17 08:47:08.115274 | | | | Student ID |
2052110 | ZHANG, YUE | BSEENG(College of Education) | 2019-08-17 08:48:29.284888 | | | | Student ID |
2052177 | LI, WANQIU | BSEENG(College of Education) | 2019-08-17 08:48:48.835948 | | | | Student ID |
2052102 | ZHANG, LIYUAN | BSEENG(College of Education) | 2019-08-17 08:49:05.190724 | | | | Student ID |
2051636 | GARCIA, CARL HERO CASTILLANO | BEEDSPED2012(College of Education) | 2019-08-17 08:49:13.495255 | | | | Student ID |
2042026 | BALLARAN, MARY JOY VINA | BSEMAPEH13(College of Education) | 2019-08-17 08:49:56.814851 | | | | Student ID |
2045417 | VALLES, MA. ROSELYN | BSEBIO(College of Education) | 2019-08-17 08:51:19.736437 | | | | Student ID |
2052923 | MIRANDILLA, SABINE MAE GUTIERREZ | BMMEV11(College of Arts and Humanities) | 2019-08-17 08:51:34.980338 | | | | Student ID |
2049109 | BABAR, LINEDELLE JOY DE GUZMAN | BEEDSPED2012(College of Education) | 2019-08-17 08:53:11.24177 | | | | Student ID |
2049827 | CAMPOS, JHOAN ORANO | BEED(College of Education) | 2019-08-17 08:54:36.788801 | | | | Student ID |
2047737 | SORILLO, ELDA ANTARAN | BEEDSPED2012(College of Education) | 2019-08-17 08:54:41.511341 | | | | Student ID |
2047737 | SORILLO, ELDA ANTARAN | BEEDSPED2012(College of Education) | 2019-08-17 08:54:44.570551 | | | | Student ID |
2044325 | GERONIMO, APPLE JOY GREGORIO | BEEDGE2012(College of Education) | 2019-08-17 08:54:47.135921 | | | | Student ID |
2046933 | ODGIEN, DONNA MARIE LUPANGO | BSEENG(College of Education) | 2019-08-17 08:57:07.640905 | | | | Student ID |
2043882 | ESPINOSA, ALONA HORTELANO | BSEENG(College of Education) | 2019-08-17 08:57:17.528856 | | | | Student ID |
2051630 | LIGAN, LEAH TAYLOR PABLICO | BEEDEARLCE(College of Education) | 2019-08-17 08:57:22.493787 | | | | Student ID |
2051822 | MAGNASE, SHARI SHINE CAUSING | BSEENG(College of Education) | 2019-08-17 08:57:53.494156 | | | | Student ID |
2052667 | ELOCAT, JEZZA JAGMIS | CertEdu(College of Education) | 2019-08-17 08:57:59.946121 | | | | Student ID |
2052668 | ABREA, AIRA TABANGAY | BPEd2020(College of Education) | 2019-08-17 08:58:16.95928 | | | | Student ID |
2048253 | CACHUELA, KRISTINE JOY EDONGA | BEED(College of Education) | 2019-08-17 08:59:10.600221 | | | | Student ID |
2052900 | LAURIN, ANJEL MAE CANETE | BSEMATH(College of Education) | 2019-08-17 09:00:18.909485 | | | | Student ID |
2053472 | SALBORO, JENNIFER | BSOA2018(College of Business) | 2019-08-17 09:00:54.019255 | | | | Student ID |
2053722 | ALMENDEZ, CLARISSE MANOMBE | BSEMAPEH13(College of Education) | 2019-08-17 09:01:05.653558 | | | | Student ID |
2053737 | BONIFACIO, BETHY MAE CATAMEO | BSETLEF2012(College of Education) | 2019-08-17 09:01:15.618774 | | | | Student ID |
20130612 | FAMERONAG, PhD., JEREMIAH CEBEDA | | 2019-08-17 09:03:09.735999 | | | | Employee ID |
2052507 | ESTORES, FE MARIE BECARES | BSEENG(College of Education) | 2019-08-17 09:03:44.904774 | | | | Student ID |
2043210 | CASTUERAS, JAMAICA BUSTO | BSEMATH(College of Education) | 2019-08-17 09:03:51.386856 | | | | Student ID |
2047368 | QUINATADCAN, LEJANE OMELGO | BEED(College of Education) | 2019-08-17 09:04:01.775485 | | | | Student ID |
2052957 | CATINOY, JUDITH GRACE MANZALAY | BSEPHEM(College of Education) | 2019-08-17 09:04:12.411259 | | | | Student ID |
2052460 | MACALINTAL, LOVELY MATAYA | BSED(College of Education) | 2019-08-17 09:04:21.10074 | | | | Student ID |
2052418 | MALLE, ROSE ANN ILUSTRE | BEED(College of Education) | 2019-08-17 09:04:31.54242 | | | | Student ID |
2045821 | LITANA II, HEPOLITO ABUEL | BSEMAPEH13(College of Education) | 2019-08-17 09:06:11.476865 | | | | Student ID |
2038411 | LUANA, CHRISTINE ROSE | BSEENG(College of Education) | 2019-08-17 09:08:49.215983 | | | | Student ID |
2046705 | CALAS, TUCAY CASULYABO | BEED2018(College of Education) | 2019-08-17 09:09:43.312835 | | | | Student ID |
2048016 | TABUCLIN, JEAN MERCADER | BSEENG(College of Education) | 2019-08-17 09:09:55.967634 | | | | Student ID |
2051628 | ALINTANAHIN, GIL DAGOHOY | BEEDSPED2012(College of Education) | 2019-08-17 09:10:39.286833 | | | | Student ID |
2053217 | ENGALAN, ELICAH DUMAGUIT | BEEDEARLCE(College of Education) | 2019-08-17 09:13:22.973299 | | | | Student ID |
2048275 | DOGWE, EMMANUEL PRESTADO | BSEENG(College of Education) | 2019-08-17 09:14:12.809115 | | | | Student ID |
2047827 | CASTRO, DIANA ROSELYN GILDO | BPEd2018(College of Education) | 2019-08-17 09:15:49.178203 | | | | Student ID |
2050726 | CABASON, SUNNY EVE TOMAS | BSEBIO(College of Education) | 2019-08-17 09:17:06.901362 | | | | Student ID |
2047669 | BERNIL, LEAH BORNILLO | BSAT(College of Business) | 2019-08-17 09:19:23.000946 | | | | Student ID |
2044256 | BALDOZ, DIANA BUBIHIS | BSOACOM2012(College of Business) | 2019-08-17 09:19:50.483212 | | | | Student ID |
2048540 | JARAPA, DANICA GANI | BSN(College of Nursing) | 2019-08-17 09:20:02.52137 | | | | Student ID |
2044416 | ELEDA, ARLINE JESSA EVANGELISTA | BSND(College of Health) | 2019-08-17 09:20:20.833119 | | | | Student ID |
2042505 | MACHETE, IMARI ROSE FABROA | BSEENG(College of Education) | 2019-08-17 09:20:39.884092 | | | | Student ID |
2047844 | LABOSTA, JHOSAPAT MORALES | ABTHEO(College of Theology) | 2019-08-17 09:23:02.951806 | | | | Student ID |
2047346 | BUNWANG, LAGGO BANAYO | BEED2018(College of Education) | 2019-08-17 09:23:21.992649 | | | | Student ID |
2051178 | GARCIA, CARMEN LEGASPI | BiSNE(College of Education) | 2019-08-17 09:23:43.144307 | | | | Student ID |
2039282 | DELA VINA, JENNALYN ANN G | BEED(College of Education) | 2019-08-17 09:25:05.603736 | | | | Student ID |
2051902 | DINERO, JUN LAVERNE BEL G. | MAEDPE_AT(College of Education) | 2019-08-17 09:25:18.23988 | | | | Student ID |
2050441 | DINERO, TWINKLE MIE ROSE GAROPEL | MAEdSpe2020(College of Education) | 2019-08-17 09:25:29.17 | | | | Student ID |
