select get_mother_college, "Religion", count(*) from (select "Religion", get_mother_college(get_student_course) from students2, (select *, get_student_course(20000000+"Student ID") from (select distinct ("Student ID") from grades where "Year" = 2026 and "Semester" = '1') as foo) as bar where students2."Student ID" = bar."Student ID" order by get_mother_college, get_student_course) as bar2 group by get_mother_college, "Religion" order by get_mother_college, count desc;122 rows
| get_mother_college | Religion | count |
|---|---|---|
| Academy | SDA | 284 |
| Academy | 83 | |
| Academy | RC | 31 |
| Academy | CHR | 19 |
| Academy | BAC | 14 |
| Academy | ISL | 7 |
| Academy | BAP | 6 |
| Academy | INC | 3 |
| Academy | SDA-REFORM | 3 |
| Academy | N/A | 2 |
| Academy | UCG | 2 |
| Academy | HIN | 1 |
| Academy | PROT | 1 |
| Academy | Not in the list | 1 |
| Academy | PIC | 1 |
| Academy | JW | 1 |
| Academy | ADD | 1 |
| Academy | JIL | 1 |
| College of Arts and Humanities | SDA | 139 |
| College of Arts and Humanities | 50 | |
| College of Arts and Humanities | RC | 23 |
| College of Arts and Humanities | CHR | 11 |
| College of Arts and Humanities | BAC | 5 |
| College of Arts and Humanities | INC | 4 |
| College of Arts and Humanities | ISL | 3 |
| College of Arts and Humanities | BAP | 2 |
| College of Arts and Humanities | CCF | 2 |
| College of Arts and Humanities | N/A | 1 |
| College of Arts and Humanities | PIC | 1 |
| College of Arts and Humanities | AGNO | 1 |
| College of Arts and Humanities | EVC | 1 |
| College of Arts and Humanities | None | 1 |
| College of Arts and Humanities | SDA-REFORM | 1 |
| College of Business | 214 | |
| College of Business | SDA | 94 |
| College of Business | None | 17 |
| College of Business | RC | 14 |
| College of Business | CHR | 8 |
| College of Business | INC | 4 |
| College of Business | BAC | 2 |
| College of Business | ANGLICAN | 1 |
| College of Business | N/A | 1 |
| College of Business | UCCP | 1 |
| College of Business | BAP | 1 |
| College of Business | BUD | 1 |
| College of Business | PROT | 1 |
| College of Business | SDA-REFORM | 1 |
| College of Business | CCF | 1 |
| College of Business | PIC | 1 |
| College of Dentistry | SDA | 116 |
| College of Dentistry | 45 | |
| College of Dentistry | RC | 19 |
| College of Dentistry | BAC | 9 |
| College of Dentistry | CHR | 8 |
| College of Dentistry | MOR | 2 |
| College of Dentistry | INC | 2 |
| College of Dentistry | SDA-REFORM | 2 |
| College of Dentistry | ISL | 1 |
| College of Dentistry | JMC | 1 |
| College of Dentistry | None | 1 |
| College of Dentistry | PENTE | 1 |
| College of Dentistry | JIL | 1 |
| College of Dentistry | JW | 1 |
| College of Dentistry | MET | 1 |
| College of Dentistry | AGNO | 1 |
| College of Education | SDA | 50 |
| College of Education | 39 | |
| College of Education | RC | 4 |
| College of Education | SDA-REFORM | 4 |
| College of Education | CHR | 2 |
| College of Education | None | 2 |
| College of Education | EVC | 1 |
| College of Education | INC | 1 |
| College of Health | SDA | 126 |
| College of Health | 78 | |
| College of Health | RC | 29 |
| College of Health | BAP | 5 |
| College of Health | BAC | 4 |
| College of Health | CHR | 4 |
| College of Health | PROT | 3 |
| College of Health | SDA-REFORM | 3 |
| College of Health | N/A | 2 |
| College of Health | None | 2 |
| College of Health | ISL | 2 |
| College of Health | VCC | 2 |
| College of Health | UCCP | 1 |
| College of Health | CCF | 1 |
| College of Health | EVC | 1 |
| College of Health | PIC | 1 |
| College of Medicine | SDA | 5 |
| College of Medicine | RC | 4 |
| College of Medicine | CHR | 2 |
| College of Medicine | BAC | 2 |
| College of Medicine | 1 | |
| College of Nursing | SDA | 300 |
| College of Nursing | 239 | |
| College of Nursing | RC | 44 |
| College of Nursing | BAC | 14 |
| College of Nursing | CHR | 13 |
| College of Nursing | INC | 6 |
| College of Nursing | ISL | 4 |
| College of Nursing | PROT | 4 |
| College of Nursing | SDA-REFORM | 3 |
| College of Nursing | BAP | 2 |
| College of Nursing | None | 2 |
| College of Nursing | AGNO | 2 |
| College of Nursing | N/A | 1 |
| College of Nursing | PIC | 1 |
| College of Science and Technology | SDA | 55 |
| College of Science and Technology | 45 | |
| College of Science and Technology | RC | 4 |
| College of Science and Technology | CHR | 1 |
| College of Theology | SDA | 67 |
| College of Theology | 13 | |
| College of Theology | CHR | 1 |
| Day Care | None | 19 |
| Day Care | SDA | 14 |
| Elementary | None | 164 |
| Elementary | SDA | 48 |
| 683 | ||
| None | 5 | |
| 2 |