select get_mother_college, "Religion", count(*) from (select "Religion", get_mother_college(get_student_course) from students2, (select *, get_student_course(20000000+"Student ID") from (select distinct ("Student ID") from grades where "Year" = 2026 and "Semester" = '1') as foo) as bar where students2."Student ID" = bar."Student ID" order by get_mother_college, get_student_course) as bar2 group by get_mother_college, "Religion" order by get_mother_college, count desc;54 rows
| get_mother_college | Religion | count |
|---|---|---|
| College of Arts and Humanities | 481 | |
| College of Arts and Humanities | SDA | 49 |
| College of Arts and Humanities | RC | 10 |
| College of Arts and Humanities | CHR | 3 |
| College of Arts and Humanities | JW | 1 |
| College of Arts and Humanities | None | 1 |
| College of Arts and Humanities | CCF | 1 |
| College of Arts and Humanities | INC | 1 |
| College of Arts and Humanities | ISL | 1 |
| College of Arts and Humanities | BAP | 1 |
| College of Arts and Humanities | VCC | 1 |
| College of Business | 638 | |
| College of Business | SDA | 15 |
| College of Business | None | 11 |
| College of Business | RC | 4 |
| College of Business | BAC | 1 |
| College of Business | INC | 1 |
| College of Business | EVC | 1 |
| College of Dentistry | 534 | |
| College of Health | 515 | |
| College of Health | SDA | 18 |
| College of Health | RC | 6 |
| College of Health | CHR | 3 |
| College of Health | N/A | 3 |
| College of Health | MET | 1 |
| College of Health | PENTE | 1 |
| College of Health | ISL | 1 |
| College of Health | BAC | 1 |
| College of Health | None | 1 |
| College of Medicine | 46 | |
| College of Nursing | 1027 | |
| College of Nursing | SDA | 29 |
| College of Nursing | RC | 8 |
| College of Nursing | CHR | 5 |
| College of Nursing | BAC | 3 |
| College of Nursing | BAP | 1 |
| College of Nursing | INC | 1 |
| College of Nursing | SDA-REFORM | 1 |
| College of Nursing | PROT | 1 |
| College of Nursing | UCG | 1 |
| College of Science, Engineering and Technology | 191 | |
| College of Science, Engineering and Technology | SDA | 3 |
| College of Science, Engineering and Technology | RC | 1 |
| College of Science, Engineering and Technology | CHR | 1 |
| College of Science, Engineering and Technology | 1 | |
| College of Teacher Education | 213 | |
| College of Teacher Education | SDA | 58 |
| College of Teacher Education | RC | 6 |
| College of Teacher Education | EVC | 3 |
| College of Teacher Education | SDA-REFORM | 2 |
| College of Teacher Education | ISL | 1 |
| College of Teacher Education | CHR | 1 |
| College of Theology | 150 | |
| 959 |