Current costs of documents and services from our office are found in the table below (in Philippine Peso). Please note that prices can change without prior notice.
Transcript of Records (Bachelor/Associate) | 200/page |
Transcript of Records (Masters) | 250/page |
Transcript of Records (Doctoral) | 300/page |
Degree Certificate* (Bachelor) | 500 |
Degree Certificate* (Masters) | 630 |
Degree Certificate* (Doctoral) | 760 |
Certification, Authentication, Verification (CAV; CHED only) | 500 |
Certification, Authentication, Verification (CAV; CHED & DFA) | 600 |
Certification of Grades | 150/page |
Certified True Copy of documents | 100 for 2 sets (TOR & DC) |
Certificate of Eligibility to Transfer** | 100 |
Certifications | 100 |
LBC (courier) | 220 |
Processing fee*** | 800 |
DHL: depends on location | Average 2,500 |
Transportation fees for DFA CAV | 3,500 |
* Degree Certificates are the equivalent of Diploma documents from some schools
** The Certificate of Eligibility for Transfer is similar to an Honorable Dismissal Document, only it is more complete in transacting your full transfer to another school
*** Processing fees are collected since document pricing does not include costs for logistics and facilitation of clearances